Fastlane RMD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2019 - District - RMD 10-12-2019 7 72.25 71.75 70.13 71.38
Everyone`s Wrong But Me 72.50 70.50 71.00 71.00
If All My Dreams Were Made Of Gold 74.00 69.50 71.00 71.50
Sweet Adeline 71.00 73.50 70.00 71.50
I Got Rhythm 71.50 73.50 68.50 71.00
2018 - District - RMD 09-22-2018 6 70.75 71.50 73.38 71.88
I`m Into Something Good 70.50 71.50 72.50 71.50
A Sunday Kind Of Love 71.00 70.50 71.00 70.50
Everyone`s Wrong But Me 71.50 72.50 76.00 73.00
You Took Advantage Of Me (from Present Arms) 70.00 71.50 74.00 71.50
2019 - Prelims - RMD 09-22-2018 6 70.75 71.50 73.38 71.88
I`m Into Something Good 70.50 71.50 72.50 71.50
A Sunday Kind Of Love 71.00 70.50 71.00 70.50
Everyone`s Wrong But Me 71.50 72.50 76.00 73.00
You Took Advantage Of Me (from Present Arms) 70.00 71.50 74.00 71.50
2016 - District - RMD 10-08-2016 6 70.50 71.63 71.50 71.21
A Sunday Kind Of Love 71.00 71.50 71.00 71.00
All I Do Is Dream Of You 69.00 70.50 71.00 70.00
(Love Is) The Tender Trap 70.00 72.50 72.00 71.50
You Took Advantage Of Me (from Present Arms) 72.00 72.00 72.00 72.00
2017 - Prelims - RMD 10-08-2016 6 70.50 71.63 71.50 71.21
A Sunday Kind Of Love 71.00 71.50 71.00 71.00
All I Do Is Dream Of You 69.00 70.50 71.00 70.00
(Love Is) The Tender Trap 70.00 72.50 72.00 71.50
You Took Advantage Of Me (from Present Arms) 72.00 72.00 72.00 72.00
2015 - District - RMD 09-12-2015 5 72.13 70.63 70.00 70.92
A Sunday Kind Of Love 73.00 71.50 73.00 72.50
For All We Know 70.00 70.00 71.50 70.50
You Don`t Know Me 73.00 71.50 67.50 70.50
All I Do Is Dream Of You 72.50 69.50 68.00 70.00
2016 - Prelims - RMD 09-12-2015 5 72.13 70.63 70.00 70.92
A Sunday Kind Of Love 73.00 71.50 73.00 72.50
For All We Know 70.00 70.00 71.50 70.50
You Don`t Know Me 73.00 71.50 67.50 70.50
All I Do Is Dream Of You 72.50 69.50 68.00 70.00
2014 - District - RMD 09-20-2014 7 69.75 72.00 68.50 70.08
A Sunday Kind Of Love 72.00 71.50 68.00 70.50
You Don`t Know Me 69.00 72.50 68.00 69.50
For All We Know 70.00 72.00 69.50 70.50
Everyone`s Wrong But Me 68.00 72.00 68.50 69.50
2015 - Prelims - RMD 09-20-2014 7 69.75 72.00 68.50 70.08
A Sunday Kind Of Love 72.00 71.50 68.00 70.50
You Don`t Know Me 69.00 72.50 68.00 69.50
For All We Know 70.00 72.00 69.50 70.50
Everyone`s Wrong But Me 68.00 72.00 68.50 69.50
2014 - Prelims - RMD 04-27-2014 2 70.38 73.75 71.63 71.92
A Sunday Kind Of Love 70.50 74.00 72.00 72.00
For All We Know 70.00 73.50 70.00 71.00
You Don`t Know Me 70.00 73.50 73.00 72.00
Everyone`s Wrong But Me 71.00 74.00 71.50 72.00
2013 - District - RMD 10-12-2013 5 71.50 69.50 69.25 70.08
A Sunday Kind Of Love 73.00 70.00 70.00 71.00
(Now And Then There`s) A Fool Such As I 70.50 69.00 68.00 69.00
You Don`t Know Me 72.00 69.50 71.00 70.50
Everyone`s Wrong But Me 70.50 69.50 68.00 69.00
2013 - Prelims - RMD 04-27-2013 2 71.00 69.38 72.50 70.96
For All We Know 69.00 67.50 70.50 69.00
Somebody Loves Me 70.00 66.00 70.00 68.50
A Sunday Kind Of Love 73.00 73.00 75.50 73.50
Just In Time 72.00 71.00 74.00 72.00
2012 - District - RMD 09-29-2012 6 65.38 67.38 69.00 67.25
For All We Know 67.00 65.50 68.50 67.00
Somebody Loves Me 65.50 66.00 68.50 66.50
A Sunday Kind Of Love 65.00 69.50 70.50 68.00
Sugar Cane Jubilee 64.00 68.50 68.50 67.00
2012 - Prelims - RMD 04-21-2012 3 70.63 68.88 70.38 69.96
A Sunday Kind Of Love 71.50 67.50 70.50 69.50
Sugar Cane Jubilee 70.00 68.00 69.50 69.00
For All We Know 70.50 69.50 72.00 70.50
Somebody Loves Me 70.50 70.50 69.50 70.00
2011 - District - RMD 10-08-2011 7 67.25 69.75 65.25 67.42
A Sunday Kind Of Love 69.50 71.50 66.00 69.00
Just In Time 67.50 69.00 65.00 67.00
For All We Know 67.00 69.50 64.50 67.00
Sugar Cane Jubilee 65.00 69.00 65.50 66.50
2010 - District - RMD 09-25-2010 5 69.38 65.88 66.75 67.33
Tin Roof Blues 71.00 66.00 68.50 68.50
Sugar Cane Jubilee 67.50 65.00 66.50 66.00
A Sunday Kind Of Love 69.00 67.50 67.00 67.50
Redhead 70.00 65.00 65.00 66.50
2010 - Prelims - RMD 04-24-2010 4 67.63 67.38 65.13 66.71
A Sunday Kind Of Love 69.00 67.50 65.50 67.00
Redhead 67.50 67.00 64.50 66.00
Tin Roof Blues 68.50 69.00 66.50 68.00
Sugar Cane Jubilee 65.50 66.00 64.00 65.00
2009 - District - RMD 09-26-2009 2 69.00 66.00 67.00 67.33
Tin Roof Blues 69.50 67.00 68.00 68.00
Jazz Me Blues 69.50 65.00 66.50 67.00
A Sunday Kind Of Love 68.50 66.50 67.00 67.00
Redhead 68.50 65.50 66.50 66.50
2009 - Prelims - RMD 03-21-2009 4 64.75 64.25 63.92 64.31
Redhead 65.67 65.00 63.33 64.67
Last Night Was The End Of The World 63.67 63.67 59.33 62.00
Tin Roof Blues 65.33 64.00 66.67 65.33
Jazz Me Blues 64.33 64.33 66.33 65.00
2008 - District - RMD 09-27-2008 6 64.50 69.25 67.13 66.96
Tin Roof Blues 64.00 67.50 67.50 66.00
Jazz Me Blues 62.00 68.00 66.00 65.00
Let The End Of The World Come Tomorrow 67.00 70.00 67.00 68.00
Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) 65.00 71.50 68.00 68.00
2008 - Prelims - RMD 04-26-2008 5 63.00 69.38 67.13 66.50
Tin Roof Blues 64.00 70.50 68.50 67.50
Jazz Me Blues 61.00 68.50 67.00 65.50
Let The End Of The World Come Tomorrow 64.00 69.50 67.50 67.00
Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) 63.00 69.00 65.50 65.50
2007 - District - RMD 09-29-2007 9 61.00 67.25 65.88 64.71
Let The End Of The World Come Tomorrow 61.50 67.00 68.50 65.50
Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) 61.50 69.00 68.00 66.00
Last Night Was The End Of The World 62.00 67.00 66.00 65.00
Cross That Mason Dixon Line 59.00 66.00 61.00 62.00
2006 - District - RMD 10-07-2006 8 61.00 64.50 61.50 62.33
Let The End Of The World Come Tomorrow 60.50 62.50 63.00 62.00
Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) 61.50 65.50 61.00 62.50
Last Night Was The End Of The World 61.50 66.00 62.00 63.00
It`s All Over Now/So Long Dearie (Medley) 60.50 64.00 60.00 61.50