'Everyone`s Wrong But Me'

Quartet Date District Level %MUS %PRE %SNG %Total
Amnesia 03-23-2013 CAR Prelims 66.00 62.50 59.00 62.50
Amnesia 10-05-2013 CAR District 58.50 61.00 58.50 59.00
Big Trouble 10-10-2015 CSD District 69.67 70.33 72.00 70.67
Easy Street 10-28-2017 SUN District 70.50 74.00 69.50 71.00
Encore 04-21-2018 JAD Prelims 73.00 72.50 73.00 72.50
Fastlane 10-12-2013 RMD District 70.50 69.50 68.00 69.00
Fastlane 04-27-2014 RMD Prelims 71.00 74.00 71.50 72.00
Fastlane 09-20-2014 RMD District 68.00 72.00 68.50 69.50
Fastlane 09-20-2014 RMD Prelims 68.00 72.00 68.50 69.50
Fastlane 09-22-2018 RMD District 71.50 72.50 76.00 73.00
Fastlane 09-22-2018 RMD Prelims 71.50 72.50 76.00 73.00
Fastlane 10-12-2019 RMD District 72.50 70.50 71.00 71.00
Fourtunate Sons 10-21-2017 FWD District 77.67 76.00 76.67 76.67
Fourtunate Sons 03-17-2018 FWD Prelims 77.00 76.33 75.33 76.00
Gummee Boyz 10-21-2022 ONT District 68.00 68.50 69.50 68.50
Gummee Boyz 04-14-2023 ONT Prelims 70.50 69.50 72.00 70.50
Gummee Boyz 10-13-2023 ONT District 68.00 66.00 67.50 67.00
Highpoint 10-22-2016 LOL District 70.50 68.50 66.50 68.50
Masterpiece 03-19-2011 FWD Prelims 85.50 87.50 86.00 86.00
Masterpiece 07-06-2011 INT International 87.20 87.80 86.60 87.20
Masterpiece 03-10-2012 FWD Prelims 86.00 87.00 85.00 86.00
Mojo 04-21-2018 JAD Prelims 76.00 77.00 75.00 76.00
Mojo 04-06-2019 SLD Prelims 76.50 78.00 78.00 77.50
One Time Out 10-11-2014 SUN District 73.00 70.00 76.00 73.00
Turntable 10-06-2023 SWD District 70.00 67.50 70.00 69.00
VocalZone 10-13-2012 ONT District 72.00 70.50 73.50 72.00
VocalZone 04-13-2013 ONT Prelims 69.00 71.00 73.50 71.00

Chorus Date District Level %MUS %PRE %SNG %Total
Midwest Vocal Express 10-25-2014 LOL District 79.50 78.50 80.50 79.50