2013 Cardinal Prelims
03-23-2013
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Forefront | 85.00 | 84.25 | 84.88 | 84.71 |
Georgia On My Mind | 85.00 | 83.50 | 85.00 | 84.50 | |
Baby It's You | 85.50 | 84.50 | 84.50 | 84.50 | |
Since I Fell For You | 84.50 | 84.00 | 85.00 | 84.50 | |
Put Your Arms Around Me, Honey | 85.00 | 85.00 | 85.00 | 85.00 | |
2 | Instant Classic | 80.00 | 82.00 | 81.50 | 81.17 |
Spend My Life With You | 77.50 | 80.00 | 78.50 | 78.50 | |
Is It True What They Say About Dixie? | 79.50 | 82.00 | 81.50 | 81.00 | |
I Won't Send Roses (from Mack And Mabel) | 82.50 | 83.50 | 83.00 | 83.00 | |
Guilty | 80.50 | 82.50 | 83.00 | 82.00 | |
3 | Major Lift | 71.50 | 69.00 | 72.88 | 71.13 |
Always | 71.50 | 67.50 | 72.00 | 70.00 | |
That's Life | 71.50 | 69.50 | 73.00 | 71.00 | |
Moonlight Brings Memories Of You | 72.50 | 69.50 | 73.00 | 71.50 | |
Takin' A Chance On Love | 70.50 | 69.50 | 73.50 | 71.00 | |
4 | Rip Chord | 71.25 | 70.63 | 70.88 | 70.92 |
Exactly Like You | 70.50 | 67.00 | 68.00 | 68.50 | |
It Happened In Monterey | 69.50 | 68.00 | 66.50 | 68.00 | |
Somethin' About You | 73.00 | 73.50 | 75.00 | 73.50 | |
Chattanooga Choo Choo/pennsylvania/goodbye (Medley) | 72.00 | 74.00 | 74.00 | 73.00 | |
5 | LEAP OF FAITH | 66.88 | 64.63 | 67.75 | 66.42 |
I Only Have Eyes For You | 64.50 | 65.00 | 67.00 | 65.50 | |
I Told Them All About You/You Dear (Medley) | 64.50 | 64.50 | 66.50 | 65.00 | |
I Don't Know Why I Love You Like I Do | 70.50 | 65.00 | 69.00 | 68.00 | |
You Are My Special Angel | 68.00 | 64.00 | 68.50 | 66.50 | |
6 | Amnesia | 61.00 | 62.63 | 58.50 | 60.71 |
You're Nobody 'Til Somebody Loves You | 62.50 | 63.50 | 57.00 | 61.00 | |
Lullaby In Ragtime | 49.50 | 62.00 | 56.00 | 55.50 | |
Hello My Baby | 66.00 | 62.50 | 62.00 | 63.50 | |
Everyone's Wrong But Me | 66.00 | 62.50 | 59.00 | 62.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round