2017 Far Western District

10-21-2017

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Suit Up! FWD M 80.83 81.00 78.75 80.19
It`s You 81.00 80.00 77.00 79.33
The More I See You 79.67 80.67 78.00 79.33
Tomorrow Is Promised To No One 81.67 82.33 80.00 81.33
The Way You Look Tonight 81.00 81.00 80.00 80.67
2 Fourtunate Sons FWD M 78.67 75.25 76.67 76.86
Smile 80.67 75.00 77.00 77.33
Just Look At Me Now 78.33 75.00 76.33 76.33
I`ll Forget You 78.00 75.00 76.67 76.33
Everyone`s Wrong But Me 77.67 76.00 76.67 76.67
3 Capitol Ring FWD M 76.92 78.00 75.58 76.83
My Ideal 77.33 78.00 75.33 76.67
Summer Wind 76.67 78.67 75.33 76.67
Are You Lonesome Tonight? 77.00 78.00 76.00 77.00
Hello My Baby 76.67 77.33 75.67 76.33
4 Hot Spot FWD M 74.83 76.25 75.50 75.53
You Took Advantage Of Me (from Present Arms) 74.33 76.00 75.00 75.00
Surfer Girl 74.00 75.33 75.67 75.00
You Don`t Know Me 75.33 76.33 76.33 76.00
I Love Being Here With You 75.67 77.33 75.00 76.00
5 Current Chord FWD M 74.42 75.33 74.17 74.64
Midnight Rose 73.67 72.67 72.33 72.67
Love Me, And The World Is Mine 74.00 73.00 74.00 73.67
Somewhere Over The Rainbow 74.33 76.00 75.00 75.00
That`s An Irish Lullaby 75.67 79.67 75.33 76.67
6 Dynamix FWD M 72.58 75.75 74.50 74.28
A Sunday Kind Of Love 72.33 75.33 73.33 73.67
I Can`t Give You Anything But Love 71.33 75.67 73.33 73.33
(Now And Then There`s) A Fool Such As I 74.33 76.33 76.67 75.67
What Kind Of Fool Am I? 72.33 75.67 74.67 74.00
7 Velvet Frogs FWD M 73.33 73.83 74.33 73.83
There`ll Be No New Tunes On This Old Piano 73.33 73.67 74.67 73.67
Sam, The Old Accordion Man 73.00 73.67 74.00 73.33
It`s A Good Day 74.00 74.33 74.33 74.00
Fit As A Fiddle 73.00 73.67 74.33 73.67
8 Heatwave FWD M 72.58 73.00 74.08 73.22
Little Pal 73.00 73.00 74.67 73.33
That`s Life 71.67 73.33 74.33 73.00
If You Were The Only Girl In The World 74.33 72.67 74.33 73.67
A Little Patch Of Heaven 71.33 73.00 73.00 72.33
9 Scoop `Em Up FWD M 70.50 73.08 71.83 71.81
There Used To Be A Ballpark Right Here 71.33 73.67 72.00 72.33
Scotch And Soda 70.67 74.00 73.00 72.33
Drivin` Me Crazy 70.00 72.00 71.33 71.00
So Long, Farewell, Goodbye 70.00 72.67 71.00 71.00
10 Renaissance FWD M 71.00 67.75 69.67 69.47
That Certain Party/Thats My Weakness (Medley) 72.67 74.33 74.33 73.67
Deed I Do (Medley) 72.33 72.00 72.67 72.33
Gang That Sang `Heart Of My Heart` 71.33 73.33 70.67 71.67
This Little Light of Mine 67.67 51.33 61.00 60.00
11 Some Friends Of Mine FWD M 72.67 72.00 72.50 72.39
Dream A Little Dream Of Me 74.00 72.00 73.67 73.00
Come Fly With Me 71.33 72.00 71.33 71.33
12 Intonation FWD M 73.50 71.83 71.67 72.33
What`ll I Do? 74.33 71.67 72.00 72.67
A Sunday Kind Of Love 72.67 72.00 71.33 72.00
13 Front Line, The FWD M 71.50 70.67 74.33 72.17
Chattanooga Choo Choo 71.00 70.00 73.67 71.33
Orange Colored Sky 72.00 71.33 75.00 72.67
14 Friday Matinee FWD M 71.33 70.17 72.33 71.28
(When There`s) Love At Home 73.00 70.67 73.00 72.00
I`ve Been Workin` On The Railroad 69.67 69.67 71.67 70.33
15 184 FWD M 70.83 69.67 71.00 70.50
Mountain Dew 70.00 70.33 71.33 70.33
White Lightning 71.67 69.00 70.67 70.33
16 Four Fifteen FWD M 69.83 69.67 69.00 69.50
You Make Me Feel So Young 69.00 69.67 69.00 69.00
Bright Was The Night 70.67 69.67 69.00 69.67
17 Apex FWD M 67.50 69.33 71.33 69.39
Come Fly With Me 66.67 69.33 71.00 69.00
All The Way 68.33 69.33 71.67 69.67
18 Behind the Barn FWD M 68.50 67.50 71.50 69.17
A Sunday Kind Of Love 68.33 66.67 72.33 69.00
Hey Good Lookin` 68.67 68.33 70.67 69.00
19 Belle Voci FWD M 67.00 66.67 69.67 67.78
Firefly 67.33 66.67 69.67 67.67
Somewhere Over The Rainbow 66.67 66.67 69.67 67.67
20 Just4Kix FWD M 68.83 66.67 67.17 67.56
At The End Of The Day 68.67 66.67 68.00 67.67
I Can`t Give You Anything But Love 69.00 66.67 66.33 67.33
21 Good Guys, The FWD M 66.83 67.17 67.50 67.17
Wait `Till The Sun Shines, Nellie 67.67 66.33 67.67 67.00
Frog Kissin 66.00 68.00 67.33 67.00
22 Spellbound FWD M 67.83 64.17 63.33 65.11
What`ll I Do? 67.00 63.67 62.67 64.33
That Old Quartet Of Mine 68.67 64.67 64.00 65.67
23 Backroads FWD M 64.33 62.17 65.50 64.00
When You And I Were Young, Maggie 65.33 63.00 66.67 65.00
Down By The Old Mill Stream 63.33 61.33 64.33 63.00
24 What Four FWD M 64.50 62.33 64.50 63.78
From The First Hello To The Last Goodbye 64.33 62.33 63.33 63.33
Wait `Till The Sun Shines, Nellie 64.67 62.33 65.67 64.00
Panel administrator(s)
Music
 F - Anthony Bartholomew - SWD
 F - Adam Scott - FWD
 F - Tony Sparks - RMD
 S - Anthony Bartholomew - SWD
 S - Adam Scott - FWD
 S - Tony Sparks - RMD
Presentation
 F - Bob Hodges - FWD
 F - Steve Janes - NED
 F - Gary Plaag - MAD
 S - Bob Hodges - FWD
 S - Steve Janes - NED
 S - Gary Plaag - MAD
Singing
 F - Jim DeBusman - LOL
 F - Harry Haflett - NED
 F - Tim Marron - CAR
 S - Jim DeBusman - LOL
 S - Harry Haflett - NED
 S - Tim Marron - CAR

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round