2019 Seneca Land Prelims
04-06-2019
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | ColdSnap | 74.50 | 75.63 | 76.75 | 75.63 |
Rock It To (For) Me | 74.50 | 76.00 | 79.00 | 76.50 | |
Two Of A Kind, Workin' On A Full House | 75.00 | 76.50 | 78.50 | 76.50 | |
Love Letters Straight From Your Heart | 74.00 | 74.50 | 74.00 | 74.00 | |
Between You And The Birds And The Bees And Cupid | 74.50 | 75.50 | 75.50 | 75.00 | |
2 | All In | 73.38 | 73.75 | 74.88 | 74.00 |
Bright Was The Night | 73.50 | 73.50 | 74.50 | 73.50 | |
Just Look At Me Now | 72.50 | 72.00 | 75.50 | 73.00 | |
Luckiest | 73.00 | 74.50 | 75.00 | 74.00 | |
When My Baby Smiles At Me | 74.50 | 75.00 | 74.50 | 74.50 | |
3 | Studio Time! | 72.38 | 72.00 | 73.38 | 72.58 |
Blue Skies | 73.50 | 72.00 | 73.00 | 72.50 | |
May I Never Love Again | 74.00 | 71.50 | 74.50 | 73.00 | |
It Happened In Monterey | 73.50 | 72.00 | 73.50 | 73.00 | |
All The Things You Are | 68.50 | 72.50 | 72.50 | 71.00 | |
4 | Full Swing! | 71.63 | 71.75 | 72.63 | 72.00 |
What'll I Do? | 72.00 | 71.50 | 72.00 | 71.50 | |
I Can't Give You Anything But Love | 71.00 | 72.00 | 72.50 | 71.50 | |
Chances Are | 71.00 | 70.00 | 72.50 | 71.00 | |
I Want You, I Need You, I Love You | 72.50 | 73.50 | 73.50 | 73.00 | |
5 | Harbor House 4, The | 71.00 | 70.75 | 72.63 | 71.46 |
Smile | 71.00 | 68.50 | 72.50 | 70.50 | |
In The Cool Cool Cool Of The Evening | 70.50 | 70.50 | 73.50 | 71.50 | |
Eight Days A Week | 72.50 | 72.50 | 73.00 | 72.50 | |
Bye Bye Blackbird (Medley) | 70.00 | 71.50 | 71.50 | 71.00 | |
6 | Notably Yours | 63.75 | 66.13 | 66.88 | 65.58 |
Daddy's Little Girl | 64.00 | 65.00 | 67.50 | 65.50 | |
You Make Me Feel So Young | 63.00 | 66.00 | 67.50 | 65.50 | |
It's A Brand New Day | 64.00 | 67.00 | 67.00 | 66.00 | |
That Old Quartet Of Mine | 64.00 | 66.50 | 65.50 | 65.00 | |
7 | Just Four Men | 69.75 | 69.00 | 71.50 | 70.08 |
If You Were The Only Girl In The World | 69.50 | 69.50 | 71.50 | 70.00 | |
When Theres Love At Home | 70.00 | 68.50 | 71.50 | 70.00 | |
8 | Bliss | 62.00 | 61.50 | 64.25 | 62.58 |
My Honey's Lovin' Arms | 62.00 | 62.00 | 65.00 | 63.00 | |
Little Pal | 62.00 | 61.00 | 63.50 | 62.00 | |
9 | Vocal Blend | 62.75 | 62.75 | 61.75 | 62.42 |
Georgia On My Mind | 62.00 | 62.50 | 61.00 | 61.50 | |
I Don't Know Why I Love You Like I Do | 63.50 | 63.00 | 62.50 | 63.00 | |
99 | Mojo | 76.75 | 77.63 | 77.88 | 77.42 |
My Foolish Heart | 76.50 | 77.50 | 77.50 | 77.00 | |
Ain't Misbehavin’ | 76.00 | 76.00 | 77.50 | 76.50 | |
When I Leave The World Behind | 78.00 | 79.00 | 78.50 | 78.50 | |
Everyone's Wrong But Me | 76.50 | 78.00 | 78.00 | 77.50 | |
99 | Supertonic | 78.50 | 79.25 | 78.50 | 78.75 |
All The Way | 78.00 | 79.00 | 78.50 | 78.50 | |
I Don't Know Enough About You | 78.00 | 79.50 | 78.00 | 78.50 | |
You Needed Me | 78.50 | 80.00 | 78.00 | 78.50 | |
Let's Fall In Love | 79.50 | 78.50 | 79.50 | 79.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round