2016 Rocky Mountain District
10-08-2016
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Pine, The | 76.13 | 76.13 | 74.75 | 75.67 |
Between You And The Birds And The Bees And Cupid | 76.50 | 76.00 | 74.50 | 75.50 | |
Their Hearts Were Full Of Spring | 74.50 | 74.50 | 73.50 | 74.00 | |
New Year (Medley) | 77.00 | 77.50 | 75.50 | 76.50 | |
Heart And Soul | 76.50 | 76.50 | 75.50 | 76.00 | |
2 | Penn Station | 71.88 | 75.13 | 77.00 | 74.67 |
Your Cheatin' Heart | 71.50 | 76.00 | 77.00 | 74.50 | |
Just In Time | 69.50 | 74.50 | 75.50 | 73.00 | |
Mam'selle | 71.50 | 74.00 | 77.00 | 74.00 | |
Hello My Baby | 75.00 | 76.00 | 78.50 | 76.50 | |
3 | Second Wind | 72.25 | 73.75 | 73.00 | 73.00 |
Make 'Em Laugh | 71.00 | 73.00 | 73.50 | 72.50 | |
Cry Me A River | 70.50 | 73.50 | 73.00 | 72.00 | |
From The First Hello To The Last Goodbye | 73.00 | 73.00 | 72.00 | 72.50 | |
Til I Hear You Sing (from Love Never Dies) | 74.50 | 75.50 | 73.50 | 74.50 | |
4 | Summit, The | 70.88 | 73.38 | 72.13 | 72.13 |
You're Nobody Til' Somebody Wants You/Ain't | 72.50 | 75.00 | 74.00 | 73.50 | |
Let The End Of The World Come Tomorrow | 70.50 | 73.00 | 72.00 | 71.50 | |
Just A Cottage Small By A Waterfall | 70.50 | 72.00 | 72.00 | 71.50 | |
Everybody Step/Alexander's Ragtime Band (Medley) | 70.00 | 73.50 | 70.50 | 71.00 | |
5 | Momentous | 70.50 | 71.63 | 72.25 | 71.46 |
Their Hearts Were Full Of Spring | 75.00 | 72.50 | 74.00 | 73.50 | |
Everything | 71.50 | 70.50 | 71.50 | 71.00 | |
Call Me Irresponsible | 68.50 | 72.00 | 72.50 | 71.00 | |
Wait 'Till The Sun Shines, Nellie | 67.00 | 71.50 | 71.00 | 69.50 | |
6 | Fastlane | 70.50 | 71.63 | 71.50 | 71.21 |
A Sunday Kind Of Love | 71.00 | 71.50 | 71.00 | 71.00 | |
All I Do Is Dream Of You | 69.00 | 70.50 | 71.00 | 70.00 | |
(Love Is) The Tender Trap | 70.00 | 72.50 | 72.00 | 71.50 | |
You Took Advantage Of Me (from Present Arms) | 72.00 | 72.00 | 72.00 | 72.00 | |
7 | Odyssey | 71.25 | 69.50 | 70.75 | 70.50 |
The Way You Look Tonight | 70.50 | 69.00 | 70.50 | 70.00 | |
Where The Southern Roses Grow | 73.00 | 69.50 | 70.50 | 71.00 | |
Who's Sorry Now? | 70.50 | 69.50 | 71.50 | 70.50 | |
Anything Goes | 71.00 | 70.00 | 70.50 | 70.50 | |
8 | Quintessence | 67.13 | 68.63 | 68.13 | 67.96 |
Just Look At Me Now | 68.50 | 69.00 | 68.50 | 68.50 | |
Dinah | 68.00 | 69.50 | 68.50 | 68.50 | |
A Sunday Kind Of Love | 65.00 | 67.00 | 67.50 | 66.50 | |
Come Fly With Me | 67.00 | 69.00 | 68.00 | 68.00 | |
9 | Mark's Brothers | 65.75 | 68.25 | 68.63 | 67.54 |
You Took Advantage Of Me (from Present Arms) | 66.50 | 69.00 | 69.50 | 68.00 | |
All The Way | 65.00 | 70.50 | 68.00 | 67.50 | |
Polka Dots And Moonbeams | 64.50 | 66.50 | 68.00 | 66.00 | |
Just Look At Me Now | 67.00 | 67.00 | 69.00 | 67.50 | |
10 | Prospects, The | 65.75 | 67.13 | 66.00 | 66.29 |
Cry Me A River | 67.50 | 70.00 | 67.00 | 68.00 | |
You Took Advantage Of Me (from Present Arms) | 64.50 | 65.00 | 63.50 | 64.00 | |
When Day Is Done | 65.50 | 66.50 | 67.00 | 66.00 | |
You Make Me Feel So Young | 65.50 | 67.00 | 66.50 | 66.00 | |
11 | Landlocked | 66.50 | 67.50 | 63.25 | 65.75 |
Smile | 65.50 | 68.00 | 64.00 | 65.50 | |
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 67.50 | 67.00 | 62.50 | 65.50 | |
12 | Just The Ticket | 64.25 | 64.50 | 66.25 | 65.00 |
Let The Rest Of The World Go By | 64.50 | 64.50 | 67.00 | 65.00 | |
I Miss Mother Most Of All | 64.00 | 64.50 | 65.50 | 64.50 | |
13 | Continuum | 64.25 | 63.75 | 62.50 | 63.50 |
When She Loved Me | 64.50 | 64.50 | 62.50 | 63.50 | |
Walkin' My Baby/When My Sugar (Medley) | 64.00 | 63.00 | 62.50 | 63.00 | |
14 | Nuance | 62.75 | 62.75 | 62.25 | 62.58 |
What'll I Do? | 61.50 | 64.00 | 63.50 | 63.00 | |
It's Only A Paper Moon | 64.00 | 61.50 | 61.00 | 62.00 | |
15 | 4th Street | 60.75 | 63.00 | 60.50 | 61.42 |
If I Give My Heart To You | 61.00 | 63.50 | 61.00 | 61.50 | |
Bring Back Those Good Old Days | 60.50 | 62.50 | 60.00 | 61.00 | |
16 | Three Amigos | 61.75 | 59.25 | 62.25 | 61.08 |
Coney Island Baby/We All Fall - (Medley) | 61.50 | 58.00 | 63.00 | 60.50 | |
From The First Hello To The Last Goodbye | 62.00 | 60.50 | 61.50 | 61.00 | |
17 | ABQ | 61.50 | 59.25 | 61.25 | 60.67 |
Chordbusters March | 59.50 | 59.00 | 60.50 | 59.50 | |
Wait 'Till The Sun Shines, Nellie | 63.50 | 59.50 | 62.00 | 61.50 | |
17 | Velcro | 58.75 | 61.25 | 62.00 | 60.67 |
I Dream Of Jeanie With The Light Brown Hair | 60.00 | 63.50 | 63.00 | 62.00 | |
Coney Island Baby/We All Fall - (Medley) | 57.50 | 59.00 | 61.00 | 59.00 | |
19 | Without A Clue | 54.25 | 52.00 | 57.00 | 54.42 |
You Gotta Quit Kickin' My Dog Around | 51.50 | 53.50 | 58.00 | 54.00 | |
Grandfathers Clock | 57.00 | 50.50 | 56.00 | 54.50 | |
99 | Social Insecurity | 66.50 | 71.25 | 67.00 | 68.25 |
Good Enough For Now | 68.00 | 71.50 | 70.00 | 69.50 | |
Love Letters Straight From Your Heart | 65.00 | 71.00 | 64.00 | 66.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round