1996 Land O' Lakes District
10-26-1996
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Checkmate | LOL | M | 77.92 | 77.00 | 78.25 | 77.72 |
| When The Red Red Robin Comes Bobbin Along | 78.00 | 76.00 | 77.67 | 77.00 | |||
| The Song Is Ended (But the Melody Lingers On) | 76.00 | 76.00 | 78.67 | 76.67 | |||
| My Wonderful One | 79.33 | 79.33 | 80.33 | 79.67 | |||
| Alexander`s Band Is Back In Dixie | 78.33 | 76.67 | 76.33 | 77.00 | |||
| 2 | Northland Gold | LOL | M | 74.58 | 74.75 | 74.83 | 74.72 |
| Gang That Sang `Heart Of My Heart` | 73.67 | 73.67 | 74.67 | 74.00 | |||
| There`s A Brand New Gang On The Corner | 73.33 | 73.33 | 75.00 | 73.67 | |||
| Give Me Your Smile Little Pal | 76.00 | 75.67 | 74.67 | 75.33 | |||
| That Is Someone Is You | 75.33 | 76.33 | 75.00 | 75.33 | |||
| 3 | River City School Board | LOL | M | 70.25 | 71.83 | 73.00 | 71.69 |
| Lida Rose | 72.00 | 73.00 | 72.33 | 72.33 | |||
| Oh Susanna, Dust Off That Old Pianna | 68.67 | 69.00 | 71.33 | 69.67 | |||
| Dear Hearts And Gentle People | 68.67 | 71.00 | 73.33 | 71.00 | |||
| When You Wore A Tulip | 71.67 | 74.33 | 75.00 | 73.67 | |||
| 4 | Been There Done That | LOL | M | 66.92 | 67.92 | 72.92 | 69.25 |
| The Moment I Saw Your Eyes | 68.00 | 68.67 | 75.33 | 70.67 | |||
| There`s A Brand New Gang On The Corner | 66.67 | 69.00 | 75.33 | 70.33 | |||
| Daydreamin | 66.00 | 66.67 | 70.33 | 67.67 | |||
| My Melancholy Baby | 67.00 | 67.33 | 70.67 | 68.33 | |||
| 5 | St. Paul Area Teaching Society | LOL | M | 66.25 | 64.75 | 71.92 | 67.64 |
| Emaline | 65.33 | 64.67 | 73.00 | 67.67 | |||
| Ma, She`s Making Eyes At Me | 66.33 | 64.33 | 71.00 | 67.00 | |||
| Who`ll Take My Place When I`m Gone | 66.67 | 64.67 | 71.67 | 67.67 | |||
| Lulu`s Back In Town | 66.67 | 65.33 | 72.00 | 68.00 | |||
| 6 | Vocalion | LOL | M | 69.00 | 66.17 | 66.58 | 67.25 |
| Aura Lee/Love Me Tender (Medley) | 69.67 | 64.00 | 67.00 | 66.67 | |||
| Sam, The Old Accordion Man | 68.67 | 64.67 | 66.33 | 66.33 | |||
| Mickey | 68.67 | 68.33 | 66.33 | 67.67 | |||
| Forget Me Not Lane | 69.00 | 67.67 | 66.67 | 67.67 | |||
| 7 | Hot Zone | LOL | M | 65.17 | 66.00 | 70.17 | 67.11 |
| Baby, Won`t You Please Come Home? | 64.33 | 68.00 | 72.00 | 68.00 | |||
| You`re The One Rose That`s Left In My Heart | 64.67 | 66.67 | 70.33 | 67.00 | |||
| I`ve Got Something To Write The Folks About Now | 66.33 | 65.33 | 71.00 | 67.33 | |||
| Mistakes | 65.33 | 64.00 | 67.33 | 65.33 | |||
| 8 | Harmonic Drive | LOL | M | 64.42 | 66.00 | 67.58 | 66.00 |
| Let The End Of The World Come Tomorrow | 64.33 | 64.33 | 67.00 | 65.00 | |||
| Emaline | 62.33 | 67.67 | 68.33 | 66.00 | |||
| Story Of The Rose | 64.33 | 65.67 | 69.67 | 66.33 | |||
| I`ve Got Something To Write The Folks About Now | 66.67 | 66.33 | 65.33 | 66.00 | |||
| 9 | Milestone | LOL | M | 65.08 | 64.83 | 65.75 | 65.22 |
| Aura Lee/Love Me Tender (Medley) | 65.67 | 64.00 | 66.00 | 65.00 | |||
| Barbershop Strut | 65.33 | 65.67 | 65.33 | 65.33 | |||
| My Mothers Eyes | 67.67 | 66.00 | 66.67 | 66.67 | |||
| Mammy O` Mine | 61.67 | 63.67 | 65.00 | 63.33 | |||
| 10 | Four in the Morning | LOL | M | 62.92 | 65.08 | 66.58 | 64.86 |
| Looking At The World Through Rose Colored Glasses | 66.33 | 64.33 | 68.00 | 66.00 | |||
| Back In The Old Routine | 63.00 | 66.67 | 65.67 | 65.00 | |||
| You Must Have Been A Beautiful Baby | 60.33 | 65.00 | 66.67 | 64.00 | |||
| I Miss The Old Piano | 62.00 | 64.33 | 66.00 | 64.00 | |||
| 11 | Best Regards | LOL | M | 63.17 | 66.17 | 64.83 | 64.72 |
| Back In Those Days Gone By | 63.67 | 67.67 | 66.33 | 65.67 | |||
| You Were Only Fooling I Was Falling In Love | 62.67 | 64.67 | 63.33 | 63.33 | |||
| 12 | Vocal Affair | LOL | M | 62.67 | 62.00 | 67.67 | 64.11 |
| For Me And My Gal | 62.33 | 62.67 | 67.00 | 64.00 | |||
| If You Were The Only Girl In The World | 63.00 | 61.33 | 68.33 | 64.00 | |||
| 13 | Chips | LOL | M | 57.50 | 58.67 | 63.00 | 59.72 |
| Moonlight Bay | 56.33 | 58.33 | 64.33 | 59.67 | |||
| Shine On Harvest Moon | 58.67 | 59.00 | 61.67 | 59.67 | |||
| 14 | Seasoned Sound | LOL | M | 56.33 | 59.50 | 59.83 | 58.56 |
| My Wild Irish Rose | 56.67 | 59.67 | 60.67 | 59.00 | |||
| Wait `Till The Sun Shines, Nellie | 56.00 | 59.33 | 59.00 | 58.00 | |||
| 15 | Mint Condition | LOL | M | 54.50 | 57.67 | 58.00 | 56.72 |
| Hello My Baby | 52.33 | 57.67 | 57.67 | 55.67 | |||
| I Called You My Sweetheart | 56.67 | 57.67 | 58.33 | 57.33 | |||
| 16 | Change Of Pace | LOL | M | 53.83 | 55.83 | 54.50 | 54.72 |
| Down In New Orleans | 54.67 | 54.67 | 56.00 | 55.00 | |||
| Cross That Mason Dixon Line | 53.00 | 57.00 | 53.00 | 54.33 | |||
| 17 | You Can`t Call A Quartet That! | LOL | M | 53.67 | 52.83 | 51.17 | 52.56 |
| Chordbusters March | 54.00 | 53.67 | 53.33 | 53.67 | |||
| Gang That Sang `Heart Of My Heart` | 53.33 | 52.00 | 49.00 | 51.33 | |||
| 18 | River Junction | LOL | M | 47.00 | 50.33 | 47.83 | 48.39 |
| I`m Sittin` On Top Of The World | 48.33 | 51.67 | 49.33 | 49.67 | |||
| Till We Meet Again | 45.67 | 49.00 | 46.33 | 47.00 | |||
| 19 | Tune By Four | LOL | M | 47.33 | 46.83 | 46.67 | 46.94 |
| Side By Side | 48.00 | 48.00 | 46.33 | 47.33 | |||
| Let The End Of The World Come Tomorrow | 46.67 | 45.67 | 47.00 | 46.33 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round