'Barbershop Strut'

Quartet Date District Level %MUS %PRE %SNG %Total
Frantics, The 04-18-1997 ONT Prelims 68.00 69.00 69.50 68.50
Frantics, The 04-15-1996 ONT Prelims 67.50 70.00 69.00 68.50
Frantics, The 03-17-1995 ONT Prelims 72.50 75.50 74.50 74.00
Frantics, The 10-20-1995 ONT District 70.00 68.50 71.00 69.50
Heartlight 05-04-1994 SUN Prelims 56.50 72.00 57.00 61.50
McKenzie Touring Co 10-07-2000 EVG District 58.50 60.00 49.50 56.00
McKenzie Touring Co 04-26-1997 EVG Prelims 59.00 75.00 61.50 65.00
McKenzie Touring Co 10-25-1997 EVG District 67.50 74.50 64.50 68.50
McKenzie Touring Co 04-22-1995 EVG Prelims 66.00 76.00 60.00 67.00
McKenzie Touring Co 10-20-1995 EVG District 72.00 82.00 62.00 72.00
Milestone 10-26-1996 LOL District 65.33 65.67 65.33 65.33
Milestone 10-28-1995 LOL District 62.67 67.33 65.33 65.00
One Voice 09-30-1995 RMD District 41.33 40.33 40.67 40.67
Pals, The 04-10-1999 CSD Prelims 54.50 60.00 52.00 55.50
Phoenix 04-04-1997 SLD Prelims 68.00 73.00 68.00 69.50
Preacher N` Pals 10-12-1996 CSD District 63.33 60.33 61.33 61.67
Prime Ticket 10-13-1995 FWD District 74.33 83.33 69.00 75.33

Chorus Date District Level %MUS %PRE %SNG %Total