2007 Central States Prelims
4-21-2007
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | 12th Street Rag | CSD | M | 82.63 | 84.75 | 83.50 | 83.63 | 
| Yes Sir, That`s My Baby | 81.00 | 83.50 | 83.50 | 82.50 | |||
| Love Is Here To Stay | 79.50 | 83.00 | 82.50 | 81.50 | |||
| Jazz Me Blues | 85.00 | 86.00 | 85.00 | 85.00 | |||
| The Curtain Falls | 85.00 | 86.50 | 83.00 | 84.50 | |||
| 2 | Noise Boys | CSD | M | 78.13 | 79.88 | 78.13 | 78.71 | 
| I Never Miss The Sunshine | 77.50 | 78.50 | 78.50 | 78.00 | |||
| Rose Of No Mans Land | 75.50 | 76.00 | 76.50 | 76.00 | |||
| Aura Lee/Love Me Tender (Medley) | 78.00 | 80.00 | 77.00 | 78.00 | |||
| That`s Life | 81.50 | 85.00 | 80.50 | 82.00 | |||
| 3 | Quadio | CSD | M | 73.75 | 76.13 | 73.75 | 74.54 | 
| Come Fly With Me | 74.50 | 75.00 | 75.00 | 74.50 | |||
| Love`s Old Sweet Song | 74.50 | 76.50 | 75.00 | 75.00 | |||
| Takin` A Chance On Love | 73.00 | 77.50 | 72.50 | 74.00 | |||
| What`ll I Do? | 73.00 | 75.50 | 72.50 | 73.50 | |||
| 4 | A Cappella Joe | CSD | M | 70.13 | 76.13 | 73.88 | 73.38 | 
| Don`t Break The Heart That Loves You | 71.00 | 74.50 | 74.00 | 73.00 | |||
| I Wanna Be Around | 69.00 | 76.00 | 74.00 | 73.00 | |||
| May I Never Love Again | 71.50 | 76.00 | 74.50 | 74.00 | |||
| I`m Gonna Make It, Joe | 69.00 | 78.00 | 73.00 | 73.00 | |||
| 5 | Wu | CSD | M | 69.75 | 74.00 | 71.75 | 71.83 | 
| Hey, Look Me Over | 72.50 | 74.50 | 72.50 | 73.00 | |||
| Goody Goody | 72.50 | 74.50 | 74.00 | 73.50 | |||
| Glory Of Love | 68.00 | 73.50 | 71.50 | 71.00 | |||
| Till Tomorrow Comes | 66.00 | 73.50 | 69.00 | 69.50 | |||
| 6 | Sound Alliance | CSD | M | 71.00 | 71.25 | 71.75 | 71.33 | 
| Daisy Bell (A Bicycle Built For Two) | 73.00 | 69.50 | 73.00 | 71.50 | |||
| Ain`t Misbehavin’ | 72.00 | 70.50 | 72.50 | 71.50 | |||
| Looking At The World Through Rose Colored Glasses | 70.50 | 72.50 | 71.50 | 71.50 | |||
| You Make Me Feel So Young | 68.50 | 72.50 | 70.00 | 70.00 | |||
| 7 | Mighty Fine! | CSD | M | 69.00 | 71.88 | 69.38 | 70.08 | 
| All The World Will Be Jealous Of Me | 71.00 | 71.00 | 69.00 | 70.00 | |||
| Fit As A Fiddle/For Me And My Gal (Medley) | 71.50 | 71.50 | 69.50 | 70.50 | |||
| There Goes My Heart | 67.00 | 72.00 | 70.50 | 69.50 | |||
| Come And Love Me | 66.50 | 73.00 | 68.50 | 69.00 | |||
| 8 | HOGWILD | CSD | M | 65.00 | 64.13 | 62.38 | 63.83 | 
| The Moment I Saw Your Eyes | 64.00 | 64.00 | 62.50 | 63.50 | |||
| May I Never Love Again | 65.50 | 62.50 | 62.50 | 63.50 | |||
| Down Among The Sugar Cane | 67.00 | 66.00 | 63.00 | 65.00 | |||
| Sweetheart Of Sigma Chi | 63.50 | 64.00 | 61.50 | 63.00 | |||
| 9 | Omaha Prime | CSD | M | 62.50 | 62.00 | 62.38 | 62.29 | 
| I Feel A Song Comin On | 64.50 | 60.50 | 65.00 | 63.00 | |||
| Omaha | 62.50 | 61.00 | 61.50 | 61.50 | |||
| How Can I Miss You If You Wont Go Away | 60.50 | 61.00 | 62.00 | 61.00 | |||
| Yes Sir, That`s My Baby | 62.50 | 65.50 | 61.00 | 63.00 | |||
| 10 | Been There | CSD | M | 59.13 | 64.75 | 61.38 | 61.75 | 
| It`s A Sin To Tell A Lie/How Could You Believe Me? (Medley) | 56.50 | 64.50 | 60.50 | 60.50 | |||
| How Can I Miss You If You Wont Go Away | 59.00 | 65.50 | 61.50 | 62.00 | |||
| I Didn`t Want To Fall | 62.00 | 65.00 | 63.00 | 63.00 | |||
| Lullaby In Ragtime | 59.00 | 64.00 | 60.50 | 61.00 | |||
| 11 | Plainsmen, The | CSD | M | 60.25 | 57.25 | 59.50 | 59.00 | 
| Wait `Till The Sun Shines, Nellie | 63.00 | 56.50 | 61.00 | 60.00 | |||
| I Used To Call Her Baby/Baby (Medley) | 57.50 | 58.00 | 58.00 | 57.50 | |||
| 12 | Classic Act | CSD | M | 60.75 | 54.00 | 55.25 | 56.67 | 
| Come Take Your Place In My Heart | 60.50 | 53.00 | 52.00 | 55.00 | |||
| Love/Eyes (Medley) | 61.00 | 55.00 | 58.50 | 58.00 | |||
| 13 | Gone Fishin` | CSD | M | 52.00 | 54.00 | 47.75 | 51.25 | 
| When The Red Red Robin Comes Bobbin Along | 53.50 | 54.00 | 49.00 | 52.00 | |||
| Bright Was The Night | 50.50 | 54.00 | 46.50 | 50.00 | |||
| 
 | 
 | 
 | 
 | 
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round
