'I`m Gonna Make It, Joe'

Quartet Date District Level %MUS %PRE %SNG %Total
A Cappella Joe 04-21-2007 CSD Prelims 69.00 78.00 73.00 73.00
Easy Street 10-27-2018 SUN District 74.50 75.00 74.00 74.50
Easy Street 01-26-2019 INT Seniors Intl 74.00 73.33 74.33 73.67
Fleet Street 05-05-2012 LOL Prelims 67.00 71.00 65.50 67.50
Front Line, The 03-23-2013 FWD Prelims 71.33 69.67 69.67 70.00
Front Line, The 10-12-2013 FWD District 71.00 72.67 71.33 71.67
Sound Revolution 10-08-2011 CSD District 66.00 66.00 68.33 66.67

Chorus Date District Level %MUS %PRE %SNG %Total
Gaslight Chorus 09-29-2007 FWD District 71.33 71.00 72.00 71.33
Orange Blossom Chorus 10-27-2018 SUN District 68.50 65.50 68.50 67.50
Orange Blossom Chorus 10-12-2019 SUN District 66.00 65.50 66.50 66.00