2019 Sunshine Fall
10-12-2019
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | THX | 74.00 | 72.50 | 73.00 | 73.17 | 17 |
Where Am I? (Am I In Heaven) | 74.00 | 72.00 | 72.50 | 72.50 | ||
Somebody Loves Me | 74.00 | 73.00 | 73.50 | 73.50 | ||
2 | Orlando Harmony | 74.00 | 70.00 | 75.00 | 73.00 | 16 |
Mona Lisa | 75.50 | 69.00 | 75.50 | 73.00 | ||
That Old Black Magic | 72.50 | 71.00 | 74.50 | 72.50 | ||
3 | Sunshine District Seniors Chorus | 73.00 | 70.00 | 70.25 | 71.08 | 58 |
Sunshine Of Your Smile | 74.00 | 70.00 | 71.00 | 71.50 | ||
Takin' A Chance On Love | 72.00 | 70.00 | 69.50 | 70.50 | ||
4 | Emerald Coast Chorus | 71.50 | 66.75 | 72.00 | 70.08 | 17 |
If I Give My Heart To You | 72.00 | 67.00 | 72.50 | 70.50 | ||
Come And Love Me | 71.00 | 66.50 | 71.50 | 69.50 | ||
5 | Orange Blossom Chorus | 63.00 | 64.75 | 66.00 | 64.58 | 12 |
I'm Gonna Make It, Joe | 66.00 | 65.50 | 66.50 | 66.00 | ||
Until | 60.00 | 64.00 | 65.50 | 63.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round