'The Curtain Falls'

Quartet Date District Level %MUS %PRE %SNG %Total
12th Street Rag 07-04-2007 INT International 82.80 80.60 83.20 82.20
12th Street Rag 04-21-2007 CSD Prelims 85.00 86.50 83.00 84.50
A Mighty Wind 07-06-2011 INT International 86.60 87.80 87.20 87.20
A Mighty Wind 10-01-2011 DIX District 89.00 86.50 86.50 87.00
A Mighty Wind 03-10-2012 DIX Prelims 87.00 85.00 85.50 85.50
A Mighty Wind 07-04-2012 INT International 87.60 88.40 88.20 88.00
Auld Lang Syne 01-25-2003 INT Seniors Intl 66.50 70.00 69.00 68.50
Finale 07-06-2002 INT International 80.40 83.40 81.40 81.60
Finale 04-03-2004 EVG Prelims 82.50 82.00 81.00 81.50
Finale 07-03-2004 INT International 77.60 80.80 77.80 78.60
Jordan River Crossing 04-21-2018 PIO Prelims 74.00 70.50 73.00 72.50
Jordan River Crossing 03-22-2019 CAR Prelims 70.50 73.00 67.50 70.00
One Foot in the Stave 01-15-2022 INT Seniors Intl 81.33 82.33 81.33 81.67
Portobello Road (BABS) 07-07-2018 INT International 77.00 77.40 77.00 77.00
Voices Unlimited 10-08-2011 CSD District 81.67 80.33 79.00 80.33
Voices Unlimited 03-10-2012 DIX Prelims 80.50 83.50 79.00 81.00

Chorus Date District Level %MUS %PRE %SNG %Total