2010 Central States District
10-9-2010
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Pathfinder Chorus | CSD | M | 82.00 | 82.83 | 81.50 | 82.11 | 78 |
| For The Sake Of Auld Lang Syne | 81.67 | 81.67 | 82.33 | 81.67 | ||||
| South Rampart Street Parade | 82.33 | 84.00 | 80.67 | 82.33 | ||||
| 2 | Heart of America | CSD | M | 78.83 | 84.17 | 80.67 | 81.22 | 51 |
| Basin Street Blues | 79.33 | 85.00 | 80.67 | 81.67 | ||||
| Love Me, And The World Is Mine | 78.33 | 83.33 | 80.67 | 80.67 | ||||
| 3 | Central Standard | CSD | M | 82.00 | 79.33 | 79.33 | 80.22 | 31 |
| Yesterday I Heard The Rain | 82.00 | 78.33 | 80.00 | 80.00 | ||||
| Hello My Baby | 82.00 | 80.33 | 78.67 | 80.33 | ||||
| 4 | River City Chorus | CSD | M | 78.17 | 78.17 | 76.83 | 77.72 | 61 |
| You (Medley) | 78.33 | 78.00 | 77.33 | 77.67 | ||||
| Seventy Six Trombones | 78.00 | 78.33 | 76.33 | 77.33 | ||||
| 5 | Twenty-First Century Vocals | CSD | M | 75.83 | 74.83 | 75.33 | 75.33 | 29 |
| All The Way | 76.00 | 75.33 | 74.67 | 75.33 | ||||
| Moonlight Becomes You (from Road to Morocco) | 75.67 | 74.33 | 76.00 | 75.33 | ||||
| 6 | Harmony Delegation | CSD | M | 70.83 | 74.50 | 71.67 | 72.33 | 46 |
| There Goes My Heart | 71.00 | 74.33 | 72.67 | 72.67 | ||||
| It`s A Sin To Tell A Lie | 70.67 | 74.67 | 70.67 | 72.00 | ||||
| 7 | Lincoln Continentals | CSD | M | 67.00 | 72.33 | 65.00 | 68.11 | 41 |
| Runnin Wild | 66.67 | 72.33 | 64.67 | 67.67 | ||||
| Time After Time (1947) | 67.33 | 72.33 | 65.33 | 68.33 | ||||
| 8 | Cornbelt Chorus | CSD | M | 67.67 | 70.50 | 65.33 | 67.83 | 24 |
| May I Never Love Again | 66.67 | 69.33 | 65.33 | 67.00 | ||||
| Sweet Georgia Brown | 68.67 | 71.67 | 65.33 | 68.33 | ||||
| 9 | Kearney Area 1733 Chorus | CSD | M | 66.50 | 66.17 | 65.67 | 66.11 | 25 |
| Moonlight Becomes You (from Road to Morocco) | 67.00 | 66.33 | 66.00 | 66.33 | ||||
| Changes (Medley) | 66.00 | 66.00 | 65.33 | 65.67 | ||||
| 10 | Harmony Hawks Chorus | CSD | M | 64.83 | 67.33 | 64.33 | 65.50 | 35 |
| Aura Lee/Love Me Tender (Medley) | 66.00 | 66.67 | 65.00 | 65.67 | ||||
| Elvis Medley | 63.67 | 68.00 | 63.67 | 65.00 | ||||
| 11 | Air Capital Chorus | CSD | M | 65.50 | 67.83 | 63.00 | 65.44 | 18 |
| If I Love Again | 66.67 | 67.00 | 64.00 | 65.67 | ||||
| I Didn`t Want To Fall | 64.33 | 68.67 | 62.00 | 65.00 | ||||
| 12 | Voices of America | CSD | M | 62.83 | 66.33 | 61.83 | 63.67 | 22 |
| There Used To Be A Ballpark Right Here | 63.67 | 66.67 | 62.00 | 64.00 | ||||
| A Wink And A Smile | 62.00 | 66.00 | 61.67 | 63.00 | ||||
| 13 | Chordbusters | CSD | M | 58.83 | 59.00 | 56.67 | 58.17 | 32 |
| If You Were The Only Girl In The World | 58.67 | 58.33 | 55.67 | 57.33 | ||||
| Lazy River | 59.00 | 59.67 | 57.67 | 58.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round