2011 Sunshine Prelims
4-9-2011
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | Main Street | SUN | M | 79.75 | 78.00 | 84.50 | 80.75 | 
| Bring Back Those Good Old Days | 78.00 | 75.50 | 85.00 | 79.50 | |||
| Girl Of My Dreams | 79.00 | 77.00 | 83.00 | 79.50 | |||
| Down By The Old Mill Stream | 80.50 | 79.00 | 84.50 | 81.00 | |||
| Wait `Till The Sun Shines, Nellie | 81.50 | 80.50 | 85.50 | 82.50 | |||
| 2 | PURSUIT, The | SUN | M | 81.63 | 80.38 | 80.00 | 80.67 | 
| Deed I Do | 82.00 | 82.50 | 81.00 | 81.50 | |||
| Skylark | 80.00 | 81.00 | 79.50 | 80.00 | |||
| I Get Along Without You Very Well (Except Sometime | 82.00 | 78.50 | 80.00 | 80.00 | |||
| Fit As A Fiddle | 82.50 | 79.50 | 79.50 | 80.50 | |||
| 3 | Flashback | SUN | M | 76.50 | 76.50 | 75.75 | 76.25 | 
| Redhead/Redheaded Mamma (Medley) | 76.50 | 74.50 | 76.00 | 75.50 | |||
| If Ever I Would Leave You (from Camelot) | 76.00 | 76.00 | 74.00 | 75.00 | |||
| When I Leave The World Behind | 77.00 | 78.00 | 77.50 | 77.50 | |||
| Sweet Georgia Brown | 76.50 | 77.50 | 75.50 | 76.50 | |||
| 4 | Monkey Business | SUN | M | 72.13 | 70.50 | 66.75 | 69.79 | 
| Make `Em Laugh | 73.50 | 71.00 | 68.50 | 71.00 | |||
| You Keep Coming Back Like A Song | 72.50 | 71.50 | 69.00 | 71.00 | |||
| Put Your Head On My Shoulder | 71.00 | 69.00 | 63.00 | 67.50 | |||
| You Make Me Feel So Young | 71.50 | 70.50 | 66.50 | 69.50 | |||
| 5 | odd MAN out | SUN | M | 69.50 | 69.00 | 67.63 | 68.71 | 
| Aura Lee/Love Me Tender (Medley) | 70.00 | 70.00 | 70.00 | 70.00 | |||
| Heart Of My Heart (Medley) | 70.00 | 69.50 | 68.50 | 69.00 | |||
| Where The Southern Roses Grow | 69.00 | 69.00 | 66.50 | 68.00 | |||
| For The Sake Of Auld Lang Syne | 69.00 | 67.50 | 65.50 | 67.00 | |||
| 6 | Gravity Tractor | SUN | M | 67.38 | 67.00 | 66.13 | 66.83 | 
| I Found A Million Dollar Baby | 69.00 | 67.00 | 68.50 | 68.00 | |||
| When The Red Red Robin Comes Bobbin Along | 68.50 | 67.50 | 65.50 | 67.00 | |||
| Whispering | 68.00 | 65.50 | 66.00 | 66.50 | |||
| Tiger Rag | 64.00 | 68.00 | 64.50 | 65.50 | |||
| 7 | DOUBLE PLAY | SUN | M | 61.50 | 65.88 | 63.00 | 63.46 | 
| If I Give My Heart To You | 61.00 | 67.50 | 63.50 | 64.00 | |||
| After You`ve Gone | 61.00 | 65.50 | 62.00 | 62.50 | |||
| Way You Look Tonight | 62.50 | 65.50 | 64.00 | 64.00 | |||
| Takin` A Chance On Love | 61.50 | 65.00 | 62.50 | 63.00 | |||
| 8 | Best Of Times, The | SUN | M | 64.13 | 64.63 | 61.00 | 63.25 | 
| Moonlight Becomes You (from Road to Morocco) | 65.00 | 64.00 | 64.00 | 64.00 | |||
| Everybody Step/Alexander`s Ragtime Band (Medley) | 66.50 | 66.50 | 62.00 | 65.00 | |||
| The Way You Look Tonight | 64.50 | 64.00 | 59.00 | 62.50 | |||
| I`m Gonna Live Until I Die | 60.50 | 64.00 | 59.00 | 61.00 | |||
| 9 | 4 Sharps, The | SUN | M | 57.75 | 59.13 | 54.00 | 56.96 | 
| Tin Roof Blues | 61.50 | 64.00 | 60.00 | 61.50 | |||
| Original Dixieland One-Step | 58.50 | 59.50 | 56.50 | 58.00 | |||
| I`ll Be Seeing You | 54.00 | 57.00 | 49.00 | 53.00 | |||
| Java Jive | 57.00 | 56.00 | 50.50 | 54.50 | |||
| 10 | On the Szame Page | SUN | M | 60.50 | 55.25 | 63.25 | 59.67 | 
| The Love Nest | 60.00 | 54.00 | 64.50 | 59.50 | |||
| When The Wedding Bells Chime | 61.00 | 56.50 | 62.00 | 59.50 | |||
| 11 | Afterthought | SUN | M | 57.25 | 57.00 | 57.50 | 57.25 | 
| Ro-Ro-Rollin Along | 59.00 | 57.00 | 58.50 | 58.00 | |||
| What`ll I Do? | 55.50 | 57.00 | 56.50 | 56.00 | |||
| 
 | 
 | 
 | 
 | 
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round
