2016 Sunshine District
10-29-2016
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|---|
| 1 | Heralds of Harmony | SUN | M | 82.25 | 83.50 | 84.75 | 83.50 | 49 | 
| Time After Time | 83.50 | 84.00 | 85.00 | 84.00 | ||||
| Eyes (Medley) | 81.00 | 83.00 | 84.50 | 82.50 | ||||
| 2 | THX | SUN | M | 79.50 | 78.75 | 81.00 | 79.75 | 30 | 
| My Wonderful One | 79.00 | 78.50 | 80.50 | 79.00 | ||||
| Margie | 80.00 | 79.00 | 81.50 | 80.00 | ||||
| 3 | Orlando Harmony | SUN | M | 72.25 | 76.75 | 72.75 | 73.92 | 10 | 
| Mona Lisa | 71.00 | 77.00 | 72.00 | 73.00 | ||||
| I Got Rhythm | 73.50 | 76.50 | 73.50 | 74.50 | ||||
| 4 | Capital Chordsmen | SUN | M | 67.25 | 70.50 | 67.50 | 68.42 | 25 | 
| I`m Looking Over A Four Leaf Clover | 68.00 | 69.50 | 68.00 | 68.50 | ||||
| Come Fly With Me | 66.50 | 71.50 | 67.00 | 68.00 | ||||
| 5 | Orange Blossom Chorus | SUN | M | 63.75 | 63.25 | 60.75 | 62.58 | 15 | 
| Old Fashioned Girl In A Gingham Gown | 63.00 | 63.00 | 60.00 | 62.00 | ||||
| Sweet Mae | 64.50 | 63.50 | 61.50 | 63.00 | ||||
| 6 | Space Coast Chorus | SUN | M | 55.00 | 55.50 | 52.75 | 54.42 | 15 | 
| Drivin` Me Crazy | 53.50 | 55.00 | 52.00 | 53.50 | ||||
| Aura Lee/Love Me Tender (Medley) | 56.50 | 56.00 | 53.50 | 55.00 | ||||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round