'Bill Bailey, Won`t You Please Come Home?'

Quartet Date District Level %MUS %PRE %SNG %Total
3 Outa Four 09-30-2006 EVG District 74.67 74.00 75.67 74.67
3 Outa Four 07-04-2007 INT International 78.40 78.40 77.40 78.00
3 Outa Four 03-31-2007 EVG Prelims 76.50 81.00 80.00 79.00
3 Outa Four 10-20-2007 EVG District 77.33 78.00 76.00 77.00
3 Outa Four 05-03-2008 EVG Prelims 77.50 75.50 81.00 78.00
3 Outa Four 05-09-2009 EVG Prelims 80.50 80.50 79.00 80.00
3 Outa Four 07-04-2009 INT International 79.80 78.00 79.20 79.00
Boom-A-Ring 10-13-1995 SUN District 57.00 57.00 55.50 56.50
Boom-A-Ring 04-04-1996 SUN Prelims 67.00 64.00 66.50 65.50
Breaking News 10-27-2001 LOL District 70.33 73.00 66.67 70.00
Crossfire 07-04-2012 INT International 77.40 77.60 78.60 77.80
Emerald 10-28-1995 SWD District 56.50 60.00 59.00 58.50
Excalibur 07-07-2001 INT International 82.20 84.80 82.40 83.00
Excalibur 05-05-2001 LOL Prelims 78.00 84.50 81.50 81.00
Excalibur 07-08-2000 INT International 84.60 89.20 84.80 86.20
Fermata Nowhere 10-13-1995 FWD District 66.00 70.33 65.00 67.00
Fine and Dandies, The 03-14-2015 DIX Prelims 62.00 61.50 64.00 62.50
Full Tilt 10-04-2008 MAD District 77.67 77.00 75.33 76.67
Full Tilt 03-07-2009 MAD Prelims 77.00 79.00 79.50 78.50
Harmony Bay 10-11-2003 SUN District 61.50 58.50 62.50 60.50
Harmony Bay 05-01-2004 SUN Prelims 70.50 69.00 65.00 68.00
Harmony Bay 10-09-2004 SUN District 68.50 67.00 64.50 66.50
Heatwave 10-12-2013 FWD District 66.00 66.67 65.33 66.00
Heatwave 10-11-2014 FWD District 65.00 66.00 64.33 65.00
Heritage Station 10-03-1993 CAR District 70.50 73.50 72.50 72.00
Highpoint 10-24-2015 LOL District 68.00 67.00 68.50 67.50
Highpoint 01-30-2016 INT Seniors Intl 67.67 68.00 68.67 68.00
Highpoint 10-22-2016 LOL District 71.50 71.00 69.50 70.50
Highpoint 01-21-2017 INT Seniors Intl 69.00 70.67 69.00 69.33
Hill Country Four 03-11-2000 SWD Prelims 40.50 44.50 43.00 42.50
Ignition! 10-09-2004 RMD District 71.00 77.00 70.00 72.50
Impromptu 03-11-2000 SWD Prelims 73.00 79.00 75.50 75.50
Impromptu 10-23-1999 SWD District 73.50 77.50 73.50 74.50
Impromptu 03-27-1999 SWD Prelims 70.00 76.50 78.00 74.50
Impromptu 10-22-1994 SWD District 78.50 82.00 76.00 78.50
Impromptu 03-26-1994 SWD Prelims 75.50 75.00 78.00 76.00
Impromptu 10-23-1993 SWD District 75.00 80.50 72.00 75.50
Impromptu 03-25-1995 SWD Prelims 68.50 74.50 71.00 71.00
Infinity 11-10-2018 NSC District 72.00 74.00 71.00 72.00
Infinity 03-16-2019 NSC Prelims 72.50 72.00 70.50 71.50
Knuckleheads 10-01-2011 DIX District 70.50 71.00 70.00 70.50
Knuckleheads 03-10-2012 DIX Prelims 69.50 72.00 71.00 70.50
Main Street 10-25-2002 NED District 52.67 62.00 51.67 55.33
Max, The 03-18-1994 ONT Prelims 69.00 64.50 64.00 65.50
McKinley Street Function 03-28-1998 SWD Prelims 58.50 68.00 58.50 61.50
MetroTones 03-09-2002 SWD Prelims 62.50 68.50 65.50 65.50
Minor Adjustments 10-28-2000 NED District 72.67 74.00 75.67 74.00
Minor Adjustments 10-24-2015 DIX District 58.00 60.00 62.50 60.00
Montage 10-18-2003 JAD District 61.50 62.00 62.50 62.00
Montage 04-17-2004 JAD Prelims 61.33 64.67 60.00 62.00
Montage 10-16-2004 JAD District 67.00 71.50 66.00 68.00
Montage 10-15-2005 JAD District 63.00 68.00 64.00 65.00
Montage 04-18-2009 JAD Prelims 67.00 67.00 67.67 67.00
Montage 10-17-2009 JAD District 65.00 68.33 66.67 66.67
Next Wave 10-01-2011 DIX District 72.50 72.50 71.00 72.00
Nightwatch 05-01-1999 LOL Prelims 62.00 65.67 65.33 64.33
On Air 10-25-2008 NED District 70.00 69.67 68.33 69.33
On Air 03-21-2009 NED Prelims 71.00 68.00 69.00 69.00
On Air 10-24-2009 NED District 72.67 73.33 70.33 72.00
On Air 10-22-2011 NED District 72.67 72.67 72.67 72.67
One Man Short 10-15-2016 EVG District 74.67 73.67 75.00 74.33
Permanent Vacation 10-23-1999 SUN District 73.00 74.50 74.00 73.50
Permanent Vacation 05-01-1999 SUN Prelims 80.50 72.50 75.00 76.00
Players 03-21-1997 SWD Prelims 76.50 79.50 81.50 79.00
Players 03-23-1996 SWD Prelims 82.00 80.00 81.50 81.00
PolyFonix 04-30-2005 SUN Prelims 71.50 68.00 71.00 70.00
PolyFonix 10-08-2005 SUN District 68.00 75.00 72.50 71.50
PolyFonix 05-06-2006 SUN Prelims 69.00 71.50 73.00 71.00
PolyFonix 10-07-2006 SUN District 70.50 69.50 74.00 71.00
PolyFonix 10-06-2007 SUN District 71.00 74.00 72.00 72.00
PolyFonix 05-03-2008 SUN Prelims 71.50 71.00 70.00 70.50
PrimeTime 05-05-1995 LOL Prelims 68.67 75.67 74.67 73.00
PrimeTime 10-21-1994 LOL District 75.33 72.33 75.00 74.00
Renaissance 10-12-2013 RMD District 66.00 66.00 66.50 66.00
Riverside Rascals 05-07-1994 NED Prelims 68.50 70.50 74.50 71.00
Riverside Rascals 10-23-1993 NED District 66.00 68.50 72.00 68.50
Rocky Toppers 03-24-2018 NSC Prelims 75.50 74.50 76.00 75.00
Rocky Toppers 09-29-2018 DIX District 78.50 80.50 78.00 79.00
Rocky Toppers 03-15-2019 DIX Prelims 77.50 80.00 80.50 79.00
SNAFU 04-09-2016 EVG Prelims 76.50 78.00 76.50 77.00
Sold Out 04-03-2004 EVG Prelims 77.50 79.00 77.50 78.00
Sold Out 07-03-2004 INT International 79.40 80.40 80.40 80.00
Step It Up 04-23-2016 CSD Prelims 60.50 60.00 63.00 61.00
Unfiltered 10-29-2021 NED District 69.50 71.50 69.50 70.00

Chorus Date District Level %MUS %PRE %SNG %Total
Cascade Chorus 10-07-2000 EVG District 69.50 76.00 70.00 71.50
Cascade Chorus 10-03-1998 EVG District 74.00 78.50 77.50 76.50
Red Stick Sound 10-24-1998 SWD District 66.50 71.00 67.50 68.00