2009 Northeastern District
10-24-2009
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | On Q | NED | M | 73.92 | 72.42 | 73.17 | 73.17 |
| Basin Street Blues | 75.33 | 72.67 | 73.67 | 73.67 | |||
| South Rampart Street Parade | 76.00 | 72.67 | 72.33 | 73.67 | |||
| Chattanooga Choo Choo | 73.00 | 72.33 | 74.67 | 73.33 | |||
| Orange Colored Sky | 71.33 | 72.00 | 72.00 | 71.67 | |||
| 2 | On Air | NED | M | 72.08 | 74.08 | 73.00 | 73.06 |
| Redhead/Redheaded Mamma (Medley) | 72.67 | 74.33 | 75.67 | 74.00 | |||
| Moonlight Becomes You (from Road to Morocco) | 71.33 | 76.00 | 74.33 | 73.67 | |||
| Way You Look Tonight | 71.67 | 72.67 | 71.67 | 72.00 | |||
| Bill Bailey, Won`t You Please Come Home? | 72.67 | 73.33 | 70.33 | 72.00 | |||
| 3 | Sing City | NED | M | 73.25 | 74.42 | 69.75 | 72.47 |
| Little Girl | 72.00 | 74.00 | 67.67 | 71.00 | |||
| You`re The Girl I Love | 71.67 | 72.33 | 68.00 | 70.67 | |||
| If I Only Had A Brain | 74.67 | 76.67 | 71.67 | 74.33 | |||
| Be My Good Luck Charm | 74.67 | 74.67 | 71.67 | 73.67 | |||
| 4 | Breakaway | NED | M | 72.08 | 73.33 | 70.83 | 72.08 |
| If I Had My Way | 71.33 | 71.00 | 72.00 | 71.33 | |||
| I Don`t Know Enough/I Don`t Know Why (Medley) | 71.67 | 72.00 | 70.67 | 71.33 | |||
| God Bless The Child | 71.67 | 75.67 | 70.67 | 72.67 | |||
| Shakin` The Blues Away (from Easter Parade) | 73.67 | 74.67 | 70.00 | 72.67 | |||
| 5 | Academy, The | NED | M | 71.17 | 70.42 | 70.25 | 70.61 |
| Come Fly With Me | 71.00 | 69.00 | 71.33 | 70.33 | |||
| Love Me, And The World Is Mine | 69.67 | 67.00 | 68.33 | 68.33 | |||
| Little Boy | 72.33 | 73.67 | 71.00 | 72.33 | |||
| Come And Love Me | 71.67 | 72.00 | 70.33 | 71.33 | |||
| 6 | Party of Four | NED | M | 70.17 | 70.67 | 69.83 | 70.22 |
| Old Saint Louie | 71.00 | 70.00 | 70.67 | 70.33 | |||
| Don`t Tell Me The Same Things Over Again | 70.67 | 69.00 | 69.00 | 69.33 | |||
| Bright Was The Night | 70.33 | 72.00 | 70.67 | 71.00 | |||
| You`re Nobody `Til Somebody Loves You | 68.67 | 71.67 | 69.00 | 69.67 | |||
| 7 | Swing Shift | NED | M | 71.17 | 69.17 | 67.75 | 69.36 |
| I`ve Been Workin` On The Railroad | 73.00 | 70.33 | 68.67 | 70.67 | |||
| What Kind Of Fool Am I? | 70.00 | 67.67 | 67.00 | 68.00 | |||
| Georgia On My Mind | 71.00 | 69.67 | 68.33 | 69.67 | |||
| What`ll I Do? | 70.67 | 69.00 | 67.00 | 68.67 | |||
| 8 | CVQ | NED | M | 68.00 | 67.08 | 66.33 | 67.14 |
| A Wink And A Smile | 68.33 | 67.67 | 67.33 | 67.67 | |||
| Recipe For Making Love | 69.67 | 69.33 | 68.00 | 69.00 | |||
| For All We Know | 67.00 | 64.67 | 65.33 | 65.67 | |||
| Nice Work If You Can Get It | 67.00 | 66.67 | 64.67 | 66.00 | |||
| 9 | Back Bay Four | NED | M | 67.00 | 66.58 | 65.33 | 66.31 |
| Nevertheless (I`m In Love With You) | 67.67 | 68.67 | 67.33 | 67.67 | |||
| For All We Know | 69.00 | 68.33 | 65.67 | 67.67 | |||
| Ain`t Misbehavin’ | 66.00 | 65.33 | 64.67 | 65.33 | |||
| Always | 65.33 | 64.00 | 63.67 | 64.33 | |||
| 10 | Custom Blend | NED | M | 66.33 | 65.08 | 63.92 | 65.11 |
| I Don`t Mind Being All Alone | 67.00 | 64.67 | 64.33 | 65.33 | |||
| A Wink And A Smile | 68.00 | 65.67 | 65.00 | 66.00 | |||
| Don`t Blame Me | 65.00 | 65.00 | 63.67 | 64.33 | |||
| The Moment I Saw Your Eyes | 65.33 | 65.00 | 62.67 | 64.33 | |||
| 11 | Port City Sound | NED | M | 66.67 | 63.67 | 64.83 | 65.06 |
| I Didn`t Want To Fall | 67.00 | 63.33 | 64.33 | 64.67 | |||
| That`s An Irish Lullaby | 66.33 | 64.00 | 65.33 | 65.00 | |||
| 12 | Bullseye | NED | M | 66.17 | 64.67 | 63.33 | 64.72 |
| Little Pal | 67.00 | 64.33 | 63.00 | 64.67 | |||
| Heart (from Damn Yankees) | 65.33 | 65.00 | 63.67 | 64.67 | |||
| 13 | Concord eXpress | NED | M | 66.67 | 63.17 | 63.17 | 64.33 |
| I Can`t Give You Anything But Love | 67.33 | 63.67 | 65.00 | 65.33 | |||
| Way You Look Tonight | 66.00 | 62.67 | 61.33 | 63.33 | |||
| 14 | Rat Race | NED | M | 64.83 | 63.67 | 64.00 | 64.17 |
| After You`ve Gone | 64.33 | 64.00 | 65.33 | 64.33 | |||
| Muskrat Ramble | 65.33 | 63.33 | 62.67 | 63.67 | |||
| 15 | Razor`s Edge | NED | M | 65.17 | 62.67 | 63.83 | 63.89 |
| Old Saint Louie | 66.33 | 62.67 | 64.67 | 64.33 | |||
| My Ideal | 64.00 | 62.67 | 63.00 | 63.00 | |||
| 16 | Inside Track | NED | M | 65.50 | 62.83 | 61.00 | 63.11 |
| (When There`s) Love At Home | 66.00 | 63.67 | 62.33 | 64.00 | |||
| Keep Your Sunny Side Up | 65.00 | 62.00 | 59.67 | 62.00 | |||
| 17 | Heart`s Accord | NED | M | 65.33 | 61.83 | 61.00 | 62.72 |
| Only A Rose | 65.67 | 61.67 | 61.67 | 63.00 | |||
| Everything Old Is New Again | 65.00 | 62.00 | 60.33 | 62.33 | |||
| 18 | Common Thread | NED | M | 62.50 | 61.00 | 63.83 | 62.44 |
| Come Fly With Me | 66.00 | 63.00 | 65.67 | 64.67 | |||
| Bright Was The Night | 59.00 | 59.00 | 62.00 | 60.00 | |||
| 19 | $1800 Dollar Shoes | NED | M | 65.50 | 59.83 | 61.67 | 62.33 |
| Shine On Me | 65.00 | 59.67 | 61.33 | 62.00 | |||
| What`ll I Do? | 66.00 | 60.00 | 62.00 | 62.67 | |||
| 20 | Melodies & Memories | NED | M | 63.17 | 62.50 | 60.17 | 61.94 |
| If You Had All The World And Its Gold | 63.00 | 62.33 | 59.67 | 61.67 | |||
| I`m Beginning To See The Light | 63.33 | 62.67 | 60.67 | 62.00 | |||
| 21 | Eastern Standard Time | NED | M | 64.00 | 62.17 | 58.00 | 61.39 |
| I Love To Hear That Old Barbershop Style | 65.33 | 64.00 | 60.67 | 63.33 | |||
| After You`ve Gone | 62.67 | 60.33 | 55.33 | 59.33 | |||
| 22 | Quarters of Four | NED | M | 63.50 | 59.33 | 61.17 | 61.33 |
| Where The Southern Roses Grow | 62.67 | 58.67 | 60.00 | 60.33 | |||
| Cabaret | 64.33 | 60.00 | 62.33 | 62.00 | |||
| 23 | Northern Comfort | NED | M | 60.33 | 58.33 | 59.33 | 59.33 |
| Ain`t Misbehavin’ | 60.00 | 58.00 | 59.33 | 59.00 | |||
| If I Could Write A Song | 60.67 | 58.67 | 59.33 | 59.33 | |||
| 24 | Change Up | NED | M | 61.83 | 56.83 | 58.67 | 59.11 |
| Old Saint Louie | 60.33 | 56.33 | 58.67 | 58.33 | |||
| If There`d Never Been An Ireland | 63.33 | 57.33 | 58.67 | 59.67 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round