2018 Carolinas District
11-10-2018
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Infinity | 71.50 | 74.00 | 71.00 | 72.17 |
May I Never Love Again | 70.00 | 75.00 | 71.00 | 72.00 | |
A Wink And A Smile | 72.00 | 75.00 | 72.00 | 73.00 | |
Too Young | 72.00 | 72.00 | 70.00 | 71.00 | |
Bill Bailey, Won't You Please Come Home? | 72.00 | 74.00 | 71.00 | 72.00 | |
2 | Anecdote | 71.75 | 71.00 | 73.00 | 71.92 |
New Year (Medley) | 71.00 | 72.00 | 71.00 | 71.00 | |
What Are You Doing New Years Eve? | 70.00 | 69.00 | 72.00 | 70.00 | |
If I Only Had A Brain | 73.00 | 71.00 | 74.00 | 72.00 | |
Sentimental Gentleman From Georgia | 73.00 | 72.00 | 75.00 | 73.00 | |
3 | Harmony Grits | 70.50 | 72.50 | 72.25 | 71.75 |
Come And Love Me | 70.00 | 72.00 | 72.00 | 71.00 | |
I Wish You Love | 71.00 | 73.00 | 71.00 | 71.00 | |
Hey Good Lookin' | 71.00 | 73.00 | 73.00 | 72.00 | |
You Brought A New Kind Of Love To Me | 70.00 | 72.00 | 73.00 | 71.00 | |
4 | Lucky Four Us | 71.50 | 68.25 | 71.00 | 70.25 |
Blue Skies | 70.00 | 69.00 | 69.00 | 69.00 | |
There's A Brand New Gang On The Corner | 72.00 | 68.00 | 71.00 | 70.00 | |
The Moment I Saw Your Eyes | 71.00 | 68.00 | 71.00 | 70.00 | |
Orange Colored Sky | 73.00 | 68.00 | 73.00 | 71.00 | |
5 | Charleston Standard | 67.50 | 70.75 | 69.50 | 69.25 |
Walkin' My Baby/When My Sugar (Medley) | 69.00 | 72.00 | 66.00 | 69.00 | |
You Are So Beautiful | 68.00 | 72.00 | 68.00 | 69.00 | |
When Did You Leave Heaven? | 70.00 | 70.00 | 72.00 | 70.00 | |
You've Got To Be Carefully Taught/Children Will Li | 63.00 | 69.00 | 72.00 | 68.00 | |
6 | Formants, The | 69.50 | 64.00 | 69.00 | 67.50 |
Bright Was The Night | 70.00 | 64.00 | 69.00 | 67.00 | |
I Told Them All About You/You Dear (Medley) | 69.00 | 64.00 | 69.00 | 67.00 | |
7 | Sound Counsel | 65.50 | 66.50 | 66.50 | 66.17 |
It Was Magic | 65.00 | 66.00 | 65.00 | 65.00 | |
Fit As A Fiddle | 66.00 | 67.00 | 68.00 | 67.00 | |
8 | Cryphonics | 63.00 | 65.00 | 62.50 | 63.50 |
When She Loved Me | 63.00 | 66.00 | 63.00 | 64.00 | |
(Song not in contestant repertory) | 63.00 | 64.00 | 62.00 | 63.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round