1994 Land O' Lakes District
10-21-1994
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | PrimeTime | LOL | M | 75.33 | 73.33 | 72.42 | 73.69 |
| Last Night Was The End Of The World | 78.00 | 73.00 | 75.67 | 75.33 | |||
| Bill Bailey, Won`t You Please Come Home? | 75.33 | 72.33 | 75.00 | 74.00 | |||
| My Mothers Eyes | 75.00 | 75.33 | 69.00 | 73.00 | |||
| Mammy O` Mine | 73.00 | 72.67 | 70.00 | 71.67 | |||
| 2 | State Of The Art | LOL | M | 72.50 | 73.33 | 74.17 | 73.33 |
| Got My Thumb Out | 73.67 | 72.00 | 75.33 | 73.67 | |||
| Broken Hearted | 75.33 | 72.67 | 77.33 | 75.00 | |||
| The Moment I Saw Your Eyes | 71.33 | 75.00 | 72.67 | 73.00 | |||
| Eyes (Medley) | 69.67 | 73.67 | 71.33 | 71.33 | |||
| 3 | River City School Board | LOL | M | 70.50 | 70.42 | 70.08 | 70.33 |
| Oh Susanna, Dust Off That Old Pianna | 71.67 | 69.33 | 70.33 | 70.33 | |||
| When You Wore A Tulip | 71.33 | 68.67 | 72.33 | 70.67 | |||
| Aura Lee | 70.33 | 71.33 | 67.33 | 69.67 | |||
| Dear Hearts And Gentle People | 68.67 | 72.33 | 70.33 | 70.33 | |||
| 4 | Imagination | LOL | M | 73.25 | 67.25 | 70.33 | 70.28 |
| Addams Family | 73.33 | 64.33 | 69.00 | 68.67 | |||
| Keep Your Sonny Tied Up | 76.00 | 62.00 | 69.33 | 69.00 | |||
| Dancin At The Ugly Bug Ball | 72.67 | 70.67 | 70.00 | 71.00 | |||
| How Ya Gonna Keep Em On The Farm | 71.00 | 72.00 | 73.00 | 72.00 | |||
| 5 | New Image | LOL | M | 62.25 | 72.08 | 70.08 | 68.14 |
| Band (Medley) | 71.00 | 69.67 | 71.67 | 70.67 | |||
| Who`s Sorry Now? | 68.67 | 68.67 | 71.67 | 69.67 | |||
| Toot, Toot, Tootsie, Goodbye | 65.00 | 74.00 | 67.67 | 68.67 | |||
| Love Letters Straight From Your Heart | 44.33 | 76.00 | 69.33 | 63.00 | |||
| 6 | Tailor-Made | LOL | M | 64.67 | 73.25 | 64.67 | 67.53 |
| When The Red Red Robin Comes Bobbin Along | 66.67 | 68.00 | 64.67 | 66.33 | |||
| Old Fashioned Girl In A Gingham Gown | 64.67 | 64.33 | 64.33 | 64.33 | |||
| If You Knew Susie | 65.00 | 63.67 | 67.33 | 65.33 | |||
| You`re Nobodys Sweetheart Now | 62.33 | 97.00 | 62.33 | 73.67 | |||
| 7 | Vocalion | LOL | M | 66.08 | 69.67 | 64.50 | 66.75 |
| Aura Lee | 68.00 | 68.33 | 62.67 | 66.33 | |||
| Those Riverboat Songs | 66.67 | 71.00 | 66.33 | 68.00 | |||
| All The World Will Be Jealous Of Me | 65.00 | 70.67 | 65.00 | 66.67 | |||
| Down Where The Swanee River Flows | 64.67 | 68.67 | 64.00 | 65.67 | |||
| 8 | Scallawags | LOL | M | 68.17 | 63.83 | 65.75 | 65.92 |
| Georgia | 71.33 | 61.00 | 65.00 | 65.67 | |||
| How I Love The South | 71.33 | 64.67 | 67.33 | 67.67 | |||
| Looking At The World Through Rose Colored Glasses | 66.33 | 64.33 | 65.00 | 65.00 | |||
| You Keep Coming Back Like A Song | 63.67 | 65.33 | 65.67 | 64.67 | |||
| 9 | Chord Sharks | LOL | M | 64.00 | 64.83 | 63.75 | 64.19 |
| Handyman (Medley) (Parody) | 68.67 | 67.00 | 66.00 | 67.00 | |||
| My Wife Is On A Diet | 62.00 | 63.67 | 63.33 | 63.00 | |||
| Hello My Baby | 63.00 | 61.67 | 63.33 | 62.67 | |||
| Back In The Old Routine | 62.33 | 67.00 | 62.33 | 63.67 | |||
| 10 | Ham `N Wry | LOL | M | 62.42 | 65.67 | 61.92 | 63.33 |
| Song Of The North (Medley) | 64.00 | 66.00 | 63.33 | 64.33 | |||
| Back To Milford | 62.00 | 64.00 | 63.00 | 63.00 | |||
| Merry Men Of Sherwood Forest | 62.00 | 66.67 | 61.00 | 63.00 | |||
| Should Merry Men Marry Marian | 61.67 | 66.00 | 60.33 | 62.67 | |||
| 11 | Muckety-Mucks, The | LOL | M | 61.50 | 63.50 | 61.83 | 62.28 |
| Till We Meet Again | 59.67 | 65.33 | 60.33 | 61.67 | |||
| Goodbye My Coney Island Baby | 63.33 | 61.67 | 63.33 | 62.67 | |||
| 12 | Harmonic Drive | LOL | M | 64.33 | 60.17 | 61.50 | 62.00 |
| The Moment I Saw Your Eyes | 63.00 | 60.00 | 60.00 | 61.00 | |||
| If You Had All The World And Its Gold | 65.67 | 60.33 | 63.00 | 63.00 | |||
| 13 | Midnite Watchmen | LOL | M | 63.00 | 60.50 | 59.17 | 60.89 |
| Keep Your Eye On The Girlie You Love | 63.33 | 61.33 | 59.67 | 61.33 | |||
| When You Look In The Heart Of A Rose | 62.67 | 59.67 | 58.67 | 60.33 | |||
| 14 | Full Chord Express | LOL | M | 58.83 | 59.33 | 59.17 | 59.11 |
| Don`t Tell Me The Same Things Over Again | 59.33 | 59.67 | 58.67 | 59.00 | |||
| Who`ll Be The Next One To Cry? | 58.33 | 59.00 | 59.67 | 59.00 | |||
| 15 | Cheerful Earful | LOL | M | 60.67 | 53.67 | 57.83 | 57.39 |
| Who`ll Clean My Fish | 60.33 | 53.00 | 57.33 | 56.67 | |||
| Old Gang On The Duck Slough (Medley) | 61.00 | 54.33 | 58.33 | 57.67 | |||
| 16 | Spur Of The Moment | LOL | M | 57.17 | 52.00 | 62.00 | 57.06 |
| Mistakes | 59.33 | 53.33 | 62.33 | 58.33 | |||
| Wild Wild Women | 55.00 | 50.67 | 61.67 | 55.67 | |||
| 17 | Esquires, The | LOL | M | 59.00 | 51.00 | 58.67 | 56.22 |
| Georgia On My Mind | 58.67 | 50.33 | 58.67 | 55.67 | |||
| I Love A Jolson Song | 59.33 | 51.67 | 58.67 | 56.33 | |||
| 18 | Change Of Pace | LOL | M | 55.00 | 56.33 | 54.00 | 55.11 |
| From The First Hello To The Last Goodbye | 56.00 | 56.33 | 54.00 | 55.33 | |||
| Get Out And Get Under The Moon | 54.00 | 56.33 | 54.00 | 54.67 | |||
| 19 | Random Sample | LOL | M | 51.83 | 50.17 | 50.67 | 50.89 |
| Gang (Medley) | 53.00 | 52.33 | 50.33 | 51.67 | |||
| Give Me That Old Soft Shoe | 50.67 | 48.00 | 51.00 | 49.67 | |||
| 20 | Batteries Not Included | LOL | M | 46.67 | 42.83 | 45.33 | 44.94 |
| If You Knew Susie | 49.33 | 44.33 | 47.00 | 46.67 | |||
| My Old Kentucky Home | 44.00 | 41.33 | 43.67 | 43.00 | |||
| 21 | Maturity | LOL | M | 34.67 | 39.67 | 36.17 | 36.83 |
| Wait `Till The Sun Shines, Nellie | 35.33 | 39.33 | 36.67 | 37.00 | |||
| I`m Making Believe That I Don`t Care | 34.00 | 40.00 | 35.67 | 36.33 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round