'My Wife Is On A Diet'

Quartet Date District Level %MUS %PRE %SNG %Total
Boom-A-Ring 10-13-1995 SUN District 46.00 55.50 54.00 51.50
Casual Chords 03-24-2018 NSC Prelims 64.00 62.00 64.50 63.50
Chord Sharks 10-21-1994 LOL District 62.00 63.67 63.33 63.00
Class Dismissed 05-01-2004 SUN Prelims 64.50 66.00 63.50 64.50
Contemporary Sound 01-30-1999 INT Seniors Intl 46.00 57.00 56.50 53.00
Kowalski Twins, The 09-29-2001 RMD District 62.33 67.67 62.67 64.00
Kowalski Twins, The 04-27-2002 RMD Prelims 62.50 59.00 62.00 61.00
Kowalski Twins, The 01-26-2002 INT Seniors Intl 60.00 58.00 55.50 57.50
People`s Choice 04-09-1994 CSD Prelims 68.00 74.00 67.00 69.50
Remember Us 10-16-1999 ONT District 44.50 42.50 47.50 44.50
Rocky Mountain High 04-27-2001 RMD Prelims 49.00 58.50 50.00 52.50
Show Biz 10-02-1993 SLD District 53.50 50.50 50.00 51.00
Signature 10-31-2009 EVG District 58.67 62.67 61.67 61.00
Sound Design 10-24-1997 SWD District 70.00 70.00 66.00 68.50
Sunnyside Up 10-19-1996 SUN District 55.00 63.50 51.50 56.50
Time Bandits 01-20-2018 INT Seniors Intl 71.00 71.67 73.00 71.67
Tri-City Slickers 04-18-1997 ONT Prelims 59.00 61.00 57.50 59.00
Tri-City Slickers 01-24-1998 INT Seniors Intl 53.00 57.50 54.50 55.00
Troubadours, The 04-14-2007 SLD Prelims 61.50 60.00 59.50 60.00
Vigortones 10-09-1993 CSD District 56.67 62.00 60.00 59.33

Chorus Date District Level %MUS %PRE %SNG %Total
Conewango Clippers 09-27-1997 SLD District 53.00 57.50 52.00 54.00