1994 Ontario Prelims
03-18-1994
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | By Design | 75.00 | 84.38 | 73.63 | 77.67 |
Each Time I Fall In Love | 78.00 | 89.50 | 75.00 | 80.50 | |
I'm Looking Over A Four Leaf Clover | 72.50 | 83.00 | 74.00 | 76.50 | |
In The Land Where The Shamrocks Grow | 78.50 | 85.00 | 72.50 | 78.50 | |
Sweet Georgia Brown | 71.00 | 80.00 | 73.00 | 74.50 | |
2 | Hullabaloo | 71.50 | 76.38 | 67.13 | 71.67 |
When It Comes To Lovin The Girls (Parody) | 75.00 | 81.50 | 65.50 | 74.00 | |
My Gal Sal | 75.50 | 79.50 | 68.00 | 74.00 | |
Looking At The World Through Rose Colored Glasses | 67.50 | 71.00 | 68.00 | 68.50 | |
My Wild Irish Rose | 68.00 | 73.50 | 67.00 | 69.50 | |
3 | Kingpins | 60.75 | 76.50 | 70.13 | 69.13 |
Shine | 67.50 | 77.50 | 70.50 | 71.50 | |
Waiting | 69.00 | 76.00 | 69.50 | 71.50 | |
I Must Congratulate Myself For Loving You | 72.50 | 76.00 | 71.00 | 73.00 | |
Don't Blame Me | 34.00 | 76.50 | 69.50 | 60.00 | |
4 | Talk of the South | 69.88 | 70.75 | 65.50 | 68.71 |
Then I'll Come Back to You | 70.00 | 76.50 | 69.00 | 71.50 | |
Back In Those Roaring 20s | 68.00 | 74.50 | 67.50 | 70.00 | |
Radio, I Miss You So | 70.00 | 67.00 | 62.00 | 66.00 | |
That Little Somebody of Mine | 71.50 | 65.00 | 63.50 | 66.50 | |
5 | Frantics, The | 64.25 | 69.25 | 67.50 | 67.00 |
There's A Brand New Gang On The Corner | 63.50 | 69.50 | 66.00 | 66.00 | |
The Barbershop Strut | 66.00 | 72.50 | 69.00 | 69.00 | |
Pal Of My Cradle Days | 64.00 | 67.00 | 69.00 | 66.50 | |
When Sweet Susie Goes Steppin' By | 63.50 | 68.00 | 66.00 | 65.50 | |
6 | Mirage | 65.88 | 68.00 | 66.13 | 66.67 |
Who Told You? | 68.50 | 74.00 | 67.50 | 70.00 | |
Baby, Won't You Please Come Home? | 66.00 | 74.50 | 66.00 | 68.50 | |
Hello My Baby | 62.50 | 64.50 | 66.00 | 64.00 | |
Sam, The Old Accordion Man | 66.50 | 59.00 | 65.00 | 63.50 | |
7 | Max, The | 65.50 | 66.63 | 65.13 | 65.75 |
There's a Girl Down South in Dixie | 66.00 | 65.50 | 65.00 | 65.50 | |
If I Had The Heart Of A Clown | 63.00 | 66.50 | 66.00 | 65.00 | |
Am I Wasting My Time On You? | 64.00 | 70.00 | 65.50 | 66.50 | |
Bill Bailey, Won't You Please Come Home? | 69.00 | 64.50 | 64.00 | 65.50 | |
8 | Discovery | 66.13 | 64.75 | 64.63 | 65.17 |
Just A Cottage Small By A Waterfall | 67.50 | 67.00 | 62.50 | 65.50 | |
I'm Looking Over A Four Leaf Clover | 63.00 | 69.50 | 63.50 | 65.00 | |
So Long, Mother | 66.50 | 61.00 | 67.50 | 65.00 | |
You're In Style When Youre Wearing A Smile | 67.50 | 61.50 | 65.00 | 64.50 | |
9 | Pastime | 62.00 | 61.88 | 60.13 | 61.33 |
I Never Meant To Fall In Love | 61.00 | 69.50 | 64.00 | 64.50 | |
What Do You Mean by Loving Somebody Else | 64.00 | 66.50 | 62.00 | 64.00 | |
Nobodys Sweetheart | 63.00 | 55.50 | 57.50 | 58.50 | |
Give Us One More Chance | 60.00 | 56.00 | 57.00 | 57.50 | |
10 | As Time Goes By | 61.00 | 63.25 | 57.75 | 60.67 |
If There'd Never Been An Ireland | 65.50 | 69.00 | 63.50 | 66.00 | |
That's An Irish Lullaby | 63.50 | 66.00 | 64.00 | 64.50 | |
Gang That Sang 'Heart Of My Heart' | 57.00 | 61.00 | 51.00 | 56.00 | |
There's A Brand New Gang On The Corner | 58.00 | 57.00 | 52.50 | 55.50 | |
11 | By Appointment Only | 56.00 | 54.75 | 54.75 | 55.17 |
Let The Rest Of The World Go By | 57.00 | 57.00 | 55.00 | 56.00 | |
Play A Song Like Daddy Used To Play | 55.00 | 52.50 | 54.50 | 54.00 | |
12 | Just Imagine | 60.00 | 54.50 | 49.50 | 54.67 |
Goodbye Means The End Of My World | 61.50 | 54.00 | 50.00 | 55.00 | |
Charleston | 58.50 | 55.00 | 49.00 | 54.00 | |
13 | Karizma | 49.25 | 54.25 | 56.50 | 53.33 |
Darktown Strutters Ball | 50.00 | 55.50 | 57.50 | 54.00 | |
Swanee | 48.50 | 53.00 | 55.50 | 52.00 | |
14 | A-Chording-To-Us | 53.75 | 54.25 | 51.75 | 53.25 |
Sweet Adeline | 59.00 | 54.50 | 53.00 | 55.50 | |
Old Songs Are Just Like Old Friends | 48.50 | 54.00 | 50.50 | 51.00 | |
15 | Ganaraska Rascals | 37.75 | 41.00 | 44.50 | 41.08 |
Old Songs Are Just Like Old Friends | 40.00 | 43.00 | 46.50 | 43.00 | |
My Daddy is Only a Picture | 35.50 | 39.00 | 42.50 | 39.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round