Kingpins ONT

Quartet / Song Date Rank %MUS %PRS %SNG %Total
1997 - Prelims - ONT 04-18-1997 2 73.88 76.88 76.50 75.75
Sleepy Time Gal 73.00 77.00 77.50 75.50
I Didn`t Want To Fall 75.00 77.50 78.00 76.50
You Made Me Love You 75.00 76.50 77.50 76.00
Put Me To Sleep 72.50 76.50 73.00 74.00
1996 - Prelims - ONT 04-15-1996 2 75.63 73.25 73.88 74.25
Put Me To Sleep 77.00 75.00 75.50 75.50
You, You`re Driving Me Crazy 73.50 73.00 75.00 73.50
I Didn`t Want To Fall 77.00 71.00 73.00 73.50
You Made Me Love You 75.00 74.00 72.00 73.50
1995 - International - INT 07-07-1995 20 73.00 76.00 75.55 74.85
I Didn`t Want To Fall 76.40 77.40 77.20 77.00
You Made Me Love You 74.20 75.40 77.00 75.40
Shine (Medley) 69.60 76.00 74.00 73.20
I Must Congratulate Myself For Loving You 71.80 75.20 74.00 73.60
1995 - Prelims - ONT 03-17-1995 3 75.38 71.25 77.25 74.63
I Didn`t Want To Fall 77.00 74.50 79.00 76.50
You Made Me Love You 77.00 73.00 79.50 76.50
Tell Me You`ll Forgive Me 72.50 66.50 75.00 71.00
I Must Congratulate Myself For Loving You 75.00 71.00 75.50 73.50
1994 - Prelims - ONT 03-18-1994 3 60.75 76.50 70.13 69.13
Shine 67.50 77.50 70.50 71.50
Waiting 69.00 76.00 69.50 71.50
I Must Congratulate Myself For Loving You 72.50 76.00 71.00 73.00
Don`t Blame Me 34.00 76.50 69.50 60.00
1993 - District - ONT 10-14-1993 1 71.38 73.00 71.63 72.00
I Must Congratulate Myself For Loving You 70.50 72.50 73.00 72.00
Mistakes 69.50 72.00 74.00 71.50
I`m Alone Because I Love You 71.50 73.00 70.00 71.50
Toot Toot Tootsie / Goodbye Lady Love (Medley) 74.00 74.50 69.50 72.50