Musical Island Boys INT

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2014 - International - INT 07-05-2014 1 89.67 90.60 88.33 89.53
Somewhere Out There (from An American Tail) 89.20 88.80 88.00 88.60
I Just Can`t Wait To Be King 91.00 90.20 88.20 89.80
Childhood (from Free Willy 2) 90.60 91.80 89.60 90.60
Ain`t Too Proud To Beg 88.40 89.40 87.80 88.40
Now Is The Hour 89.40 92.20 88.80 90.00
Hakuna Matata (from The Lion King) 89.40 91.20 87.60 89.40
2013 - International - INT 07-03-2013 2 89.50 88.70 88.53 88.91
Who`s Lovin` You 89.20 87.40 87.20 87.80
Hakuna Matata (from The Lion King) 87.80 90.00 89.00 88.80
Hard Times 89.40 86.40 88.40 88.00
Now Is The Hour 90.40 88.00 89.60 89.20
Childhood (from Free Willy 2) 90.40 89.80 88.40 89.40
I Just Can`t Wait To Be King 89.80 90.60 88.60 89.60
2012 - International - INT 07-04-2012 2 88.10 90.60 88.53 89.08
Now Is The Hour 90.00 90.20 88.40 89.40
Who`s Lovin` You 87.80 90.60 89.00 89.00
Childhood (from Free Willy 2) 88.20 92.40 89.00 89.80
I Heard It Through The Grapevine 86.60 91.20 88.60 88.80
If I Can Dream 87.80 89.80 88.20 88.60
Climb Ev`ry Mountain 88.20 89.40 88.00 88.40
2011 - International - INT 07-06-2011 2 88.17 89.83 87.63 88.54
Once Upon A Time 86.60 87.20 85.60 86.40
Who`s Lovin` You 89.60 91.80 88.00 89.80
Way You Look Tonight 87.40 89.00 88.20 88.20
Fly Me To The Moon 87.20 89.00 87.40 87.80
Now Is The Hour 90.20 92.20 88.60 90.20
If I Can Dream 88.00 89.80 88.00 88.60
2010 - International - INT 06-30-2010 4 87.07 88.93 85.37 87.12
Put Your Head On My Shoulder 86.20 86.80 84.40 85.80
If You Were The Only Girl In The World 85.20 85.40 84.20 84.80
Way You Look Tonight 87.20 89.00 86.40 87.40
Fly Me To The Moon 88.20 89.40 85.40 87.60
Once Upon A Time 87.20 91.20 86.20 88.20
Come And Love Me 88.40 91.80 85.60 88.60
2009 - International - INT 07-04-2009 10 83.73 85.77 82.73 84.08
Fly Me To The Moon 83.80 83.80 82.00 83.20
Come And Love Me 84.60 87.00 81.60 84.40
Once Upon A Time 84.20 87.60 82.60 84.80
Come Fly With Me 83.40 86.20 82.80 84.00
If You Were The Only Girl In The World 83.40 84.20 84.00 83.80
Darktown Strutters Ball 83.00 85.80 83.40 84.00
2006 - NextGen Varsity - INT 07-08-2006 1 81.25 83.25 78.00 80.83
Darktown Strutters Ball 82.50 83.00 77.00 80.50
Come Fly With Me 80.00 83.50 79.00 80.50
2005 - NextGen Varsity - INT 07-08-2005 3 77.25 77.00 75.00 76.42
If You Were The Only Girl In The World 78.00 77.00 74.50 76.50
Hello My Baby 76.50 77.00 75.50 76.00
2004 - NextGen Varsity - INT 07-04-2004 3 74.50 76.25 73.75 74.83
Darktown Strutters Ball 74.00 76.50 72.00 74.00
Bill Bailey, Won`t You Please Come Home? 75.00 76.00 75.50 75.50