2001 Southeastern Harmony District
10-6-2001
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Big Chicken Chorus | SHD | M | 84.00 | 86.00 | 81.50 | 83.83 | 86 |
| When You Were Sweet Sixteen | 84.00 | 84.00 | 82.00 | 83.33 | ||||
| Ain`t She Sweet | 84.00 | 88.00 | 81.00 | 84.33 | ||||
| 2 | General Assembly | NSC | M | 75.67 | 79.83 | 77.17 | 77.56 | 42 |
| Love`s Old Sweet Song | 76.00 | 79.33 | 77.33 | 77.33 | ||||
| Put Me To Sleep With An Old Fashioned Melody | 75.33 | 80.33 | 77.00 | 77.33 | ||||
| 3 | Stone Mountain Chorus | SHD | M | 76.33 | 78.83 | 74.83 | 76.67 | 53 |
| No No Nora | 76.00 | 79.33 | 74.33 | 76.33 | ||||
| You Keep Coming Back Like A Song | 76.67 | 78.33 | 75.33 | 76.67 | ||||
| 4 | Sound of Tennessee | SHD | M | 76.33 | 78.17 | 75.33 | 76.61 | 24 |
| Blame It On My Youth | 75.00 | 77.67 | 74.00 | 75.33 | ||||
| I Used To Call Her Baby | 77.67 | 78.67 | 76.67 | 77.67 | ||||
| 5 | Memphis Men of Harmony | SHD | M | 75.17 | 73.33 | 71.50 | 73.33 | 39 |
| Always | 77.00 | 72.67 | 72.67 | 74.00 | ||||
| When The Midnight Choo Choo Leaves For Alabam | 73.33 | 74.00 | 70.33 | 72.33 | ||||
| 6 | Triad Harmony Express | NSC | M | 69.17 | 72.17 | 72.17 | 71.17 | 27 |
| You`re Nobodys Sweetheart Now | 69.33 | 71.00 | 72.00 | 70.67 | ||||
| Let`s Get Away From It All | 69.00 | 73.33 | 72.33 | 71.33 | ||||
| 7 | Music City Chorus | SHD | M | 68.33 | 72.50 | 71.00 | 70.61 | 38 |
| If There`d Never Been An Ireland | 69.33 | 72.33 | 71.33 | 71.00 | ||||
| St. Patrick`s Day Parade (Medley) | 67.33 | 72.67 | 70.67 | 70.00 | ||||
| 8 | Smokyland Sound | SHD | M | 64.33 | 69.17 | 65.17 | 66.22 | 42 |
| Sing Me That Song Again | 65.33 | 69.67 | 65.67 | 66.67 | ||||
| Song Of The South | 63.33 | 68.67 | 64.67 | 65.33 | ||||
| 9 | Tarheel Chorus | NSC | X | 61.33 | 59.17 | 56.50 | 59.00 | 24 |
| Hello My Baby | 60.67 | 59.67 | 55.67 | 58.67 | ||||
| The Little Boy | 62.00 | 58.67 | 57.33 | 59.33 | ||||
| 10 | Cape Fear Chordsmen | NSC | M | 58.67 | 56.17 | 55.50 | 56.78 | 24 |
| Old Songs Are Just Like Old Friends | 60.67 | 56.00 | 55.33 | 57.33 | ||||
| For Me And My Gal | 56.67 | 56.33 | 55.67 | 56.00 | ||||
| 11 | Choo Choo Chorus | SHD | M | 53.83 | 57.83 | 58.33 | 56.67 | 41 |
| Welcome Back To Dixieland | 57.67 | 59.00 | 61.67 | 59.33 | ||||
| My Melancholy Baby | 50.00 | 56.67 | 55.00 | 53.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round