1999 Evergreen Fall
10-23-1999
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Oregon SenateAires | 81.50 | 85.75 | 81.00 | 82.75 | 86 |
Roses Of Picardy | 82.00 | 85.00 | 83.00 | 83.00 | ||
Raise Your Baton, Mr. Leader Man/Strike Up Band (Medley) | 81.00 | 86.50 | 79.00 | 82.00 | ||
2 | Gentlemen of Fortune | 80.00 | 80.50 | 79.50 | 80.00 | 72 |
When Day Is Done | 80.50 | 81.00 | 80.00 | 80.50 | ||
When The Maple Leaves Were Falling | 79.50 | 80.00 | 79.00 | 79.50 | ||
3 | Cascade Chorus | 75.25 | 74.50 | 76.00 | 75.25 | 57 |
Alice Blue Gown | 76.50 | 74.50 | 75.00 | 75.00 | ||
Boy Of Mine | 74.00 | 74.50 | 77.00 | 75.00 | ||
4 | Western Hospitality Singers | 68.75 | 71.00 | 69.75 | 69.83 | 23 |
Liar Medley | 68.50 | 70.50 | 68.50 | 69.00 | ||
All That I Ask Of You Is Love | 69.00 | 71.50 | 71.00 | 70.50 | ||
5 | Toppers | 71.50 | 68.50 | 66.50 | 68.83 | 23 |
No Boat Like A Row Boat/Row,Row,Row (Medley) | 72.00 | 69.00 | 68.00 | 69.50 | ||
You Keep Coming Back Like A Song | 71.00 | 68.00 | 65.00 | 68.00 | ||
6 | Rainier Valley Harmonizers | 68.00 | 67.50 | 63.75 | 66.42 | 15 |
Don't Cry Sonny Boy | 69.50 | 67.00 | 66.50 | 67.50 | ||
Mardi Gras/South Rampart Street Parade (Medley) | 66.50 | 68.00 | 61.00 | 65.00 | ||
7 | Pages of Harmony | 66.00 | 69.00 | 63.50 | 66.17 | 40 |
Little Man, You've Had A Busy Day | 67.50 | 68.00 | 64.50 | 66.50 | ||
Raise Your Baton, Mr. Leader Man/Strike Up Band (Medley) | 64.50 | 70.00 | 62.50 | 65.50 | ||
8 | Harmony Kings | 67.25 | 65.50 | 62.25 | 65.00 | 47 |
Too Ra Loo Ra Loo Ra | 66.50 | 65.00 | 63.00 | 64.50 | ||
I'm Looking Over A Four Leaf Clover | 68.00 | 66.00 | 61.50 | 65.00 | ||
9 | Boise Chordsmen | 66.00 | 64.75 | 62.50 | 64.42 | 34 |
I Never See Maggie Alone | 65.00 | 64.50 | 63.00 | 64.00 | ||
From The First Hello To The Last Goodbye | 67.00 | 65.00 | 62.00 | 64.50 | ||
10 | Harmony Masters | 65.75 | 67.75 | 58.25 | 63.92 | 37 |
Minnie The Mermaid | 66.50 | 67.50 | 59.00 | 64.00 | ||
Oceans Of Love/By The Sea (Medley) | 65.00 | 68.00 | 57.50 | 63.50 | ||
11 | Windjammers | 60.75 | 63.25 | 59.75 | 61.25 | 24 |
I'm Always Chasing Rainbows | 62.50 | 63.00 | 60.50 | 62.00 | ||
Side By Side | 59.00 | 63.50 | 59.00 | 60.50 | ||
12 | West Sound Chorus | 63.75 | 62.25 | 54.25 | 60.08 | 33 |
Chattanooga Choo Choo | 64.50 | 63.00 | 56.00 | 61.00 | ||
Alabamy Bound | 63.00 | 61.50 | 52.50 | 59.00 | ||
13 | First Capital BBS Chorus | 55.50 | 65.25 | 56.00 | 58.92 | 39 |
Danny Boy | 55.50 | 65.50 | 57.00 | 59.00 | ||
Too Ra Loo Ra Loo Ra | 55.50 | 65.00 | 55.00 | 58.50 | ||
14 | Vocal Gentry | 61.00 | 55.00 | 56.25 | 57.42 | 26 |
That Old Quartet Of Mine | 63.50 | 54.50 | 57.50 | 58.50 | ||
The Barbershop Strut | 58.50 | 55.50 | 55.00 | 56.00 | ||
15 | High Desert Harmoneers | 55.00 | 59.00 | 55.25 | 56.42 | 33 |
Old Songs Are Just Like Old Friends | 58.50 | 59.00 | 58.00 | 58.50 | ||
Paper Doll | 51.50 | 59.00 | 52.50 | 54.00 | ||
16 | Seachordsmen | 52.75 | 56.25 | 53.25 | 54.08 | 38 |
Let's Get Away From It All | 53.50 | 57.50 | 53.00 | 54.50 | ||
Gang That Sang 'Heart Of My Heart' | 52.00 | 55.00 | 53.50 | 53.50 | ||
17 | Wild Rose Harmonizers | 50.25 | 55.00 | 56.25 | 53.83 | 31 |
I Love You Truly | 47.50 | 54.00 | 55.50 | 52.00 | ||
Get Out And Get Under The Moon | 53.00 | 56.00 | 57.00 | 55.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round