A Mighty Wind DIX

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2015 - International - INT 07-01-2015 6 88.43 88.90 87.97 88.43
Up A Lazy River 87.60 88.40 87.60 87.80
Hallelujah, I Love Her So 88.20 87.80 87.80 87.80
Pass Me By (Medley) 89.00 91.00 89.40 89.80
Frim Fram Sauce 89.00 88.20 88.20 88.40
My Way 88.60 89.00 87.20 88.20
Paper Doll 88.20 89.00 87.60 88.20
2015 - Prelims - DIX 03-14-2015 1 85.50 90.50 85.75 87.25
Hallelujah, I Love Her So 84.50 88.50 84.50 85.50
My Way 85.50 90.50 86.00 87.00
Paper Doll 85.50 91.00 87.50 88.00
Frim Fram Sauce 86.50 92.00 85.00 87.50
2014 - International - INT 07-05-2014 4 87.97 89.47 88.43 88.62
My Way 88.00 89.80 88.60 88.80
Frim Fram Sauce 88.00 89.40 88.40 88.60
All About Love 87.20 87.60 87.60 87.40
Oh My Darling, Clementine 86.40 89.00 87.80 87.60
In My Daughter`s Eyes 88.80 90.40 88.60 89.20
Hallelujah, I Love Her So 89.40 90.60 89.60 89.80
2014 - Prelims - DIX 03-15-2014 1 87.75 88.50 85.75 87.33
All About Love 88.50 87.00 85.50 87.00
My Way 87.00 89.00 87.00 87.50
Frim Fram Sauce 89.00 90.00 86.50 88.50
Oh My Darling, Clementine 86.50 88.00 84.00 86.00
2013 - International - INT 07-03-2013 3 89.13 87.63 87.37 88.04
Up A Lazy River 90.20 88.40 87.40 88.60
Hallelujah, I Love Her So 88.80 87.20 87.60 87.80
My Way 88.80 86.20 86.80 87.20
All About Love 88.40 86.60 87.20 87.40
Frim Fram Sauce 89.80 88.40 88.00 88.60
Bill Grogan`s Goat 88.80 89.00 87.20 88.20
2013 - Prelims - DIX 03-09-2013 1 87.63 89.13 87.88 88.21
Up A Lazy River 89.50 91.00 89.00 89.50
Hallelujah, I Love Her So 88.00 89.00 88.00 88.00
He Ain`t Heavy, He`s My Brother 87.00 88.50 88.50 88.00
It`s D`Lovely 86.00 88.00 86.00 86.50
2012 - International - INT 07-04-2012 3 88.50 89.87 88.47 88.94
Lazy River 89.00 88.20 89.40 88.80
Bill Grogan`s Goat 88.60 89.40 88.60 88.80
The Curtain Falls 87.60 88.40 88.20 88.00
De-Lovely (Parody) 88.60 91.40 87.20 89.00
He Ain`t Heavy, He`s My Brother 87.80 89.80 88.00 88.40
Hallelujah, I Love Her So 89.40 92.00 89.40 90.20
2012 - Prelims - DIX 03-10-2012 1 88.38 87.88 87.63 87.96
Five Foot Two 88.00 88.00 87.50 87.50
The Curtain Falls 87.00 85.00 85.50 85.50
Up A Lazy River 90.00 87.50 89.00 88.50
Bill Grogan`s Goat 88.50 91.00 88.50 89.00
2011 - District - DIX 10-01-2011 1 87.13 86.75 85.75 86.54
My Gal Sal 87.00 86.00 84.50 85.50
I Will Never Pass This Way Again 85.50 86.00 86.00 85.50
The Curtain Falls 89.00 86.50 86.50 87.00
Bill Grogan`s Goat 87.00 88.50 86.00 87.00
2011 - International - INT 07-06-2011 4 86.57 87.30 87.17 87.01
Danny Boy 87.00 87.40 86.60 87.00
Five Foot Two 87.20 87.40 87.00 87.20
My Gal Sal 86.00 86.80 87.00 86.60
I Will Never Pass This Way Again 86.00 88.20 87.40 87.20
Bill Grogan`s Goat 86.60 86.20 87.80 86.80
The Curtain Falls 86.60 87.80 87.20 87.20
2011 - Prelims - DIX 03-12-2011 1 85.00 86.75 87.50 86.42
When You Look In The Heart Of A Rose 84.50 85.50 87.50 85.50
Five Foot Two 86.50 86.00 87.50 86.50
I Will Never Pass This Way Again 83.00 87.50 87.50 86.00
Bill Grogan`s Goat 86.00 88.00 87.50 87.00
2010 - International - INT 06-30-2010 8 85.73 85.60 84.70 85.34
Don`t Cry Sonny Boy 85.20 84.60 85.00 84.80
Five Foot Two 86.20 86.40 84.40 85.60
When You Look In The Heart Of A Rose 85.40 84.80 85.20 85.00
My Blushin` Rosie 85.60 85.40 83.40 84.80
Deep In The Heart Of The South 85.40 84.80 85.40 85.20
Bill Grogan`s Goat 86.60 87.60 84.80 86.20
2010 - Prelims - PIO 04-24-2010 99 82.00 81.75 83.00 82.25
Don`t Cry Sonny Boy 80.50 81.50 83.50 81.50
Five Foot Two 82.00 83.50 83.00 82.50
Deep In The Heart Of The South 82.50 80.00 82.00 81.50
When You Look In The Heart Of A Rose 83.00 82.00 83.50 82.50