1997 Evergreen District
10-25-1997
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Oregon SenateAires | EVG | M | 82.75 | 85.00 | 81.75 | 83.17 | 83 |
| Roses Of Picardy | 82.50 | 85.00 | 81.00 | 82.50 | ||||
| Listen To That Dixie Band | 83.00 | 85.00 | 82.50 | 83.50 | ||||
| 2 | Northwest Sound Men's Chorus | EVG | M | 80.75 | 82.50 | 81.00 | 81.42 | 62 |
| Mother`s Old Piano | 80.00 | 82.00 | 80.00 | 80.50 | ||||
| Oh Susanna, Dust Off That Old Pianna | 81.50 | 83.00 | 82.00 | 82.00 | ||||
| 3 | Toppers | EVG | M | 75.25 | 83.00 | 77.50 | 78.58 | 27 |
| Lover, Come Back To Me | 71.50 | 81.50 | 76.00 | 76.00 | ||||
| Rowboat (Medley) | 79.00 | 84.50 | 79.00 | 80.50 | ||||
| 4 | Cascade Chorus | EVG | M | 77.50 | 77.75 | 78.50 | 77.92 | 46 |
| Alice Blue Gown | 77.50 | 78.00 | 79.50 | 78.00 | ||||
| I`d Give The World To Hear Alexander`s Band | 77.50 | 77.50 | 77.50 | 77.50 | ||||
| 5 | Harmony Kings | EVG | M | 70.00 | 74.00 | 76.00 | 73.33 | 48 |
| Looking At The World Through Rose Colored Glasses | 70.00 | 75.00 | 76.00 | 73.50 | ||||
| I`m Afraid The Masqueiade Is Over | 70.00 | 73.00 | 76.00 | 73.00 | ||||
| 6 | Harmony Masters | EVG | M | 68.00 | 80.00 | 67.50 | 71.83 | 35 |
| Life Of The Party (from The Wild Party) | 69.50 | 80.50 | 69.00 | 73.00 | ||||
| Show Me Where The Good Times Are | 66.50 | 79.50 | 66.00 | 70.50 | ||||
| 7 | Vocal Gentry | EVG | M | 66.50 | 71.75 | 66.50 | 68.25 | 39 |
| I`m Looking Over A Four Leaf Clover | 66.50 | 71.00 | 65.50 | 67.50 | ||||
| That`s An Irish Lullaby | 66.50 | 72.50 | 67.50 | 68.50 | ||||
| 8 | Tacoma Vocal Standard | EVG | M | 65.75 | 68.75 | 65.25 | 66.58 | 34 |
| Roses Of Picardy | 68.50 | 68.50 | 67.00 | 68.00 | ||||
| Down Where The Swanee River Flows | 63.00 | 69.00 | 63.50 | 65.00 | ||||
| 9 | Boise Chordsmen | EVG | M | 63.50 | 70.25 | 64.50 | 66.08 | 32 |
| Recipe For Makin` Spuds (Parody) | 64.00 | 69.00 | 63.50 | 65.50 | ||||
| Ma, He`s Makin` Fries (Parody) | 63.00 | 71.50 | 65.50 | 66.50 | ||||
| 10 | Western Hospitality Singers | EVG | M | 61.75 | 70.25 | 58.75 | 63.58 | 20 |
| Rockin` In The Saddle Makes You Sore | 61.00 | 71.50 | 59.50 | 64.00 | ||||
| Ridin` Down The Canyon | 62.50 | 69.00 | 58.00 | 63.00 | ||||
| 11 | Windjammers | EVG | M | 61.75 | 64.50 | 62.75 | 63.00 | 31 |
| Moonlight Bay | 62.50 | 64.00 | 63.00 | 63.00 | ||||
| Dream | 61.00 | 65.00 | 62.50 | 62.50 | ||||
| 12 | West Sound Chorus | EVG | M | 55.50 | 58.00 | 64.25 | 59.25 | 25 |
| Mother Machree | 57.00 | 57.00 | 63.50 | 59.00 | ||||
| I`ll Take You Home Again, Kathleen | 54.00 | 59.00 | 65.00 | 59.00 | ||||
| 13 | First Capital BBS Chorus | EVG | M | 56.50 | 56.75 | 51.50 | 54.92 | 29 |
| Paper Doll | 56.50 | 56.50 | 50.50 | 54.50 | ||||
| Oh, You Beautiful Doll | 56.50 | 57.00 | 52.50 | 55.00 | ||||
| 14 | Lake City Harmonizers | EVG | M | 50.00 | 49.00 | 47.50 | 48.83 | 29 |
| Strollin` Down Harmony Lane | 50.50 | 51.50 | 49.00 | 50.00 | ||||
| If I Had The Heart Of A Clown | 49.50 | 46.50 | 46.00 | 47.00 | ||||
| 15 | Seachordsmen | EVG | M | 45.25 | 47.25 | 45.50 | 46.00 | 38 |
| Hello My Baby | 44.00 | 46.50 | 44.50 | 45.00 | ||||
| 16 | Applechords | EVG | M | 41.25 | 39.25 | 33.25 | 37.92 | 13 |
| Sam, The Old Accordion Man | 50.00 | 44.50 | 40.50 | 45.00 | ||||
| Harmony Joe | 32.50 | 34.00 | 26.00 | 30.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round