The Coastmen SUN

Contest / Song Date Rank %MUS %PRS %SNG %Total On Stg
2007 - District - SUN 10-06-2007 9 52.25 53.00 48.50 51.25 21
I Love To Hear That Old Barbershop Style 51.50 54.00 49.00 51.50
If I Loved You (from Carousel) 53.00 52.00 48.00 51.00
2006 - District - SUN 10-07-2006 6 55.25 52.25 51.75 53.08 17
If I Loved You (from Carousel) 55.50 52.50 52.00 53.00
Sweet Georgia Brown 55.00 52.00 51.50 52.50
2003 - District - SUN 10-11-2003 6 60.50 67.50 69.25 65.75 28
If I Loved You (from Carousel) 61.50 66.50 71.00 66.00
The Barbershop Strut 59.50 68.50 67.50 65.00
2002 - District - SUN 10-19-2002 5 68.50 61.75 64.50 64.92 35
My Wild Irish Rose 69.50 61.50 65.50 65.50
The Barbershop Strut 67.50 62.00 63.50 64.00
2001 - District - SUN 10-13-2001 7 58.50 59.00 58.00 58.50 25
Love/Eyes (Medley) 58.50 59.00 57.50 58.00
My Wild Irish Rose 58.50 59.00 58.50 58.50
2000 - District - SUN 10-21-2000 4 65.50 67.00 60.00 64.17 27
You Gotta Have Heart 64.50 66.50 59.00 63.00
1999 - District - SUN 10-23-1999 9 58.75 66.25 55.75 60.25 38
I`m Afraid The Masqueiade Is Over 62.50 67.50 59.50 63.00
Love/Eyes (Medley) 55.00 65.00 52.00 57.00
1998 - District - SUN 10-24-1998 7 55.25 60.25 55.25 56.92 42
I`m Afraid The Masqueiade Is Over 55.00 62.00 56.50 57.50
That`s An Irish Lullaby 55.50 58.50 54.00 56.00
1997 - District - SUN 10-18-1997 9 56.50 56.00 52.00 54.83 38
Old Fashioned Girl In A Gingham Gown 56.00 57.00 49.00 54.00
I`m Sittin` On Top Of The World 57.00 55.00 55.00 55.50
1996 - District - SUN 10-19-1996 9 61.00 53.00 58.00 57.33 0
Toot, Toot, Tootsie, Goodbye 60.00 51.50 60.50 57.00
Little Boy Of Mine 62.00 54.50 55.50 57.00