1995 Evergreen Prelims
04-22-1995
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Edge, The | 75.25 | 75.38 | 75.88 | 75.50 |
May I Never Love Again | 75.50 | 75.50 | 77.00 | 76.00 | |
Keep Your Sunny Side Up | 72.00 | 74.00 | 72.50 | 72.50 | |
Forgive Me | 78.50 | 76.50 | 78.00 | 77.50 | |
Baby (Medley) | 75.00 | 75.50 | 76.00 | 75.50 | |
2 | Seattle Sound | 78.75 | 77.25 | 78.63 | 78.21 |
Sunshine Of Your Smile | 81.50 | 78.00 | 79.50 | 79.50 | |
Mardi Gras March | 82.00 | 78.50 | 77.00 | 79.00 | |
Only A Rose | 74.00 | 74.50 | 79.50 | 76.00 | |
Piano (Medley) | 77.50 | 78.00 | 78.50 | 78.00 | |
3 | Milky Way | 77.50 | 76.25 | 78.88 | 77.54 |
Sugar (Medley) | 74.50 | 77.50 | 78.50 | 76.50 | |
Be My Baby Bumblebee | 77.50 | 73.00 | 77.00 | 75.50 | |
Firefly | 79.00 | 78.00 | 79.50 | 78.50 | |
When I Leave The World Behind | 79.00 | 76.50 | 80.50 | 78.50 | |
4 | West By Northwest | 74.38 | 74.50 | 76.13 | 75.00 |
Church Bells Are Ringing For Mary | 72.50 | 74.00 | 76.00 | 74.00 | |
Can't You Hear Me Callin Caroline | 74.00 | 74.50 | 76.00 | 74.50 | |
If I Can't Call You Mine | 75.00 | 74.00 | 75.00 | 74.50 | |
Roses Of Picardy | 76.00 | 75.50 | 77.50 | 76.00 | |
5 | Night Magic | 73.13 | 72.38 | 73.50 | 73.00 |
When My Sugar Walks Down The Street | 73.00 | 72.00 | 75.50 | 73.50 | |
Who Is The Boy My Girl's In Love With | 75.00 | 70.00 | 69.50 | 71.50 | |
You Must Have Been A Beautiful Baby | 70.50 | 73.50 | 73.50 | 72.50 | |
Pal Of My Cradle Days | 74.00 | 74.00 | 75.50 | 74.50 | |
6 | Fatherly Advice | 70.38 | 71.88 | 71.50 | 71.25 |
That Old Gang Of Mine (Medley) | 69.50 | 70.50 | 73.50 | 71.00 | |
Heart Of My Heart | 72.00 | 72.50 | 73.00 | 72.50 | |
Just A Little Street Where Old Friends Meet | 71.00 | 72.00 | 70.50 | 71.00 | |
Old Songs Are Just Like Old Friends | 69.00 | 72.50 | 69.00 | 70.00 | |
7 | Way Out West | 69.50 | 71.88 | 71.25 | 70.88 |
Caroline, I'm Coming Back To You | 69.50 | 71.50 | 72.50 | 71.00 | |
Hitchin' A Ride To My Hometown | 70.50 | 74.00 | 70.50 | 71.50 | |
Rain (Medley) | 70.50 | 71.00 | 70.50 | 70.50 | |
There's A Brand New Gang On The Corner | 67.50 | 71.00 | 71.50 | 70.00 | |
8 | McKenzie Touring Co | 67.63 | 73.88 | 61.00 | 67.50 |
Bright Was The Light (Parody) | 68.00 | 79.00 | 63.50 | 70.00 | |
Barbershop Strut | 66.00 | 76.00 | 60.00 | 67.00 | |
Give Us One More Chance (Parody) | 69.00 | 73.50 | 62.50 | 68.00 | |
Encore Song (Parody) | 67.50 | 67.00 | 58.00 | 64.00 | |
9 | Audio Synchrasy | 66.38 | 64.75 | 69.63 | 66.92 |
I'll Forget You | 68.00 | 64.00 | 69.50 | 67.00 | |
In A Rowboat/Row, Row, Row | 67.50 | 67.50 | 72.00 | 69.00 | |
Don't Cry Sonny Boy | 66.50 | 65.50 | 70.50 | 67.50 | |
Laugh, Clown, Laugh | 63.50 | 62.00 | 66.50 | 64.00 | |
10 | Fascination | 67.00 | 66.25 | 63.13 | 65.46 |
Oh, You Beautiful Doll | 70.00 | 65.00 | 61.50 | 65.50 | |
If All My Dreams Were Made Of Gold | 67.00 | 67.00 | 62.00 | 65.00 | |
Ten Feet Off The Ground | 66.50 | 67.00 | 64.50 | 66.00 | |
I Don't Know Why I Should Cry Over You | 64.50 | 66.00 | 64.50 | 65.00 | |
11 | Extra! Extra! | 71.50 | 74.75 | 74.00 | 73.42 |
Blue, Turning Grey Over You | 72.00 | 74.00 | 75.00 | 73.50 | |
Alexander's Ragtime Band | 71.00 | 75.50 | 73.00 | 73.00 | |
12 | Gambit | 66.75 | 66.75 | 61.50 | 65.00 |
Roses Of Picardy | 68.50 | 68.00 | 62.50 | 66.00 | |
I'm Looking Over A Four Leaf Clover | 65.00 | 65.50 | 60.50 | 63.50 | |
13 | Golden Opportunity | 62.25 | 64.25 | 68.00 | 64.83 |
Louisville Lou (Vamp Of) | 62.50 | 64.50 | 70.00 | 65.50 | |
Waiting For The Robert E. Lee | 62.00 | 64.00 | 66.00 | 64.00 | |
14 | Rain City Four | 59.25 | 63.50 | 69.00 | 63.92 |
Emaline | 58.50 | 64.50 | 69.00 | 64.00 | |
The Moment I Saw Your Eyes | 60.00 | 62.50 | 69.00 | 63.50 | |
15 | Highlife | 62.50 | 62.25 | 66.25 | 63.67 |
Where Did Robinson Crusoe Go With Friday | 64.00 | 62.50 | 66.50 | 64.00 | |
Redhead | 61.00 | 62.00 | 66.00 | 63.00 | |
16 | Sound Tradition | 58.25 | 66.00 | 59.25 | 61.17 |
Sing Me That Song Again | 56.50 | 66.50 | 59.50 | 60.50 | |
Swanee | 60.00 | 65.50 | 59.00 | 61.50 | |
17 | Board of Directors, The | 60.25 | 62.00 | 60.50 | 60.92 |
I'm Sorry I Made You Cry | 61.50 | 62.00 | 62.00 | 61.50 | |
Sweet Mae | 59.00 | 62.00 | 59.00 | 60.00 | |
18 | Autumn Gold | 61.75 | 55.50 | 57.50 | 58.25 |
Bright Was The Night | 63.00 | 55.50 | 59.00 | 59.00 | |
There's A Brand New Gang On The Corner | 60.50 | 55.50 | 56.00 | 57.00 | |
19 | DICE | 57.75 | 54.75 | 59.75 | 57.42 |
When They're Old Enough To Know Better | 57.00 | 55.50 | 60.50 | 57.50 | |
The Best Times I Ever Had | 58.50 | 54.00 | 59.00 | 57.00 | |
20 | Inside Passage | 55.75 | 57.00 | 56.50 | 56.42 |
Ma, She's Making Eyes At Me | 56.50 | 56.00 | 55.50 | 56.00 | |
Let Me Call You Sweetheart | 55.00 | 58.00 | 57.50 | 56.50 | |
21 | Premium Blend | 52.75 | 55.25 | 56.25 | 54.75 |
You Were Meant For Me | 54.50 | 56.00 | 57.00 | 55.50 | |
For The Sake Of Auld Lang Syne | 51.00 | 54.50 | 55.50 | 53.50 | |
22 | Quadraphonix | 55.50 | 50.00 | 52.00 | 52.50 |
Just A Little Street Where Old Friends Meet | 57.00 | 49.00 | 50.50 | 52.00 | |
Sweet And Lovely | 54.00 | 51.00 | 53.50 | 52.50 | |
23 | Country Squires | 49.00 | 45.00 | 49.00 | 47.67 |
Sing An Old Time Song | 50.00 | 46.00 | 51.50 | 49.00 | |
If You Were The Only Girl In The World | 48.00 | 44.00 | 46.50 | 46.00 | |
24 | Harmonious Accord | 49.75 | 39.75 | 51.50 | 47.00 |
In My Hospital Gown | 49.50 | 34.50 | 51.50 | 45.00 | |
What Takes The Place Of My Heart | 50.00 | 45.00 | 51.50 | 48.50 | |
25 | Washington Squares Quartet | 46.50 | 46.75 | 45.75 | 46.33 |
Get Out Those Old Records | 50.50 | 48.00 | 48.00 | 48.50 | |
I'm Alone Because I Love You | 42.50 | 45.50 | 43.50 | 43.50 | |
26 | South By North West | 50.50 | 45.00 | 42.00 | 45.83 |
When It's Night Time In Dixie Land | 52.00 | 43.00 | 41.50 | 45.50 | |
Back In Dad And Mother's Day | 49.00 | 47.00 | 42.50 | 46.00 | |
27 | Rainshadow Blend | 43.75 | 46.25 | 44.50 | 44.83 |
Sweet Adeline | 43.50 | 46.00 | 46.00 | 45.00 | |
Toot, Toot, Tootsie, Goodbye | 44.00 | 46.50 | 43.00 | 44.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round