Great Stage Robbery, The SWD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
1998 - International - INT 07-02-1998 19 79.75 82.75 81.15 81.22
Pal Of My Cradle Days 79.20 83.20 80.00 80.80
Toot, Toot, Tootsie, Goodbye 79.60 83.20 80.00 80.80
At The Jazz Band Ball 80.00 81.40 82.60 81.20
Old Songs (Medley) 80.20 83.20 82.00 81.80
1998 - Prelims - SWD 03-28-1998 1 80.75 82.25 81.63 81.54
Pal Of My Cradle Days 81.50 82.00 82.50 82.00
Jazz Band Ball 81.00 81.50 79.50 80.50
I Want A Girl 80.50 83.00 83.00 82.00
Toot, Toot, Tootsie, Goodbye 80.00 82.50 81.50 81.00
1997 - International - INT 07-05-1997 12 82.35 84.45 82.95 83.25
Toot, Toot, Tootsie, Goodbye 82.40 84.20 83.00 83.20
Alexander`s Ragtime Band 82.40 86.00 82.80 83.60
Story Of The Rose 82.80 83.40 83.00 83.00
Orange Colored Sky 81.80 84.20 83.00 83.00
1997 - Prelims - SWD 03-21-1997 1 83.25 85.88 84.88 84.67
A Nightingale Sang In Berkeley Square 83.00 86.00 86.00 85.00
Toot, Toot, Tootsie, Goodbye 83.00 87.00 84.00 84.50
Orange Colored Sky 83.00 84.50 85.00 84.00
Alexander`s Ragtime Band 84.00 86.00 84.50 84.50
1996 - International - INT 07-04-1996 11 82.10 84.05 82.35 82.83
A Nightingale Sang In Berkeley Square 78.80 83.20 83.00 81.60
Toot, Toot, Tootsie, Goodbye 83.20 85.00 82.80 83.60
Alexander`s Ragtime Band 83.80 85.00 82.40 83.60
Raise Your Baton, Mr. Leader Man 82.60 83.00 81.20 82.20
1996 - Prelims - SWD 03-23-1996 2 85.25 84.00 83.25 84.17
A Nightingale Sang In Berkeley Square 85.00 82.00 82.00 83.00
Orange Colored Sky 87.50 84.50 83.00 85.00
Alexander`s Ragtime Band 87.00 83.50 86.50 85.50
Raise Your Baton, Mr. Leader Man/Strike Up Band (Medley) 81.50 86.00 81.50 83.00
1995 - International - INT 07-07-1995 7 79.77 83.47 83.27 82.17
Alexander`s Ragtime Band 80.20 82.60 83.40 82.00
That Old Gang Of Mine 79.20 82.40 83.00 81.40
Mr. Piano Man Please/Take Me To The Land Of Jazz 79.20 83.80 82.00 81.60
Till We Meet Again 78.20 84.00 82.80 81.60
I Don`t Know Why I Should Cry Over You 83.80 83.20 84.60 83.80
Orange Colored Sky 78.00 84.80 83.80 82.20
1995 - Prelims - SWD 03-25-1995 2 83.13 80.88 82.13 82.04
Till We Meet Again 81.00 77.00 84.00 80.50
Mr. Piano Man 83.50 77.50 81.50 80.50
Oh, How I Miss You Tonight 83.00 82.50 79.00 81.50
Alexander`s Ragtime Band 85.00 86.50 84.00 85.00
1994 - International - INT 07-09-1994 7 84.10 84.90 83.37 84.12
That Old Gang Of Mine 83.40 83.60 83.60 83.40
Mr. Piano Man 85.00 85.80 84.80 85.20
I Don`t Know Why I Should Cry Over You 84.40 83.80 82.60 83.60
Alexander`s Ragtime Band 81.80 83.40 80.40 81.80
Till We Meet Again 86.00 86.60 84.80 85.80
Play A Song Like Daddy Used To Play 84.00 86.20 84.00 84.60
1994 - Prelims - SWD 03-26-1994 1 81.75 83.38 83.88 83.00
That Old Gang Of Mine 82.00 81.50 82.50 82.00
Mr. Piano Man 83.50 85.50 82.50 83.50
I Don`t Know Why I Should Cry Over You 82.00 83.00 87.00 84.00
Alexander`s Ragtime Band 79.50 83.50 83.50 82.00
1993 - District - SWD 10-23-1993 1 79.75 84.00 82.88 82.21
Mr. Piano Man 81.50 85.50 83.00 83.00
I Don`t Know Why I Should Cry Over You 80.00 83.50 85.00 82.50
Play A Song Like Daddy Used To Play 78.50 83.50 82.00 81.00
That Old Gang Of Mine 79.00 83.50 81.50 81.00