'When I Lost You'

Quartet Date District Level %MUS %PRE %SNG %Total
Accidentals 10-24-1998 ONT District 67.50 69.00 72.50 69.50
Anytime 10-03-1998 CAR District 54.00 59.00 59.00 57.00
Casino 10-09-1999 MAD District 72.00 75.33 76.00 74.33
Casino 03-13-1999 MAD Prelims 78.67 76.67 78.67 78.00
Casino 10-10-1998 MAD District 80.67 77.67 76.67 78.33
Casino 03-13-1998 MAD Prelims 76.33 78.00 76.67 77.00
Casino 10-18-1997 MAD District 76.33 77.00 76.67 76.67
City Limits 10-07-2000 CAR District 59.50 66.50 67.50 64.50
City Limits 04-01-2000 CAR Prelims 60.00 56.00 62.00 59.00
Fallacy 10-20-1995 ONT District 54.50 58.50 59.00 57.00
Full Swing! 10-12-2019 SLD District 72.00 75.00 73.00 73.00
Getaway 10-24-2015 LOL District 69.00 67.50 67.00 67.50
Grandstand 09-30-2006 DIX District 55.33 61.33 56.67 57.67
Happiness Shared 10-28-2000 NED District 54.33 50.00 53.67 52.67
HARMONY COURT 10-17-2009 PIO District 56.00 53.50 56.00 55.00
Hi-Mark 10-27-2018 LOL District 78.50 75.50 75.50 76.50
Hi-Mark 05-04-2019 LOL Prelims 76.50 74.50 76.00 75.50
Hi-Mark 07-06-2019 INT International 75.20 76.20 76.20 75.80
Jeopardy 10-14-1995 MAD District 76.33 77.67 79.00 77.67
Jeopardy 10-11-1996 MAD District 70.00 73.00 74.33 72.33
Jubilation 03-11-2000 SWD Prelims 73.50 73.00 70.00 72.00
New Guys, The 10-12-2019 EVG District 69.33 68.33 72.33 70.00
New York Chimes 03-11-1995 MAD Prelims 50.67 52.33 52.67 51.67
PACIFICAIRES 08-29-2020 INT Lagecy 0.00 0.00 0.00 0.00
Patent Pending 10-12-1996 CSD District 60.33 61.00 63.00 61.33
Persuasion 10-12-2019 MAD District 71.00 72.67 70.33 71.33
Persuasion 01-11-2020 INT Seniors Intl 74.33 70.00 74.33 72.67
Rhapsody 04-26-2003 EVG Prelims 66.33 66.00 67.00 66.33
Senior Staff 09-27-2002 RMD District 43.33 48.67 44.33 45.33
Senior Staff 09-26-1998 RMD District 45.33 48.00 44.33 45.67
Sentimental Journey 10-28-1995 SWD District 56.50 62.00 61.00 59.50
Sentimental Journey 09-26-1996 SWD District 61.00 59.00 55.00 58.00
Three And 1/2 10-15-2005 JAD District 60.00 56.00 59.50 58.50
Tropical Blend 05-05-2007 SUN Prelims 54.00 54.50 54.50 54.00
Up`n@`m 01-26-2002 INT Seniors Intl 65.00 65.00 68.50 66.00
Wu 10-07-2006 CSD District 66.00 70.67 70.67 69.00
You Bet! 04-16-2005 JAD Prelims 77.33 76.67 72.33 75.33

Chorus Date District Level %MUS %PRE %SNG %Total
Boise Chordsmen 10-27-2018 EVG District 77.50 79.50 80.50 79.00
Boise Chordsmen 10-12-2019 EVG District 81.33 81.67 81.33 81.33
Chorus of the Chesapeake 10-02-2004 MAD District 76.67 75.33 75.33 75.67
Chorus of the Chesapeake 10-09-1999 MAD District 73.33 74.00 73.33 73.33
Chorus of the Chesapeake 10-25-2014 MAD District 77.67 75.00 77.33 76.67
Chorus of the Chesapeake 10-24-2015 MAD District 77.67 76.33 77.00 77.00
Commodores 10-21-2000 LOL District 68.33 67.67 68.33 68.00
Harmony Delegation 10-08-2005 CSD District 73.33 74.67 73.33 73.67
Harmony Express 10-11-1997 FWD District 65.67 64.33 60.00 63.33
Longs Peak Chorus 09-22-2018 RMD District 75.50 72.00 73.50 73.50
Music City Chorus 10-04-1997 DIX District 58.50 67.50 69.00 65.00
Peninsulaires (inactive) 10-18-1997 MAD District 61.33 66.67 62.33 63.33
Penn-Ohio Singers 10-20-2001 JAD District 62.00 61.00 62.50 61.50
Sons of the Severn 10-06-2007 MAD District 62.75 60.50 63.50 62.25
Spirit of St Louis 10-12-1996 CSD District 54.33 53.67 54.33 54.00
Valleyaires (inactive) 10-09-1999 FWD District 64.33 62.33 67.33 64.67
Vocal Revolution 10-28-2006 NED District 67.33 66.33 64.67 66.00