'It`s A Lovely Day'

Quartet Date District Level %MUS %PRE %SNG %Total
Four For The Price 10-01-2005 CAR District 69.50 65.50 64.50 66.50
HEYDAY 03-08-2003 SWD Prelims 82.00 79.00 78.50 79.50
HEYDAY 07-05-2003 INT International 76.60 78.80 80.20 78.40
NeXus 07-04-2008 INT International 81.60 81.00 83.00 81.80
NeXus 04-26-2008 RMD Prelims 81.00 81.50 79.50 80.50
Quorum 04-21-2018 JAD Prelims 87.50 89.00 86.50 87.50
Quorum 07-07-2018 INT International 89.40 89.60 90.40 89.80
Quorum 07-06-2019 INT International 90.00 88.60 89.00 89.20
Sound Check 10-07-2022 RMD District 70.00 75.50 74.00 73.00
Vocalworks 09-25-2010 EVG District 68.67 71.33 67.00 69.00

Chorus Date District Level %MUS %PRE %SNG %Total