2015 Northeastern District
10-17-2015
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Fast Track | NED | M | 73.25 | 73.08 | 73.50 | 73.28 |
| All Of Me | 73.67 | 72.67 | 74.00 | 73.33 | |||
| My Honey`s Lovin` Arms | 73.33 | 74.00 | 74.67 | 74.00 | |||
| For All We Know | 73.00 | 73.33 | 72.67 | 73.00 | |||
| Carolina In The Morning | 73.00 | 72.33 | 72.67 | 72.67 | |||
| 2 | Curtain Call | NED | M | 72.17 | 73.50 | 73.00 | 72.89 |
| From The First Hello To The Last Goodbye | 72.33 | 73.33 | 72.33 | 72.67 | |||
| Hello My Baby | 71.67 | 73.67 | 72.33 | 72.33 | |||
| I`ll Forget You | 72.67 | 72.67 | 73.67 | 73.00 | |||
| That`s Life | 72.00 | 74.33 | 73.67 | 73.33 | |||
| 3 | On Air | NED | M | 72.92 | 72.67 | 72.92 | 72.83 |
| All The Way | 72.67 | 73.00 | 73.00 | 72.67 | |||
| Wait `Till The Sun Shines, Nellie | 74.00 | 74.00 | 74.00 | 74.00 | |||
| Tomorrow Is Promised To No One | 72.00 | 71.33 | 72.00 | 71.67 | |||
| You Took Advantage Of Me (from Present Arms) | 73.00 | 72.33 | 72.67 | 72.67 | |||
| 4 | Exchange Street | NED | M | 71.75 | 72.00 | 69.67 | 71.14 |
| Somewhere Over The Rainbow | 72.00 | 71.00 | 70.00 | 71.00 | |||
| You`re Nobody `Til Somebody Loves You | 70.67 | 70.33 | 70.67 | 70.33 | |||
| A Wink And A Smile | 73.33 | 72.67 | 69.33 | 71.67 | |||
| The Nearness Of You | 71.00 | 74.00 | 68.67 | 71.00 | |||
| 5 | SUREFIRE! | NED | M | 69.08 | 73.00 | 70.00 | 70.69 |
| Beautiful Dreamer | 70.33 | 74.00 | 70.67 | 71.67 | |||
| Side By Side | 70.33 | 73.00 | 72.00 | 71.67 | |||
| Last Night Was The End Of The World | 68.67 | 72.00 | 69.00 | 69.67 | |||
| Ma, She`s Making Eyes At Me | 67.00 | 73.00 | 68.33 | 69.33 | |||
| 6 | Trade Secret | NED | M | 69.17 | 71.83 | 70.17 | 70.39 |
| I`d Like To Get You On A Slow Boat To China | 70.00 | 72.00 | 69.00 | 70.33 | |||
| I Want A Girl | 70.00 | 70.67 | 68.00 | 69.33 | |||
| Yes Sir, That`s My Baby | 68.67 | 72.67 | 71.67 | 71.00 | |||
| Just In Time | 68.00 | 72.00 | 72.00 | 70.67 | |||
| 6 | Bullseye | NED | M | 68.92 | 71.75 | 70.50 | 70.39 |
| Brother, Can You Spare A Dime? | 69.67 | 73.33 | 71.00 | 71.33 | |||
| Smilin` Through | 68.00 | 70.67 | 71.00 | 69.67 | |||
| As Time Goes By | 69.33 | 72.00 | 71.00 | 70.67 | |||
| Takin` A Chance On Love | 68.67 | 71.00 | 69.00 | 69.33 | |||
| 8 | Fireside | NED | M | 68.08 | 70.17 | 70.00 | 69.42 |
| Sweet Pea | 69.67 | 69.00 | 71.00 | 69.67 | |||
| Time After Time | 68.67 | 68.67 | 70.67 | 69.33 | |||
| (When There`s) Love At Home | 66.67 | 70.33 | 69.67 | 68.67 | |||
| I Never Said Goodbyeto My Father | 67.33 | 72.67 | 68.67 | 69.33 | |||
| 9 | Port City Sound | NED | M | 68.00 | 69.92 | 68.58 | 68.83 |
| The Moment I Saw Your Eyes | 69.00 | 68.00 | 69.00 | 68.67 | |||
| Takin` A Chance On Love | 68.00 | 67.00 | 69.67 | 68.00 | |||
| If I Had My Way | 65.67 | 67.00 | 67.00 | 66.33 | |||
| I`m Afraid The Masqueiade Is Over | 69.33 | 77.67 | 68.67 | 71.67 | |||
| 10 | Pickup Stix | NED | M | 67.58 | 68.25 | 69.50 | 68.44 |
| Hey Good Lookin` | 68.00 | 67.00 | 70.33 | 68.33 | |||
| All I Do Is Dream Of You | 67.33 | 68.33 | 70.33 | 68.67 | |||
| The Bare Necessities (from The Jungle Book) | 69.33 | 70.00 | 69.33 | 69.33 | |||
| Drop Me Off In Harlem | 65.67 | 67.67 | 68.00 | 67.00 | |||
| 11 | Primrose Lane | NED | M | 65.25 | 69.08 | 68.17 | 67.50 |
| Bring Back Those Good Old Days | 65.00 | 69.00 | 67.67 | 67.00 | |||
| Where the Blue of the Night | 65.33 | 69.00 | 67.00 | 67.00 | |||
| There`s A Brand New Gang On The Corner | 65.67 | 69.67 | 69.00 | 68.00 | |||
| Roses Of Picardy | 65.00 | 68.67 | 69.00 | 67.33 | |||
| 12 | Game Day | NED | M | 66.17 | 68.00 | 65.17 | 66.44 |
| If I Had My Way | 66.00 | 68.00 | 64.67 | 66.00 | |||
| After You`ve Gone | 66.33 | 68.00 | 65.67 | 66.67 | |||
| 13 | Sector 10 | NED | M | 66.33 | 67.33 | 65.00 | 66.22 |
| I`m Gonna Sit Right Down And Write Myself A Letter | 65.67 | 67.33 | 64.67 | 65.67 | |||
| The Bare Necessities (from The Jungle Book) | 67.00 | 67.33 | 65.33 | 66.33 | |||
| 14 | Heart`s Accord | NED | M | 67.33 | 64.17 | 66.33 | 65.94 |
| From The First Hello To The Last Goodbye | 67.33 | 65.33 | 66.33 | 66.33 | |||
| After You`ve Gone | 67.33 | 63.00 | 66.33 | 65.33 | |||
| 15 | GS4 | NED | M | 65.17 | 65.17 | 64.17 | 64.83 |
| Sweet, Sweet Roses Of Morn | 65.67 | 66.00 | 64.00 | 65.00 | |||
| Give Me A Night In June | 64.67 | 64.33 | 64.33 | 64.33 | |||
| 16 | Inside Track | NED | M | 66.17 | 63.83 | 64.17 | 64.72 |
| Sweet, Sweet Roses Of Morn | 66.33 | 64.33 | 64.33 | 65.00 | |||
| After You`ve Gone | 66.00 | 63.33 | 64.00 | 64.33 | |||
| 16 | Fiddleheads | NED | M | 65.67 | 64.67 | 63.83 | 64.72 |
| Drivin` Me Crazy | 66.33 | 65.67 | 63.67 | 65.00 | |||
| From The First Hello To The Last Goodbye | 65.00 | 63.67 | 64.00 | 64.00 | |||
| 18 | Quadratic | NED | M | 68.00 | 62.50 | 62.33 | 64.28 |
| Orange Colored Sky | 67.67 | 63.33 | 62.00 | 64.33 | |||
| Happy Days And Lonely Nights | 68.33 | 61.67 | 62.67 | 64.00 | |||
| 19 | ChordPlay | NED | M | 63.67 | 63.00 | 63.17 | 63.28 |
| Come And Love Me | 63.67 | 63.00 | 62.67 | 63.00 | |||
| If I Only Had A Brain | 63.67 | 63.00 | 63.67 | 63.33 | |||
| 20 | Back Bay Four | NED | M | 64.67 | 61.17 | 63.33 | 63.06 |
| Elmer Fudd (Medley) | 65.00 | 61.33 | 62.67 | 63.00 | |||
| Come And Love Me | 64.33 | 61.00 | 64.00 | 63.00 | |||
| 21 | Porch Time | NED | M | 62.83 | 63.50 | 62.17 | 62.83 |
| Hello My Baby | 63.00 | 64.00 | 63.67 | 63.33 | |||
| May I Never Love Again | 62.67 | 63.00 | 60.67 | 62.00 | |||
| 22 | Kismet | NED | M | 64.17 | 61.83 | 62.17 | 62.72 |
| You Make Me Feel So Young | 64.67 | 62.33 | 62.00 | 63.00 | |||
| There Goes My Heart | 63.67 | 61.33 | 62.33 | 62.33 | |||
| 23 | Travelling Men | NED | M | 63.50 | 62.17 | 62.17 | 62.61 |
| Kentucky Babe | 63.33 | 62.33 | 62.00 | 62.33 | |||
| When You And I Were Young, Maggie | 63.67 | 62.00 | 62.33 | 62.67 | |||
| 24 | Essex County 4, The | NED | M | 63.67 | 61.50 | 62.33 | 62.50 |
| It`s Only A Paper Moon | 63.67 | 61.00 | 62.33 | 62.33 | |||
| Nevertheless (I`m In Love With You) | 63.67 | 62.00 | 62.33 | 62.67 | |||
| 25 | New England Chord Company | NED | M | 58.67 | 64.50 | 63.33 | 62.17 |
| I Will Go Sailing No More | 57.67 | 64.67 | 63.00 | 61.67 | |||
| Drivin` Me Crazy | 59.67 | 64.33 | 63.67 | 62.33 | |||
| 26 | Off The Chart | NED | M | 62.83 | 62.50 | 60.83 | 62.06 |
| Smile | 62.33 | 62.00 | 60.67 | 61.67 | |||
| Make `Em Laugh | 63.33 | 63.00 | 61.00 | 62.33 | |||
| 27 | Sound Policy | NED | M | 61.17 | 61.33 | 62.00 | 61.50 |
| Let`s Get Away From It All | 62.33 | 62.33 | 63.00 | 62.33 | |||
| There, I`ve Said It Again | 60.00 | 60.33 | 61.00 | 60.33 | |||
| 28 | Junction One Three Five | NED | M | 59.83 | 62.00 | 62.17 | 61.33 |
| Let The Rest Of The World Go By | 60.00 | 62.33 | 62.33 | 61.33 | |||
| Once Upon A Time | 59.67 | 61.67 | 62.00 | 61.00 | |||
| 29 | Why Not Us? | NED | M | 62.83 | 59.00 | 61.00 | 60.94 |
| Always | 64.67 | 60.67 | 62.67 | 62.67 | |||
| From The First Hello To The Last Goodbye | 61.00 | 57.33 | 59.33 | 59.00 | |||
| 30 | Dover Boys | NED | M | 61.83 | 60.67 | 59.33 | 60.61 |
| A Wink And A Smile | 64.00 | 61.67 | 61.00 | 62.00 | |||
| When I Leave The World Behind | 59.67 | 59.67 | 57.67 | 59.00 | |||
| 31 | Clef Hangers of Hanover | NED | M | 60.17 | 60.17 | 59.33 | 59.89 |
| The Moment I Saw Your Eyes | 60.33 | 60.33 | 59.33 | 60.00 | |||
| Moonlight Becomes You (from Road to Morocco) | 60.00 | 60.00 | 59.33 | 59.67 | |||
| 32 | Late Bloomers | NED | M | 59.67 | 57.83 | 58.67 | 58.72 |
| Kiss Me One More Time | 59.33 | 56.33 | 57.67 | 57.67 | |||
| Be My Good Luck Charm | 60.00 | 59.33 | 59.67 | 59.67 | |||
| 33 | StraightShot | NED | M | 57.67 | 59.83 | 55.83 | 57.78 |
| Tin Roof Blues | 58.33 | 60.67 | 56.67 | 58.33 | |||
| Let The Rest Of The World Go By | 57.00 | 59.00 | 55.00 | 57.00 | |||
| 34 | FORGETTABLE 4 | NED | M | 56.00 | 57.67 | 55.50 | 56.39 |
| Breaking Up Is Hard To Do | 56.00 | 58.67 | 55.00 | 56.33 | |||
| Kentucky Babe | 56.00 | 56.67 | 56.00 | 56.00 | |||
| 35 | Lazy River Four | NED | M | 56.17 | 53.17 | 57.00 | 55.44 |
| Whispering | 55.67 | 55.00 | 58.33 | 56.33 | |||
| Lydia, The Tattoed Lady | 56.67 | 51.33 | 55.67 | 54.33 | |||
| 36 | Right Mix Quartet | NED | M | 52.00 | 51.33 | 54.33 | 52.56 |
| Hello Mary Lou (Goodbye Heart) | 56.67 | 53.00 | 57.67 | 55.67 | |||
| Shine On Me | 47.33 | 49.67 | 51.00 | 49.33 | |||
| 37 | FIRE AWAY! | NED | M | 50.50 | 50.33 | 55.00 | 51.94 |
| Kentucky Babe | 48.00 | 49.33 | 54.67 | 50.67 | |||
| You Must Have Been A Beautiful Baby | 53.00 | 51.33 | 55.33 | 53.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round