'Elmer Fudd (Medley)'

Quartet Date District Level %MUS %PRE %SNG %Total
Back Bay Four 10-17-2015 NED District 65.00 61.33 62.67 63.00
Back Bay Four 10-17-2015 NED Prelims 65.00 61.33 62.67 63.00
Committee, The 09-28-2013 ILL District 75.50 74.00 76.50 75.00
Committee, The 05-03-2014 LOL Prelims 72.00 73.00 68.00 71.00
Committee, The 07-05-2014 INT International 74.00 72.80 72.20 73.00
Committee, The 09-20-2014 ILL District 74.00 65.00 69.50 69.50
Committee, The 09-20-2014 ILL Prelims 74.00 65.00 69.50 69.50

Chorus Date District Level %MUS %PRE %SNG %Total