2015 Cardinal Prelims
03-21-2015
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Forefront | 89.88 | 90.13 | 89.00 | 89.67 |
Ring-A-Ding Ding! | 89.50 | 89.50 | 87.00 | 88.50 | |
If You Love Me, Really Love Me | 89.50 | 91.00 | 89.50 | 90.00 | |
Since I Fell For You | 88.50 | 90.00 | 90.50 | 89.50 | |
I Got Rhythm | 92.00 | 90.00 | 89.00 | 90.00 | |
2 | Instant Classic | 88.00 | 88.38 | 87.50 | 87.96 |
Start Of Something Big | 87.00 | 86.50 | 87.00 | 86.50 | |
Til I Hear You Sing (from Love Never Dies) | 87.50 | 86.50 | 85.50 | 86.50 | |
I Won't Send Roses (from Mack And Mabel) | 90.00 | 92.50 | 90.50 | 91.00 | |
Love Me Or Leave Me | 87.50 | 88.00 | 87.00 | 87.50 | |
3 | Late Shift | 79.38 | 77.75 | 79.00 | 78.71 |
There Goes My Heart | 79.50 | 78.00 | 80.00 | 79.00 | |
Just Look At Me Now | 79.00 | 77.00 | 78.00 | 78.00 | |
Just Friends | 81.00 | 79.50 | 80.50 | 80.00 | |
Kissing A Fool | 78.00 | 76.50 | 77.50 | 77.00 | |
4 | 7th Avenue | 77.88 | 76.88 | 77.88 | 77.54 |
Redhead | 79.00 | 77.00 | 79.50 | 78.50 | |
Little Home Sweet Home Of Mine | 79.50 | 77.00 | 78.00 | 78.00 | |
Smilin' Through | 77.00 | 76.50 | 77.50 | 77.00 | |
Give Me The Simple Life | 76.00 | 77.00 | 76.50 | 76.50 | |
5 | Rooftops, The | 75.63 | 78.00 | 78.13 | 77.25 |
My Very Good Friend, The Milkman | 76.00 | 78.00 | 78.50 | 77.50 | |
My Sugar Is So Refined/When I Take My Sugar To (Medley) | 75.50 | 78.50 | 77.50 | 77.00 | |
All I Do Is Dream Of You | 76.50 | 78.50 | 79.00 | 78.00 | |
Sweet Pea | 74.50 | 77.00 | 77.50 | 76.00 | |
6 | Guyer Boys, The | 70.00 | 72.63 | 73.63 | 72.08 |
I'm Alone Because I Love You | 70.00 | 73.00 | 74.00 | 72.00 | |
My Honey's Lovin' Arms | 71.00 | 73.50 | 73.50 | 72.50 | |
Unusual Day | 72.00 | 72.50 | 74.50 | 73.00 | |
Kentucky (Medley) | 67.00 | 71.50 | 72.50 | 70.00 | |
7 | Rush, The | 69.13 | 68.38 | 72.00 | 69.83 |
What'll I Do? | 69.00 | 69.00 | 72.00 | 70.00 | |
Hello My Baby | 69.50 | 69.50 | 70.00 | 69.50 | |
If I Love Again | 69.00 | 67.50 | 74.00 | 70.00 | |
Come And Love Me | 69.00 | 67.50 | 72.00 | 69.50 | |
8 | Saturday Night Special | 66.25 | 66.88 | 69.38 | 67.50 |
Come And Love Me | 69.00 | 67.50 | 70.50 | 69.00 | |
What'll I Do? | 68.00 | 68.50 | 70.50 | 69.00 | |
Why Dont You Fall In Love With Me?/Undecided (Medley) | 64.50 | 67.00 | 68.50 | 66.50 | |
I'm Looking Over A Four Leaf Clover | 63.50 | 64.50 | 68.00 | 65.00 | |
9 | Jordan River Crossing | 62.75 | 65.63 | 66.63 | 65.00 |
That's Life | 63.50 | 65.50 | 66.50 | 65.00 | |
What'll I Do? | 60.50 | 66.50 | 65.50 | 64.00 | |
Surfer Girl | 64.50 | 65.50 | 68.50 | 66.00 | |
Blue Moon | 62.50 | 65.00 | 66.00 | 64.50 | |
10 | Three Longs and A Short | 62.25 | 60.88 | 63.00 | 62.04 |
Hello Mary Lou (Goodbye Heart) | 61.50 | 61.00 | 62.50 | 61.50 | |
May I Never Love Again | 61.50 | 59.50 | 62.00 | 61.00 | |
I Don't Mind Being All Alone | 63.00 | 61.50 | 63.50 | 62.50 | |
Cop On Beat, Man In Moon And Me | 63.00 | 61.50 | 64.00 | 62.50 | |
99 | Instant Message | 74.50 | 73.50 | 74.38 | 74.13 |
Birth Of The Blues | 75.50 | 73.00 | 74.50 | 74.00 | |
Do You Know The Muffin Man? | 72.50 | 74.00 | 72.50 | 73.00 | |
Always | 75.50 | 74.00 | 75.50 | 75.00 | |
Nobody But My Baby (Is Gettin My Love) | 74.50 | 73.00 | 75.00 | 74.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round