2003 Dixie Fall
10-04-2003
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | The Big Chicken Chorus | 82.00 | 82.00 | 81.17 | 81.72 | 55 |
A Big Chicken Fairy Tale | 82.67 | 82.00 | 81.33 | 82.00 | ||
When You Wish Upon A Star | 81.33 | 82.00 | 81.00 | 81.33 | ||
2 | Sound of Tennessee | 76.67 | 78.00 | 77.83 | 77.50 | 42 |
Lover, Come Back To Me | 77.67 | 77.33 | 78.33 | 77.67 | ||
Alabama Jubilee/Night Time Down In Dixieland (Medley) | 75.67 | 78.67 | 77.33 | 77.00 | ||
3 | Stone Mountain Chorus | 75.00 | 76.17 | 76.00 | 75.72 | 44 |
Each Time I Fall In Love | 76.00 | 76.67 | 76.33 | 76.33 | ||
I'll Forget You | 74.00 | 75.67 | 75.67 | 75.00 | ||
4 | Memphis Men of Harmony | 73.50 | 75.17 | 77.50 | 75.39 | 41 |
Moonlight Becomes You | 75.33 | 76.33 | 78.00 | 76.33 | ||
Down Where The Swanee River Flows | 71.67 | 74.00 | 77.00 | 74.00 | ||
5 | General Assembly | 71.17 | 72.67 | 75.83 | 73.22 | 40 |
My Ideal | 73.33 | 73.67 | 76.67 | 74.33 | ||
Sentimental Gentleman From Georgia | 69.00 | 71.67 | 75.00 | 71.67 | ||
6 | Voices of the South | 70.17 | 75.33 | 74.00 | 73.17 | 52 |
For The Sake Of Auld Lang Syne | 71.00 | 76.00 | 74.00 | 73.67 | ||
Stars Fell On Alabama | 69.33 | 74.67 | 74.00 | 72.67 | ||
7 | Music City Chorus | 66.50 | 66.83 | 67.67 | 67.00 | 25 |
Roll On, Mississippi, Roll On | 67.33 | 67.00 | 67.00 | 67.00 | ||
At The End Of The Day | 65.67 | 66.67 | 68.33 | 66.67 | ||
8 | Gold Standard Chorus | 58.83 | 60.17 | 64.83 | 61.28 | 25 |
San Antonio Rose | 57.67 | 58.00 | 63.67 | 59.67 | ||
9 | Palmetto Statesmen | 60.83 | 58.83 | 62.17 | 60.61 | 22 |
Give My Regards To Broadway | 61.67 | 59.33 | 62.67 | 61.00 | ||
I Love A Parade/Strike Up The Band (Medley) | 60.00 | 58.33 | 61.67 | 60.00 | ||
10 | The Appalachian Express | 59.00 | 55.33 | 59.83 | 58.06 | 27 |
Tie Me To Your Apron Strings Again | 60.00 | 56.00 | 61.33 | 59.00 | ||
Zip-A-Dee-Doo-Dah | 58.00 | 54.67 | 58.33 | 57.00 | ||
11 | Southern Splendor Chorus | 60.00 | 54.00 | 56.67 | 56.89 | 18 |
Love's Old Sweet Song | 61.33 | 53.67 | 58.00 | 57.67 | ||
I Didn't Want To Fall | 58.67 | 54.33 | 55.33 | 56.00 | ||
12 | Land of the Sky | 57.00 | 52.17 | 57.83 | 55.67 | 28 |
Story Of The Rose | 57.00 | 51.67 | 57.67 | 55.33 | ||
There's A Ring To The Name Of Rose | 57.00 | 52.67 | 58.00 | 55.67 | ||
13 | Garden City | 53.50 | 54.33 | 52.33 | 53.39 | 21 |
Cross That Mason Dixon Line | 53.67 | 54.00 | 52.00 | 53.00 | ||
Dear Hearts And Gentle People | 53.33 | 54.67 | 52.67 | 53.33 | ||
14 | Choo Choo Chorus | 50.00 | 51.00 | 56.00 | 52.33 | 26 |
Give A Little Whistle | 51.67 | 54.33 | 57.33 | 54.33 | ||
When You Wish Upon A Star | 48.33 | 47.67 | 54.67 | 50.00 | ||
15 | Cape Fear Chordsmen | 52.33 | 49.50 | 53.00 | 51.61 | 23 |
Meet Me At Twilight | 53.67 | 48.67 | 54.00 | 52.00 | ||
Sweet Georgia Brown | 51.00 | 50.33 | 52.00 | 51.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round