2002 Far Western Prelims
03-08-2002
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Metropolis | 84.83 | 88.42 | 84.08 | 85.78 |
Alexander's Ragtime Band | 85.67 | 87.33 | 84.33 | 85.67 | |
Floatin' Down To Cotton Town | 84.00 | 88.00 | 84.00 | 85.33 | |
Love/Eyes (Medley) | 85.67 | 89.00 | 84.00 | 86.00 | |
I'm Afraid Of The Beautiful Girls | 84.00 | 89.33 | 84.00 | 85.67 | |
2 | Gotcha! | 83.92 | 86.50 | 85.17 | 85.19 |
Till There Was You | 84.67 | 83.67 | 86.33 | 84.67 | |
They Called It DIXIE-Land | 83.33 | 86.67 | 85.33 | 85.00 | |
Wait 'Till The Sun Shines, Nellie | 84.00 | 87.00 | 85.00 | 85.33 | |
If I Had My Way | 83.67 | 88.67 | 84.00 | 85.33 | |
3 | Finale | 82.25 | 87.33 | 83.50 | 84.36 |
If All My Dreams Were Made Of Gold | 83.33 | 88.33 | 82.67 | 84.67 | |
Banjo's Back In Town | 83.67 | 88.67 | 84.33 | 85.33 | |
Rock-A-Bye Your Baby With A Dixie Melody | 81.33 | 85.33 | 82.33 | 83.00 | |
When It's Night Time/One Step (Medley) | 80.67 | 87.00 | 84.67 | 84.00 | |
4 | Pacific Standard Time | 75.50 | 77.92 | 76.50 | 76.64 |
Basin Street Blues | 75.67 | 77.33 | 76.67 | 76.33 | |
Only A Rose | 77.67 | 78.33 | 76.67 | 77.33 | |
It's All Over Now/So Long Dearie (Medley) | 74.00 | 76.33 | 76.33 | 75.33 | |
What'll I Do? | 74.67 | 79.67 | 76.33 | 76.67 | |
5 | Late Night Barbershop | 75.92 | 80.08 | 72.25 | 76.08 |
M-O-T-H-E-R (Parody) | 78.33 | 81.33 | 73.33 | 77.67 | |
Bright Was The Night (Parody) | 75.00 | 80.00 | 71.33 | 75.33 | |
I Remember You | 75.67 | 78.00 | 71.33 | 75.00 | |
Lead Problem (Medley) | 74.67 | 81.00 | 73.00 | 76.00 | |
6 | Sam's Club | 76.75 | 76.42 | 74.75 | 75.97 |
You're The Girl I Love | 77.00 | 75.67 | 75.33 | 76.00 | |
Alexander's Ragtime Band | 76.33 | 76.00 | 74.00 | 75.33 | |
Sleepy Time Gal | 76.33 | 76.67 | 73.67 | 75.33 | |
When My Baby Smiles At Me | 77.33 | 77.33 | 76.00 | 76.67 | |
7 | Hi-Fidelity | 73.00 | 74.67 | 73.92 | 73.86 |
Just A Cottage Small By A Waterfall | 73.00 | 75.00 | 72.33 | 73.33 | |
I'd Give The World To Hear Alexander's Band | 72.33 | 74.33 | 72.67 | 73.00 | |
If You Had All The World And Its Gold | 74.00 | 74.33 | 75.00 | 74.33 | |
Jazz Baby | 72.67 | 75.00 | 75.67 | 74.33 | |
8 | 4.0 | 73.00 | 74.92 | 73.00 | 73.64 |
Good Night Little Boy Of Mine | 73.67 | 75.00 | 73.67 | 74.00 | |
Cross That Mason Dixon Line | 71.33 | 76.33 | 72.67 | 73.33 | |
I'm Looking Over A Four Leaf Clover | 75.00 | 74.67 | 74.33 | 74.67 | |
If There'd Never Been An Ireland | 72.00 | 73.67 | 71.33 | 72.33 | |
9 | Qyduhmix | 69.83 | 74.50 | 68.08 | 70.81 |
I'd Rather Be A Private With A Chicken On | 71.00 | 71.67 | 70.33 | 71.00 | |
Little Boy In Blue | 73.00 | 73.67 | 67.67 | 71.33 | |
Bring Your Convention To Reno | 67.33 | 74.67 | 67.67 | 69.67 | |
I'll Be Seeing You (Parody) | 68.00 | 78.00 | 66.67 | 70.67 | |
10 | Out Of The Box | 69.83 | 70.00 | 68.67 | 69.50 |
Make 'Em Laugh | 69.33 | 69.67 | 68.33 | 69.00 | |
At The End Of The Road | 67.67 | 70.33 | 67.67 | 68.33 | |
Jeannine, I Dream Of Lilac Time | 72.67 | 69.00 | 70.00 | 70.33 | |
How's Every Little Thing In Dixie | 69.67 | 71.00 | 68.67 | 69.67 | |
11 | TopCats | 69.92 | 69.58 | 67.67 | 69.06 |
I'll Be Seeing You | 69.33 | 68.67 | 66.00 | 68.00 | |
Darktown Strutters Ball | 68.00 | 68.00 | 67.00 | 67.67 | |
Where The Southern Roses Grow | 72.00 | 70.67 | 70.33 | 71.00 | |
Nobodys Sweetheart | 70.33 | 71.00 | 67.33 | 69.33 | |
12 | Curtain Call | 63.17 | 65.33 | 62.50 | 63.67 |
Don't Blame Me | 61.00 | 65.33 | 63.33 | 63.00 | |
I Found A Million Dollar Baby | 65.33 | 65.33 | 61.67 | 64.00 | |
13 | Potluck | 61.83 | 60.67 | 64.83 | 62.44 |
Chattanooga Choo Choo | 61.33 | 59.67 | 66.00 | 62.33 | |
Ain't Misbehavin’ | 62.33 | 61.67 | 63.67 | 62.33 | |
14 | Top of the Mark | 59.83 | 56.67 | 58.33 | 58.28 |
Sweet Lorraine | 60.67 | 58.33 | 58.67 | 59.00 | |
That Old Quartet Of Mine | 59.00 | 55.00 | 58.00 | 57.33 | |
15 | Adagio | 58.33 | 55.83 | 57.83 | 57.33 |
Baby, Won't You Please Come Home? | 58.67 | 55.67 | 58.67 | 57.67 | |
So Long, Mother | 58.00 | 56.00 | 57.00 | 57.00 | |
16 | KaBLaM! | 61.67 | 54.00 | 55.17 | 56.94 |
Ain't Misbehavin’ | 63.33 | 54.33 | 57.67 | 58.33 | |
That's An Irish Lullaby | 60.00 | 53.67 | 52.67 | 55.33 | |
17 | Progressive Harmony | 57.17 | 55.50 | 56.17 | 56.28 |
Let The End Of The World Come Tomorrow | 58.00 | 55.33 | 57.00 | 56.67 | |
The Moment I Saw Your Eyes | 56.33 | 55.67 | 55.33 | 55.67 | |
18 | Front Page News | 52.17 | 55.33 | 52.67 | 53.39 |
Sentimental Journey | 52.00 | 56.00 | 54.67 | 54.00 | |
Where The Southern Roses Grow | 52.33 | 54.67 | 50.67 | 52.33 | |
19 | Chordz-A-Poppin' | 50.33 | 51.50 | 47.83 | 49.89 |
Lazy River | 50.67 | 51.00 | 49.00 | 50.00 | |
Sam, The Old Accordion Man | 50.00 | 52.00 | 46.67 | 49.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round