2013 Pioneer Prelims
04-20-2013
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Party, The | 75.63 | 77.25 | 75.50 | 76.13 |
If I Only Had A Brain | 76.50 | 78.50 | 75.50 | 76.50 | |
I Told Them All About You/You Dear (Medley) | 75.00 | 76.50 | 76.50 | 76.00 | |
Good Enough For Now | 76.00 | 77.00 | 75.50 | 76.00 | |
Come And Love Me | 75.00 | 77.00 | 74.50 | 75.50 | |
2 | Majestyx | 75.13 | 77.38 | 75.00 | 75.83 |
There's A Rainbow Round My Shoulder | 74.00 | 77.00 | 75.50 | 75.50 | |
May I Never Love Again | 74.00 | 77.00 | 75.50 | 75.50 | |
A Rainy Night In Rio | 77.00 | 79.50 | 74.50 | 77.00 | |
Chase The Rain Away | 75.50 | 76.00 | 74.50 | 75.00 | |
2 | Ebb N' Flow | 75.00 | 76.25 | 76.25 | 75.83 |
Your Cheatin' Heart | 76.00 | 76.00 | 76.50 | 76.00 | |
I Can't Give You Anything But Love | 74.50 | 76.00 | 77.50 | 76.00 | |
Since I Don't Have You | 74.50 | 75.50 | 75.50 | 75.00 | |
Charleston | 75.00 | 77.50 | 75.50 | 76.00 | |
4 | Four Man Fishin' Tackle Choir | 71.63 | 76.63 | 74.63 | 74.29 |
I'm Gonna Miss Her | 74.00 | 77.50 | 74.50 | 75.00 | |
Bye Bye Blackbird (Medley) | 70.00 | 78.50 | 74.00 | 74.00 | |
The Fishin' Hole | 71.50 | 74.50 | 75.00 | 73.50 | |
Somewhere Over The Rainbow | 71.00 | 76.00 | 75.00 | 74.00 | |
5 | Chordiology | 70.75 | 72.75 | 72.25 | 71.92 |
I Don't Know Why I Love You Like I Do | 71.00 | 71.50 | 69.50 | 70.50 | |
Let Me Hear The Memphis Blues | 70.50 | 71.50 | 71.00 | 71.00 | |
Tin Roof Blues | 71.50 | 73.50 | 74.00 | 73.00 | |
Kentucky Babe | 70.00 | 74.50 | 74.50 | 73.00 | |
6 | Right on Q | 70.63 | 71.00 | 70.13 | 70.58 |
I'm Looking Over A Four Leaf Clover | 71.00 | 70.50 | 69.50 | 70.00 | |
There Goes My Heart | 71.00 | 72.00 | 71.50 | 71.50 | |
I've Been Workin' On The Railroad | 70.50 | 70.50 | 69.50 | 70.00 | |
Sweet Adeline | 70.00 | 71.00 | 70.00 | 70.00 | |
7 | Meta-4 | 68.25 | 68.50 | 64.50 | 67.08 |
Hello My Baby | 68.00 | 68.00 | 66.00 | 67.00 | |
You Are So Beautiful | 67.00 | 66.50 | 63.00 | 65.50 | |
You're Nobody 'Til Somebody Loves You | 69.00 | 70.50 | 65.00 | 68.00 | |
(Now And Then There's) A Fool Such As I | 69.00 | 69.00 | 64.00 | 67.00 | |
8 | Harmony Road | 65.13 | 64.50 | 63.25 | 64.29 |
What'll I Do? | 66.00 | 64.00 | 65.00 | 65.00 | |
Hello My Baby | 66.00 | 65.00 | 63.50 | 64.50 | |
Sunshine Of Your Smile | 65.00 | 64.50 | 62.00 | 63.50 | |
Takin' A Chance On Love | 63.50 | 64.50 | 62.50 | 63.50 | |
9 | Olde Thyme Harmony Quartet | 61.25 | 61.50 | 61.75 | 61.50 |
I Never See Maggie Alone | 61.50 | 61.50 | 62.00 | 61.50 | |
Introductions | 61.00 | 61.50 | 61.50 | 61.00 | |
10 | Classic Fit | 62.50 | 59.75 | 61.50 | 61.25 |
Looking At The World Through Rose Colored Glasses | 62.00 | 59.50 | 60.00 | 60.50 | |
Last Night Was The End Of The World | 63.00 | 60.00 | 63.00 | 62.00 | |
11 | Coda Honor | 60.00 | 61.25 | 60.50 | 60.58 |
Be My Good Luck Charm | 59.50 | 62.50 | 62.50 | 61.50 | |
That's An Irish Lullaby | 60.50 | 60.00 | 58.50 | 59.50 | |
12 | On That Note | 58.75 | 59.25 | 59.50 | 59.17 |
I'm Gonna Live Until I Die | 58.00 | 60.50 | 60.50 | 59.50 | |
Moonlight Brings Memories Of You | 59.50 | 58.00 | 58.50 | 58.50 | |
13 | Chosen PHEW, The | 54.75 | 51.75 | 53.00 | 53.17 |
Don't Blame Me | 55.00 | 50.50 | 54.50 | 53.00 | |
What'll I Do? | 54.50 | 53.00 | 51.50 | 53.00 | |
14 | Whole Notes, The | 47.25 | 47.25 | 46.00 | 46.83 |
I Didn't Want To Fall | 47.50 | 49.00 | 47.50 | 48.00 | |
Old Saint Louie | 47.00 | 45.50 | 44.50 | 45.50 | |
99 | Allies, The | 82.38 | 84.25 | 84.00 | 83.54 |
Beautiful Dreamer | 83.00 | 82.50 | 84.50 | 83.00 | |
Ding-Dong! The Witch Is Dead | 82.50 | 86.00 | 83.00 | 83.50 | |
The Desert Song | 81.50 | 84.50 | 84.00 | 83.00 | |
Who'll Take My Place When I'm Gone | 82.50 | 84.00 | 84.50 | 83.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round