'A Rainy Night In Rio'

Quartet Date District Level %MUS %PRE %SNG %Total
Dexter`s Alibi 10-02-2010 SWD District 76.00 79.00 74.33 76.33
Dexter`s Alibi 03-12-2011 SWD Prelims 73.50 72.00 70.50 72.00
Dexter`s Alibi 10-01-2011 SWD District 75.00 78.50 71.50 75.00
Dexter`s Alibi 03-24-2012 SWD Prelims 77.00 77.00 70.00 74.50
Majestyx 04-20-2013 PIO Prelims 77.00 79.50 74.50 77.00
Majestyx 04-26-2014 PIO Prelims 77.00 79.00 75.50 77.00
Majestyx 07-05-2014 INT International 75.80 76.40 75.40 75.80
Sound FX 10-20-2012 PIO District 77.00 75.50 75.50 76.00
Upper Deck 10-15-2016 PIO District 75.00 75.00 74.50 74.50
Upper Deck 04-22-2017 PIO Prelims 78.50 78.00 77.00 77.50
Upper Deck 07-08-2017 INT International 75.80 76.00 75.20 75.60
Upper Deck 10-28-2017 PIO District 79.50 79.00 77.00 78.50
Upper Deck 04-21-2018 PIO Prelims 76.00 77.50 74.00 75.50

Chorus Date District Level %MUS %PRE %SNG %Total