2010 Southwestern District
10-02-2010
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Dexter's Alibi | 74.92 | 75.92 | 73.67 | 74.83 |
Chase The Rain Away | 74.00 | 72.33 | 74.00 | 73.33 | |
Darktown Strutters Ball | 74.00 | 74.33 | 72.00 | 73.33 | |
The Moment I Saw Your Eyes | 75.67 | 78.00 | 74.33 | 76.00 | |
A Rainy Night In Rio | 76.00 | 79.00 | 74.33 | 76.33 | |
2 | Third Shift | 74.50 | 75.33 | 74.67 | 74.83 |
Nobody Knows You When Youre Down And Out | 75.33 | 74.67 | 76.00 | 75.33 | |
I Wanna Be Around | 74.33 | 76.00 | 75.33 | 75.00 | |
There Goes My Heart | 75.33 | 75.33 | 74.67 | 75.00 | |
Down With Love | 73.00 | 75.33 | 72.67 | 73.67 | |
3 | Eureka! | 74.58 | 76.25 | 72.83 | 74.56 |
Bye Bye Blues | 74.00 | 75.33 | 73.67 | 74.33 | |
Oh, How I Miss You Tonight | 74.67 | 74.00 | 74.00 | 74.00 | |
The Way You Look Tonight | 74.67 | 77.67 | 72.33 | 74.67 | |
Don't Get Around Much Anymore | 75.00 | 78.00 | 71.33 | 74.67 | |
4 | Benchmark | 70.92 | 70.58 | 70.50 | 70.67 |
You're Nobody 'Til Somebody Loves You | 72.67 | 69.00 | 73.33 | 71.67 | |
Because Of You | 72.00 | 69.00 | 73.67 | 71.33 | |
All The Way | 70.00 | 71.67 | 68.33 | 70.00 | |
Put Your Head On My Shoulder | 69.00 | 72.67 | 66.67 | 69.33 | |
5 | Just in Time | 70.75 | 69.67 | 69.67 | 70.03 |
Tin Roof Blues | 71.33 | 67.00 | 70.33 | 69.33 | |
After You've Gone | 70.33 | 66.67 | 71.33 | 69.33 | |
Nice Work If You Can Get It | 70.67 | 73.00 | 68.67 | 70.67 | |
It's Only A Paper Moon | 70.67 | 72.00 | 68.33 | 70.33 | |
6 | FX | 69.92 | 68.83 | 69.83 | 69.53 |
Tin Roof Blues | 71.00 | 71.33 | 71.00 | 71.00 | |
Recipe For Love | 70.00 | 71.33 | 69.67 | 70.33 | |
Who Told You? | 69.67 | 67.00 | 70.33 | 69.00 | |
That Old Quartet Of Mine | 69.00 | 65.67 | 68.33 | 67.67 | |
7 | Ringside | 69.33 | 66.08 | 70.33 | 68.58 |
Little Girl | 70.33 | 66.67 | 70.67 | 69.00 | |
Hello My Baby | 70.00 | 66.67 | 71.00 | 69.00 | |
Each Time I Fall In Love | 68.33 | 65.67 | 70.00 | 68.00 | |
Once In Love With Amy | 68.67 | 65.33 | 69.67 | 67.67 | |
8 | Quorum | 67.83 | 68.75 | 67.75 | 68.11 |
Baby, Won't You Please Come Home? | 70.00 | 68.00 | 70.33 | 69.33 | |
Too Marvelous For Words | 69.33 | 68.33 | 68.00 | 68.33 | |
Orange Colored Sky | 65.67 | 69.67 | 66.67 | 67.33 | |
Fly Me To The Moon | 66.33 | 69.00 | 66.00 | 67.00 | |
9 | Initial Sound | 66.83 | 67.58 | 68.25 | 67.56 |
There's A Brand New Gang On The Corner | 68.00 | 67.33 | 70.00 | 68.33 | |
Cabaret | 67.33 | 66.00 | 70.33 | 67.67 | |
When Theres Love At Home | 66.33 | 68.67 | 66.67 | 67.00 | |
I'm Beginning To See The Light | 65.67 | 68.33 | 66.00 | 66.67 | |
10 | Then and Now | 65.50 | 63.17 | 69.00 | 65.89 |
Tin Roof Blues | 66.33 | 62.67 | 69.00 | 66.00 | |
Bright Was The Night | 66.33 | 61.67 | 69.67 | 65.67 | |
Swanee | 65.00 | 64.33 | 68.67 | 66.00 | |
What'll I Do? | 64.33 | 64.00 | 68.67 | 65.67 | |
11 | Easy Company | 65.33 | 61.67 | 66.33 | 64.44 |
I've Been Workin' On The Railroad | 64.33 | 61.00 | 65.67 | 63.67 | |
I Want You, I Need You, I Love You | 66.33 | 62.33 | 67.00 | 65.00 | |
12 | Backstage | 64.17 | 63.67 | 61.00 | 62.94 |
Smilin' Through | 64.33 | 63.33 | 61.33 | 63.00 | |
Drivin' Me Crazy | 64.00 | 64.00 | 60.67 | 62.67 | |
13 | Southwest Sound | 63.33 | 59.17 | 63.83 | 62.11 |
May I Never Love Again | 62.67 | 58.33 | 63.33 | 61.33 | |
Moonlight (Medley) | 64.00 | 60.00 | 64.33 | 62.67 | |
14 | Keynote | 60.00 | 61.17 | 64.17 | 61.78 |
My Romance | 59.67 | 60.67 | 64.33 | 61.33 | |
Zing! Went The Strings Of My Heart | 60.33 | 61.67 | 64.00 | 62.00 | |
15 | Notable Gentlemen | 62.50 | 58.67 | 62.67 | 61.28 |
Tin Roof Blues | 62.67 | 58.67 | 63.33 | 61.33 | |
That Railroad Rag | 62.33 | 58.67 | 62.00 | 61.00 | |
16 | Peel'n Paint | 59.50 | 62.17 | 61.83 | 61.17 |
Till There Was You | 60.00 | 63.00 | 63.00 | 62.00 | |
I Miss Mother Most Of All | 59.00 | 61.33 | 60.67 | 60.33 | |
17 | Smooth Brew | 58.67 | 61.17 | 58.33 | 59.39 |
For All We Know | 60.33 | 62.33 | 60.33 | 61.00 | |
A Wink And A Smile | 57.00 | 60.00 | 56.33 | 57.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round