Third Shift SWD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2011 - Prelims - SWD 03-12-2011 2 73.25 71.75 72.50 72.50
Nobody Knows You When Youre Down And Out 73.00 70.50 72.50 72.00
I Wanna Be Around 72.50 71.50 73.00 72.00
My Melancholy Baby 74.00 73.00 72.50 73.00
Down With Love 73.50 72.00 72.00 72.50
2010 - District - SWD 10-02-2010 2 74.50 75.33 74.67 74.83
Nobody Knows You When Youre Down And Out 75.33 74.67 76.00 75.33
I Wanna Be Around 74.33 76.00 75.33 75.00
There Goes My Heart 75.33 75.33 74.67 75.00
Down With Love 73.00 75.33 72.67 73.67
2010 - Prelims - SWD 03-27-2010 2 71.63 73.63 76.13 73.79
My Melancholy Baby 70.50 72.00 74.50 72.00
Nobody Knows You When Youre Down And Out 71.00 73.00 75.00 73.00
There Goes My Heart 72.00 75.50 78.00 75.00
I Wanna Be Around 73.00 74.00 77.00 74.50