2017 Pioneer District
10-28-2017
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Upper Deck | 78.25 | 77.88 | 76.63 | 77.58 |
Fit As A Fiddle | 78.00 | 76.00 | 76.00 | 76.50 | |
There's A Rainbow Round My Shoulder | 76.00 | 76.50 | 76.50 | 76.00 | |
I See The Light (From Walt Disney Pictures' ,Tangled,) | 79.50 | 80.00 | 77.00 | 78.50 | |
A Rainy Night In Rio | 79.50 | 79.00 | 77.00 | 78.50 | |
2 | Remix | 70.75 | 70.38 | 70.38 | 70.50 |
Come What May (from Moulin Rouge!) | 70.50 | 70.50 | 71.00 | 70.50 | |
Come Fly With Me | 69.50 | 69.00 | 70.00 | 69.50 | |
I've Been Workin' On The Railroad | 71.00 | 71.00 | 70.50 | 70.50 | |
What'll I Do? | 72.00 | 71.00 | 70.00 | 71.00 | |
3 | Center Cut | 69.25 | 70.38 | 69.50 | 69.71 |
Hello My Baby | 69.00 | 70.00 | 71.00 | 70.00 | |
You Are So Beautiful | 69.00 | 70.50 | 70.50 | 70.00 | |
Swanee | 70.00 | 69.50 | 68.00 | 69.00 | |
For All We Know | 69.00 | 71.50 | 68.50 | 69.50 | |
4 | Detroit Sound Machine | 70.38 | 67.50 | 67.75 | 68.54 |
I'm Just Simply Full Of Jazz | 70.50 | 67.00 | 67.50 | 68.00 | |
Three Coins In The Fountain | 68.00 | 67.00 | 66.00 | 67.00 | |
Birth Of The Blues | 72.50 | 69.00 | 69.50 | 70.00 | |
All The Way | 70.50 | 67.00 | 68.00 | 68.50 | |
5 | TITANIUM | 67.63 | 68.00 | 68.13 | 67.92 |
Cabaret | 67.50 | 67.50 | 68.00 | 67.50 | |
When She Loved Me | 68.00 | 68.50 | 68.50 | 68.00 | |
I Didn't Want To Fall | 67.50 | 68.00 | 68.50 | 68.00 | |
Why Dont You Fall In Love With Me?/Undecided (Medley) | 67.50 | 68.00 | 67.50 | 67.50 | |
6 | Moonshine | 68.13 | 65.63 | 65.50 | 66.42 |
Bright Was The Night | 67.00 | 63.50 | 66.00 | 65.50 | |
Sweet Georgia Brown | 65.00 | 64.00 | 65.50 | 64.50 | |
I Dream Of Jeanie With The Light Brown Hair | 71.50 | 68.00 | 65.00 | 68.00 | |
Somewhere Over The Rainbow | 69.00 | 67.00 | 65.50 | 67.00 | |
7 | Bluetonium | 67.00 | 65.75 | 65.50 | 66.08 |
The Moment I Saw Your Eyes | 67.00 | 67.50 | 67.50 | 67.00 | |
You Keep Coming Back Like A Song | 66.50 | 66.00 | 67.00 | 66.50 | |
Where Is Love? | 66.50 | 65.50 | 64.50 | 65.50 | |
Make 'Em Laugh | 68.00 | 64.00 | 63.00 | 65.00 | |
8 | Forte | 67.38 | 65.25 | 64.50 | 65.71 |
London By Night | 68.00 | 65.00 | 64.50 | 65.50 | |
Peg O My Heart | 66.50 | 65.00 | 64.00 | 65.00 | |
All Of Me | 67.50 | 66.50 | 65.00 | 66.00 | |
I Wanna Be Around | 67.50 | 64.50 | 64.50 | 65.50 | |
9 | CHECKMATE | 73.50 | 72.50 | 70.50 | 72.17 |
Here You Are Back Again | 74.00 | 72.00 | 70.50 | 72.00 | |
Don't Tell Me The Same Things Over Again | 73.00 | 73.00 | 70.50 | 72.00 | |
10 | MonTAJJ | 71.50 | 68.75 | 68.00 | 69.42 |
Wait 'Till The Sun Shines, Nellie | 70.50 | 68.50 | 68.00 | 69.00 | |
May I Never Love Again | 72.50 | 69.00 | 68.00 | 69.50 | |
11 | Old Rules | 65.75 | 66.25 | 64.00 | 65.33 |
Looking At The World Through Rose Colored Glasses | 66.00 | 67.00 | 64.50 | 65.50 | |
Do You Know What It Means To Miss New Orleans | 65.50 | 65.50 | 63.50 | 64.50 | |
12 | Shades of Grey | 64.75 | 64.00 | 63.75 | 64.17 |
Wonderful Day (Medley) | 65.00 | 64.00 | 63.50 | 64.00 | |
Cop On Beat, Man In Moon And Me | 64.50 | 64.00 | 64.00 | 64.00 | |
13 | Evenin Gentlemen | 64.00 | 64.25 | 63.00 | 63.75 |
Isn't It A Pity? | 63.00 | 64.50 | 62.50 | 63.00 | |
Basin Street Blues | 65.00 | 64.00 | 63.50 | 64.00 | |
14 | Intrigue | 61.75 | 63.75 | 63.00 | 62.83 |
Basin Street Blues | 62.50 | 64.50 | 63.50 | 63.50 | |
I Wish You Love | 61.00 | 63.00 | 62.50 | 62.00 | |
15 | Olde Thyme Harmony Quartet | 56.75 | 48.25 | 56.25 | 53.75 |
Brown Squirrel/Wait Till The Sun Shines, Nellie (Medley) | 57.00 | 50.00 | 56.50 | 54.50 | |
What It Takes To Make You Smile | 56.50 | 46.50 | 56.00 | 53.00 | |
16 | Harmony On Tap | 46.00 | 47.50 | 47.50 | 47.00 |
I Love To Hear That Old Barbershop Style | 46.50 | 48.00 | 49.00 | 47.50 | |
From The First Hello To The Last Goodbye | 45.50 | 47.00 | 46.00 | 46.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round