Detroit Sound Machine PIO

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2023 - Prelims - PIO 04-21-2023 7 70.25 71.38 70.50 70.71
I`m Just Simply Full Of Jazz 69.50 70.50 71.00 70.00
For The Last Time 70.50 71.00 70.00 70.50
You Are My Sunshine/You Are The Sunshine Of My Lif 70.00 71.00 71.00 70.50
United We Stand 71.00 73.00 70.00 71.00
2022 - District - PIO 10-14-2022 3 72.00 72.38 69.50 71.29
I`m Just Simply Full Of Jazz 73.00 72.50 70.50 72.00
Baby Grand 71.00 71.00 67.50 69.50
You Are My Sunshine/You Are The Sunshine Of My Lif 71.50 73.00 69.50 71.00
For The Last Time 72.50 73.00 70.50 72.00
2022 - Prelims - PIO 04-30-2022 5 71.88 72.38 73.13 72.46
I`m Just Simply Full Of Jazz 72.00 72.00 73.00 72.00
Three Coins In The Fountain 72.00 70.50 72.50 71.50
You Are My Sunshine/You Are The Sunshine Of My Lif 73.00 74.50 75.00 74.00
Baby Grand 70.50 72.50 72.00 71.50
2019 - District - PIO 10-12-2019 3 73.25 71.88 70.63 71.92
I`m Just Simply Full Of Jazz 73.50 71.50 70.50 71.50
The Birth Of The Blues 73.00 73.00 70.50 72.00
Three Coins In The Fountain 73.50 72.50 72.00 72.50
You Are My Sunshine/You Are The Sunshine Of My Lif 73.00 70.50 69.50 71.00
2018 - District - PIO 10-20-2018 2 70.00 69.75 68.88 69.54
Birth Of The Blues 69.00 67.00 65.00 67.00
All The Way 69.50 68.00 66.00 67.50
I`m Just Simply Full Of Jazz 71.50 72.50 73.50 72.50
Three Coins In The Fountain 70.00 71.50 71.00 70.50
2018 - Prelims - PIO 04-21-2018 4 72.63 73.00 71.63 72.42
Birth Of The Blues 72.50 71.50 72.00 72.00
All The Way 72.50 71.50 69.50 71.00
I`m Just Simply Full Of Jazz 73.00 75.00 72.00 73.00
Three Coins In The Fountain 72.50 74.00 73.00 73.00
2017 - District - PIO 10-28-2017 4 70.38 67.50 67.75 68.54
I`m Just Simply Full Of Jazz 70.50 67.00 67.50 68.00
Three Coins In The Fountain 68.00 67.00 66.00 67.00
Birth Of The Blues 72.50 69.00 69.50 70.00
All The Way 70.50 67.00 68.00 68.50
2017 - Prelims - PIO 04-22-2017 6 69.75 68.25 71.50 69.83
Birth Of The Blues 69.50 67.00 70.00 68.50
I Dream Of Jeanie With The Light Brown Hair 68.50 66.00 70.00 68.00
I`m Just Simply Full Of Jazz 70.50 71.00 73.00 71.50
Three Coins In The Fountain 70.50 69.00 73.00 70.50
2016 - District - PIO 10-15-2016 5 67.75 67.00 67.63 67.46
I Dream Of Jeanie With The Light Brown Hair 66.00 66.00 66.00 66.00
Birth Of The Blues 67.50 67.00 67.00 67.00
Three Coins In The Fountain 68.50 67.50 68.50 68.00
I`m Just Simply Full Of Jazz 69.00 67.50 69.00 68.50
2016 - Prelims - PIO 04-23-2016 6 67.50 64.75 66.00 66.08
I Dream Of Jeanie With The Light Brown Hair 67.00 64.00 65.00 65.00
Sentimental Gentleman From Georgia 64.50 65.50 66.00 65.00
Birth Of The Blues 70.00 65.00 66.50 67.00
Three Coins In The Fountain 68.50 64.50 66.50 66.50
2015 - District - PIO 10-17-2015 3 68.00 68.63 68.75 68.46
Lover, Come Back To Me 67.00 69.00 68.00 68.00
Sentimental Gentleman From Georgia 69.50 66.50 69.00 68.00
I Dream Of Jeanie With The Light Brown Hair 67.00 68.50 68.50 68.00
Birth Of The Blues 68.50 70.50 69.50 69.50
2015 - Prelims - PIO 04-25-2015 6 67.38 66.75 66.63 66.92
Lover, Come Back To Me 68.50 67.00 67.00 67.50
Sentimental Gentleman From Georgia 69.00 67.50 65.50 67.00
I Dream Of Jeanie With The Light Brown Hair 67.00 66.50 68.00 67.00
Birth Of The Blues 65.00 66.00 66.00 65.50