2017 Mid-Atlantic District

9-16-2017

View Original Scoresheet

## Chorus / Song DIST GEN %MUS %PRS %SNG %Total On Stg
1 Parkside Harmony MAD M 90.00 91.67 92.00 91.22 51
Between The Devil And The Deep Blue Sea 90.67 91.00 91.33 91.00
Don`t Be A Baby, Baby 89.33 92.33 92.67 91.33
2 Alexandria Harmonizers MAD M 88.67 89.50 87.83 88.67 82
The More I See You/There Will Never Be Another You 89.33 90.67 88.67 89.33
Blow, Gabriel, Blow 88.00 88.33 87.00 87.67
3 Voices Of Gotham MAD M 85.83 87.17 87.17 86.72 36
Lately 86.67 88.00 87.67 87.33
Songs Of Wonder 85.00 86.33 86.67 86.00
4 The Brothers in Harmony MAD M 82.50 82.67 84.67 83.28 69
Only A Rose 82.67 82.33 84.67 83.00
Toyland (from Babes in Toyland) 82.33 83.00 84.67 83.33
5 East Coast Sound MAD M 79.83 77.33 79.00 78.72 22
All I Do Is Dream Of You 79.33 76.67 79.00 78.33
Put Your Head On My Shoulder 80.33 78.00 79.00 79.00
6 Chorus of the Chesapeake MAD M 74.00 76.67 77.00 75.89 46
I May Be Gone For A Long, Long Time 74.67 75.67 78.00 76.00
They Were All Out of Step but Jim 73.33 77.67 76.00 75.67
7 The North Pennsmen MAD M 73.50 74.67 73.83 74.00 39
Blue Moon 73.67 74.67 74.00 74.00
Back In The Old Routine 73.33 74.67 73.67 73.67
8 The Virginians MAD M 74.00 72.17 74.33 73.50 49
You Don`t Know Me 73.67 72.33 74.33 73.33
Hello My Baby 74.33 72.00 74.33 73.33
9 Sons of the Severn MAD M 72.50 72.67 72.17 72.44 17
B & O Line 72.33 72.00 72.67 72.33
I Thought About You 72.67 73.33 71.67 72.33
10 Westchester Chordsmen MAD M 72.50 73.83 70.83 72.39 42
We Are Positive! 72.67 73.33 71.00 72.33
Silicon Rag 72.33 74.33 70.67 72.33
11 Voices of DelMarVa A Cappella Chorus MAD M 71.67 70.50 69.83 70.67 24
Cheer Up, Charlie 72.33 70.67 70.67 71.00
When My Baby Smiles At Me 71.00 70.33 69.00 70.00
12 Catoctones MAD M 70.00 69.67 70.00 69.89 14
It`s Only A Paper Moon 71.67 72.33 71.33 71.67
All The Way 68.33 67.00 68.67 68.00
13 The Dapper Dans of Harmony MAD M 68.50 69.00 69.00 68.83 19
There Goes My Heart 68.33 68.33 68.33 68.33
Looking At The World Through Rose Colored Glasses 68.67 69.67 69.67 69.33
14 Long Island Sound MAD M 69.00 69.50 67.83 68.78 14
Sweet Georgia Brown 69.67 69.67 68.00 69.00
Love Me, And The World Is Mine 68.33 69.33 67.67 68.33
15 Heart of Maryland MAD M 68.33 68.33 67.83 68.17 30
Ain`t Misbehavin’ 69.33 67.67 68.33 68.33
I`ve Been Workin` On The Railroad 67.33 69.00 67.33 67.67
16 The Pine Barons MAD M 67.67 69.17 65.50 67.44 35
Yesterday I Heard The Rain 68.33 70.00 68.67 69.00
I`m Into Something Good 67.00 68.33 62.33 65.67
17 Country Gentlemen (inactive) SWD M 67.50 68.33 65.50 67.11 23
Chances Are 68.33 69.33 65.00 67.33
Polka Dots And Moonbeams 66.67 67.33 66.00 66.67
18 The Mainliners MAD M 65.83 68.67 65.67 66.72 27
Drivin` Me Crazy 65.67 66.67 65.67 66.00
When She Loved Me 66.00 70.67 65.67 67.33
19 Lehigh Valley Harmonizers MAD M 67.00 66.33 64.33 65.89 21
The Way You Look Tonight 68.00 66.67 65.00 66.33
Nobodys Sweetheart 66.00 66.00 63.67 65.00
20 Old Dominion Chorus MAD M 67.33 65.33 64.67 65.78 22
Anything Goes 67.67 64.67 65.33 65.67
Let`s Do It (Let`s Fall In Love) 67.00 66.00 64.00 65.67
Panel administrator(s)
Music
 F - Clay Hine - DIX
 F - Steve Johnson - NED
 F - Jan-Ake Westin - PIO
Presentation
 F - John Mallett - MAD
 F - Ev Nau - LOL
 F - Brian O'Dell - MAD
Singing
 F - Alan Gordon - FWD
 F - Tim Reynolds - LOL
 F - Chris Richards - RMD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round