2002 Johnny Appleseed District
10-19-2002
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Alliance | JAD | M | 84.25 | 85.25 | 82.50 | 84.00 | 45 |
| For All We Know | 84.50 | 85.00 | 83.00 | 84.00 | ||||
| Flying Sinatra (Medley) | 84.00 | 85.50 | 82.00 | 83.50 | ||||
| 2 | Southern Gateway | JAD | M | 82.75 | 84.50 | 81.50 | 82.92 | 88 |
| With A Song In My Heart | 83.00 | 83.50 | 82.00 | 82.50 | ||||
| Down Yonder | 82.50 | 85.50 | 81.00 | 83.00 | ||||
| 3 | Singing Buckeyes | JAD | M | 81.25 | 82.25 | 79.25 | 80.92 | 64 |
| Margie | 80.00 | 81.00 | 79.00 | 80.00 | ||||
| If My Friends Could See Me Now/Joint Is Jumpin` (Medley) | 82.50 | 83.50 | 79.50 | 81.50 | ||||
| 4 | The Men of Independence | JAD | M | 75.25 | 75.25 | 73.75 | 74.75 | 50 |
| On A Dew, Dew, Dewy Day | 75.00 | 74.50 | 74.00 | 74.50 | ||||
| Perfect Day | 75.50 | 76.00 | 73.50 | 75.00 | ||||
| 5 | Northwesternaires | JAD | M | 67.25 | 70.50 | 70.50 | 69.42 | 45 |
| I Miss Mother Most Of All | 67.00 | 69.50 | 71.00 | 69.00 | ||||
| 6 | Hall Of Fame Chorus | JAD | M | 66.00 | 69.00 | 70.50 | 68.50 | 39 |
| World War I (Medley) | 67.00 | 69.50 | 71.00 | 69.00 | ||||
| Rose Of No Mans Land | 65.00 | 68.50 | 70.00 | 67.50 | ||||
| 7 | Delta Kings Chorus | JAD | M | 63.00 | 71.00 | 70.00 | 68.00 | 51 |
| Lora-Belle Lee | 63.50 | 71.50 | 70.00 | 68.00 | ||||
| My Melancholy Baby | 62.50 | 70.50 | 70.00 | 67.50 | ||||
| 8 | Penn-Ohio Singers | JAD | M | 65.50 | 67.75 | 64.50 | 65.92 | 33 |
| It`s You | 67.50 | 66.00 | 64.00 | 65.50 | ||||
| Sweet Georgia Brown | 63.50 | 69.50 | 65.00 | 66.00 | ||||
| 9 | Heart of Ohio Chorus | JAD | M | 65.50 | 63.75 | 65.75 | 65.00 | 20 |
| I`m Beginning To See The Light | 65.00 | 63.50 | 65.50 | 64.50 | ||||
| Ain`t Misbehavin’ | 66.00 | 64.00 | 66.00 | 65.00 | ||||
| 10 | Y City Chorus | JAD | M | 60.75 | 65.75 | 64.50 | 63.67 | 54 |
| Old Songs Are Just Like Old Friends | 61.50 | 64.00 | 64.00 | 63.00 | ||||
| Give Me A Barbershop Song | 60.00 | 67.50 | 65.00 | 64.00 | ||||
| 11 | Cascade Chordsmen | JAD | M | 60.50 | 66.50 | 63.50 | 63.50 | 26 |
| Don`t Blame Me | 58.00 | 67.00 | 64.00 | 63.00 | ||||
| Bicycle Built For Two/Daisy Bell (Medley) | 63.00 | 66.00 | 63.00 | 64.00 | ||||
| 12 | Seaway Commanders | JAD | M | 62.00 | 62.25 | 60.75 | 61.67 | 39 |
| Tie Me To Your Apron Strings Again | 62.50 | 63.00 | 61.00 | 62.00 | ||||
| Lida Rose | 61.50 | 61.50 | 60.50 | 61.00 | ||||
| 13 | Lima Beane Chorus | JAD | M | 60.25 | 62.50 | 61.75 | 61.50 | 32 |
| I`m Always Chasing Rainbows | 59.50 | 62.00 | 63.00 | 61.50 | ||||
| If The Rest Of The World Don`t Want You | 61.00 | 63.00 | 60.50 | 61.50 | ||||
| 14 | Melody Men | JAD | M | 58.75 | 61.50 | 59.50 | 59.92 | 44 |
| My Melancholy Baby | 59.50 | 61.50 | 59.50 | 60.00 | ||||
| I`m Sittin` On Top Of The World | 58.00 | 61.50 | 59.50 | 59.50 | ||||
| 15 | Valley Chordsmen | JAD | M | 51.25 | 47.75 | 47.00 | 48.67 | 17 |
| Let The Rest Of The World Go By | 52.50 | 49.00 | 49.50 | 50.00 | ||||
| Lazy River | 50.00 | 46.50 | 44.50 | 47.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round