2002 Evergreen Fall
10-05-2002
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Oregon SenateAires | 83.25 | 84.25 | 83.75 | 83.75 | 51 |
When You're Smiling | 83.00 | 83.50 | 83.00 | 83.00 | ||
Start All Over Again | 83.50 | 85.00 | 84.50 | 84.00 | ||
2 | Gentlemen of Fortune | 74.50 | 79.00 | 78.50 | 77.33 | 47 |
With A Song In My Heart | 75.50 | 80.00 | 79.00 | 78.00 | ||
Who's Going To Love You When I'm Gone?/Who'll Take My Place | 73.50 | 78.00 | 78.00 | 76.50 | ||
3 | Northwest Sound Men's Chorus | 70.50 | 77.75 | 74.50 | 74.25 | 38 |
I'll Be Seeing You | 71.50 | 79.00 | 75.50 | 75.00 | ||
I Never Knew/You Were Meant For Me (Medley) | 69.50 | 76.50 | 73.50 | 73.00 | ||
4 | Rainier Valley Harmonizers | 67.25 | 76.25 | 76.75 | 73.42 | 24 |
Sailin' Down The Chesapeake Bay | 65.00 | 76.00 | 74.50 | 71.50 | ||
Where The Southern Roses Grow | 69.50 | 76.50 | 79.00 | 75.00 | ||
5 | West Sound Chorus | 74.50 | 66.00 | 68.00 | 69.50 | 21 |
Miss You | 75.50 | 66.00 | 67.50 | 69.50 | ||
I Miss You Most Of All | 73.50 | 66.00 | 68.50 | 69.00 | ||
6 | Pages of Harmony | 68.25 | 64.00 | 64.25 | 65.50 | 34 |
That Old Quartet Of Mine | 70.00 | 64.50 | 64.50 | 66.00 | ||
Sweet Georgia Brown | 66.50 | 63.50 | 64.00 | 64.50 | ||
7 | Midnight Sons | 60.75 | 65.25 | 68.50 | 64.83 | 28 |
Danny Boy | 59.00 | 65.00 | 70.50 | 64.50 | ||
Alexander's Ragtime Band | 62.50 | 65.50 | 66.50 | 64.50 | ||
8 | TualatinValleyHarmnyMstrs | 61.50 | 69.75 | 62.50 | 64.58 | 17 |
With A Straw Hat And A Cane | 60.00 | 70.00 | 62.00 | 64.00 | ||
Rain (Medley) | 63.00 | 69.50 | 63.00 | 65.00 | ||
9 | Harmony Kings | 62.75 | 63.75 | 66.25 | 64.25 | 27 |
Last Night Was The End Of The World | 63.00 | 64.00 | 66.00 | 64.00 | ||
I Didn't Want To Fall | 62.50 | 63.50 | 66.50 | 64.00 | ||
10 | Boise Chordsmen | 57.75 | 60.50 | 67.50 | 61.92 | 29 |
When You Look In The Heart Of A Rose | 58.50 | 60.50 | 68.50 | 62.50 | ||
Looking At The World Through Rose Colored Glasses | 57.00 | 60.50 | 66.50 | 61.00 | ||
11 | The Vocal Gentry | 59.25 | 62.50 | 54.75 | 58.83 | 14 |
Sing Me That Song Again | 59.00 | 62.50 | 54.00 | 58.50 | ||
Take Me Out To The Ball Game (Medley) | 59.50 | 62.50 | 55.50 | 59.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round