1997 Rocky Mountain Fall
09-27-1997
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Saltaires | 86.17 | 83.17 | 83.67 | 84.33 | 68 |
Like A Butterfly That's Caught In Rain | 86.33 | 83.00 | 84.33 | 84.33 | ||
Swanee | 86.00 | 83.33 | 83.00 | 84.00 | ||
2 | Denver MountainAires | 83.33 | 82.67 | 80.50 | 82.17 | 63 |
I'm Afraid The Masqueiade Is Over | 82.33 | 80.67 | 80.00 | 81.00 | ||
Sweet Georgia Brown | 84.33 | 84.67 | 81.00 | 83.33 | ||
3 | New MexiChords | 79.50 | 82.50 | 78.17 | 80.06 | 73 |
I Miss Mother Most Of All | 80.33 | 83.00 | 78.00 | 80.33 | ||
Oh Susanna, Dust Off That Old Pianna | 78.67 | 82.00 | 78.33 | 79.67 | ||
4 | America The Beautiful Chorus | 69.00 | 71.50 | 70.83 | 70.44 | 43 |
Who'll Take My Place When I'm Gone | 69.67 | 71.33 | 71.00 | 70.67 | ||
Down Where The Swanee River Flows | 68.33 | 71.67 | 70.67 | 70.00 | ||
5 | Sound of The Rockies | 68.50 | 64.83 | 66.33 | 66.56 | 47 |
If I Had The Heart Of A Clown | 69.00 | 64.67 | 67.67 | 67.00 | ||
Circus Day In Dixie | 68.00 | 65.00 | 65.00 | 66.00 | ||
6 | Valentine City Chorus | 62.50 | 63.33 | 63.50 | 63.11 | 49 |
My Mothers Eyes | 62.67 | 61.67 | 64.00 | 62.67 | ||
Hard Hearted Hannah | 62.33 | 65.00 | 63.00 | 63.33 | ||
7 | Beehive Statesmen Chorus | 59.83 | 65.17 | 62.67 | 62.56 | 42 |
Hello My Baby | 61.00 | 66.00 | 63.67 | 63.33 | ||
Back In The Old Routine | 58.67 | 64.33 | 61.67 | 61.33 | ||
8 | Carousel Chorus | 63.50 | 62.17 | 59.00 | 61.56 | 14 |
Forgive Me | 62.00 | 61.67 | 58.00 | 60.33 | ||
The Moment I Saw Your Eyes | 65.00 | 62.67 | 60.00 | 62.33 | ||
9 | Color Country Chorus | 61.17 | 61.00 | 61.50 | 61.22 | 22 |
Peggy O'Neil | 60.67 | 61.67 | 62.33 | 61.33 | ||
Story Of Rose/I Love You Truly (Medley) | 61.67 | 60.33 | 60.67 | 60.67 | ||
10 | Shrine of DemocracyChorus | 60.50 | 55.17 | 64.33 | 60.00 | 31 |
Baby, Won't You Please Come Home? | 60.67 | 56.33 | 65.00 | 60.67 | ||
If I Had The Heart Of A Clown | 60.33 | 54.00 | 63.67 | 59.33 | ||
11 | Longs Peak Chorus | 41.00 | 72.00 | 65.67 | 59.56 | 36 |
South Pacific One (Medley) | 64.33 | 73.33 | 65.67 | 67.67 | ||
Some Enchanted Evening | 17.67 | 70.67 | 65.67 | 51.33 | ||
12 | Utah Vly Skyline Chorus | 50.00 | 51.83 | 57.00 | 52.94 | 30 |
There'll Be No New Tunes On This Old Piano | 50.00 | 50.00 | 58.33 | 52.67 | ||
Church Bells Are Ringing For Mary | 50.00 | 53.67 | 55.67 | 53.00 | ||
13 | Centennial State Chorus | 49.33 | 51.50 | 48.83 | 49.89 | 17 |
Sweetheart Of Sigma Chi | 51.00 | 51.00 | 49.00 | 50.33 | ||
These Will Be The Good Old Days | 47.67 | 52.00 | 48.67 | 49.33 | ||
14 | Sugar Valley Singers | 42.50 | 45.33 | 44.83 | 44.22 | 21 |
Put Your Arms Around Me, Honey | 42.00 | 46.33 | 46.33 | 44.67 | ||
Where The Southern Roses Grow | 43.00 | 44.33 | 43.33 | 43.33 | ||
15 | Bookcliff Chorus | 41.83 | 43.50 | 45.33 | 43.56 | 15 |
Please Mr. Columbus, Turn The Ship Around | 39.67 | 42.33 | 45.33 | 42.33 | ||
Old Spinning Wheel | 44.00 | 44.67 | 45.33 | 44.67 | ||
16 | Prairie Statesmen | 41.33 | 42.33 | 39.50 | 41.06 | 24 |
May I Never Love Again | 41.00 | 41.33 | 40.00 | 40.67 | ||
Bring Back Days Of The Song And Dance Man | 41.67 | 43.33 | 39.00 | 41.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round