2012 Central States District
10-13-2012
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Dominant Prep | 77.63 | 76.88 | 78.25 | 77.58 |
Stormy Weather | 75.50 | 75.50 | 77.50 | 76.00 | |
Don't Let This Night Get Away | 73.50 | 76.50 | 77.50 | 75.50 | |
Flamin' Agnes | 81.50 | 77.50 | 78.50 | 79.00 | |
Blame It On My Youth | 80.00 | 78.00 | 79.50 | 79.00 | |
2 | Full Effect | 78.13 | 76.50 | 75.63 | 76.75 |
Georgia On My Mind | 78.50 | 76.00 | 75.00 | 76.50 | |
Sweet Georgia Brown | 76.50 | 76.00 | 76.00 | 76.00 | |
Bye Bye Blues | 79.50 | 78.00 | 76.00 | 77.50 | |
Hard Times Come Again No More | 78.00 | 76.00 | 75.50 | 76.50 | |
3 | Premium Blend | 77.25 | 74.50 | 78.00 | 76.58 |
I Dream Of Jeanie With The Light Brown Hair | 76.50 | 72.50 | 75.00 | 74.50 | |
Can't Buy Me Love | 76.50 | 75.00 | 76.50 | 76.00 | |
You Don't Know Me | 78.50 | 75.00 | 80.50 | 78.00 | |
Why Dont You Fall In Love With Me?/Undecided (Medley) | 77.50 | 75.50 | 80.00 | 77.50 | |
4 | State Line Rivals | 72.88 | 73.50 | 74.75 | 73.71 |
After You've Gone | 71.50 | 72.50 | 73.50 | 72.50 | |
All The Way | 73.50 | 75.00 | 74.00 | 74.00 | |
If I Give My Heart To You | 74.00 | 72.50 | 76.00 | 74.00 | |
Somethin' About You | 72.50 | 74.00 | 75.50 | 74.00 | |
5 | BoomTown | 71.75 | 68.25 | 71.38 | 70.46 |
Just Look At Me Now | 73.00 | 71.00 | 74.50 | 72.50 | |
Once Upon A Time | 70.50 | 67.50 | 71.00 | 69.50 | |
If You Were The Only Girl In The World | 70.50 | 65.50 | 69.00 | 68.00 | |
Strike Up The band | 73.00 | 69.00 | 71.00 | 71.00 | |
6 | American Standard | 70.38 | 68.25 | 72.25 | 70.29 |
Come Fly With Me | 71.50 | 69.50 | 72.50 | 71.00 | |
When I Leave The World Behind | 70.00 | 69.00 | 71.50 | 70.00 | |
If You Were The Only Girl In The World | 69.50 | 67.50 | 72.50 | 69.50 | |
Just In Time | 70.50 | 67.00 | 72.50 | 70.00 | |
7 | Now & Then | 70.00 | 67.50 | 71.75 | 69.75 |
Old Saint Louie | 69.00 | 66.00 | 71.50 | 68.50 | |
Swanee | 69.00 | 66.50 | 69.50 | 68.00 | |
Sentimental Gentleman From Georgia | 71.00 | 68.50 | 73.50 | 71.00 | |
Let's Get Away From It All | 71.00 | 69.00 | 72.50 | 70.50 | |
8 | Choir Boys, The | 69.75 | 68.13 | 69.50 | 69.13 |
I Don't Know Why I Love You Like I Do | 71.00 | 69.00 | 71.50 | 70.50 | |
If I Only Had A Brain | 68.00 | 67.00 | 68.50 | 67.50 | |
Drivin' Me Crazy | 71.00 | 69.00 | 71.00 | 70.00 | |
It's You | 69.00 | 67.50 | 67.00 | 67.50 | |
9 | Indigo Nights | 68.38 | 67.50 | 69.75 | 68.54 |
It's A Great Night For Strolling And Holding Your | 69.00 | 69.00 | 71.00 | 69.50 | |
Hello Mary Lou (Goodbye Heart) | 67.00 | 68.50 | 68.50 | 68.00 | |
Saturday Night (Medley) | 69.50 | 66.50 | 72.00 | 69.00 | |
My Gal Sal | 68.00 | 66.00 | 67.50 | 67.00 | |
10 | Prairie Fire | 69.50 | 67.25 | 67.25 | 68.00 |
My Old Kentucky Home | 70.50 | 67.00 | 67.00 | 68.00 | |
Grandma's Feather Bed | 70.00 | 68.50 | 69.50 | 69.00 | |
Smilin' Through | 68.00 | 66.00 | 66.50 | 66.50 | |
Wahoo | 69.50 | 67.50 | 66.00 | 67.50 | |
11 | Siouxland Vocal Band | 68.75 | 66.00 | 67.50 | 67.42 |
A Wink And A Smile | 68.50 | 66.50 | 69.00 | 68.00 | |
There Goes My Heart | 69.00 | 65.50 | 66.00 | 66.50 | |
12 | 7th Avenue Revue | 67.50 | 65.25 | 65.25 | 66.00 |
Happy Days And Lonely Nights | 67.50 | 65.00 | 65.00 | 65.50 | |
Shakin' The Blues Away (from Easter Parade) | 67.50 | 65.50 | 65.50 | 66.00 | |
13 | Boomers | 66.00 | 66.50 | 65.00 | 65.83 |
That's Life | 65.50 | 66.00 | 65.00 | 65.50 | |
Basin Street Blues | 66.50 | 67.00 | 65.00 | 66.00 | |
14 | Resonation | 65.75 | 65.25 | 65.25 | 65.42 |
No No Nora | 66.50 | 66.00 | 66.00 | 66.00 | |
If I Had My Way | 65.00 | 64.50 | 64.50 | 64.50 | |
15 | Ring Theory | 65.50 | 62.75 | 67.75 | 65.33 |
Ain't Misbehavin’ | 64.50 | 63.50 | 66.50 | 64.50 | |
I Dream Of Jeanie With The Light Brown Hair | 66.50 | 62.00 | 69.00 | 65.50 | |
16 | River City Reverb | 65.25 | 64.75 | 63.00 | 64.33 |
Come Fly With Me | 64.50 | 65.00 | 62.00 | 63.50 | |
My Old Kentucky Home | 66.00 | 64.50 | 64.00 | 64.50 | |
17 | Priorities | 63.50 | 61.50 | 63.75 | 62.92 |
Once Upon A Time | 63.50 | 61.00 | 63.50 | 62.50 | |
Don't Blame Me | 63.50 | 62.00 | 64.00 | 63.00 | |
18 | Vocal Ambush | 60.50 | 60.00 | 60.00 | 60.17 |
I'll Be A Song And Dance Man Again | 61.50 | 60.50 | 59.50 | 60.50 | |
Come And Love Me | 59.50 | 59.50 | 60.50 | 59.50 | |
19 | Regular Joes | 60.00 | 57.75 | 59.75 | 59.17 |
After You've Gone | 61.00 | 58.00 | 61.00 | 60.00 | |
Old Saint Louie | 59.00 | 57.50 | 58.50 | 58.00 | |
20 | BuckleUP! | 57.00 | 59.00 | 61.25 | 59.08 |
Bright Was The Night | 58.00 | 59.50 | 60.50 | 59.00 | |
Fun, Fun, Fun | 56.00 | 58.50 | 62.00 | 58.50 | |
21 | Homeward Bound | 60.00 | 54.75 | 59.00 | 57.92 |
Wait 'Till The Sun Shines, Nellie | 59.50 | 55.00 | 59.50 | 58.00 | |
Kentucky Babe | 60.50 | 54.50 | 58.50 | 57.50 | |
22 | Direct Voltage | 36.00 | 38.75 | 37.50 | 37.42 |
Love Letters Straight From Your Heart | 45.50 | 40.50 | 40.00 | 42.00 | |
Ain't Misbehavin’ | 26.50 | 37.00 | 35.00 | 32.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round