2009 Sunshine Prelims
04-04-2009
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | On Demand | 79.00 | 81.25 | 80.63 | 80.29 |
Broken Hearted | 78.50 | 81.50 | 79.00 | 79.50 | |
All The Way | 79.00 | 81.00 | 82.00 | 80.50 | |
Cry Me A River | 80.00 | 82.50 | 81.50 | 81.00 | |
Swanee | 78.50 | 80.00 | 80.00 | 79.50 | |
2 | Lucky Day | 79.25 | 79.75 | 81.13 | 80.04 |
There's A Brand New Gang On The Corner | 79.00 | 81.00 | 82.00 | 80.50 | |
Old Piano Roll Blues | 77.00 | 81.50 | 82.00 | 80.00 | |
Just A Cottage Small By A Waterfall | 81.00 | 78.00 | 80.00 | 79.50 | |
Bye Bye Blues | 80.00 | 78.50 | 80.50 | 79.50 | |
3 | Harmonious Hunks | 80.63 | 79.13 | 77.75 | 79.17 |
Be My Good Luck Charm | 80.00 | 80.50 | 79.00 | 79.50 | |
Glory Of Love | 77.50 | 79.50 | 76.50 | 77.50 | |
My Ideal | 82.50 | 77.00 | 77.50 | 79.00 | |
Big Bad Bill Is Sweet William Now | 82.50 | 79.50 | 78.00 | 80.00 | |
4 | Attraction | 78.63 | 76.63 | 77.75 | 77.67 |
VO-DE-O-DO | 78.00 | 79.50 | 78.00 | 78.50 | |
Till There Was You | 78.00 | 77.50 | 78.00 | 77.50 | |
Sweetheart Of Sigma Chi | 77.50 | 73.50 | 76.50 | 75.50 | |
Please Don't Talk About Me When I'm Gone | 81.00 | 76.00 | 78.50 | 78.50 | |
5 | PURSUIT, The | 75.88 | 76.38 | 76.00 | 76.08 |
Embraceable You | 75.50 | 78.00 | 77.00 | 76.50 | |
Careless | 75.00 | 78.50 | 76.50 | 76.50 | |
Then I'll Be Tired Of You | 76.50 | 74.50 | 76.00 | 75.50 | |
You're From Heaven And You're Mine | 76.50 | 74.50 | 74.50 | 75.00 | |
6 | Frequency813 | 71.38 | 69.63 | 69.25 | 70.08 |
It's Only A Paper Moon | 72.50 | 73.50 | 72.00 | 72.50 | |
Love's Old Sweet Song | 70.00 | 72.00 | 69.50 | 70.50 | |
What'll I Do? | 71.00 | 68.00 | 68.50 | 69.00 | |
You're From Heaven And You're Mine | 72.00 | 65.00 | 67.00 | 68.00 | |
7 | Great Western Timbre Co. | 68.13 | 68.00 | 68.88 | 68.33 |
I'm Always Chasing Rainbows | 68.50 | 68.50 | 68.50 | 68.50 | |
Whatever Happened To The Old Songs | 68.00 | 70.00 | 66.00 | 68.00 | |
If I Had My Way | 69.50 | 66.50 | 70.50 | 68.50 | |
Cinderella | 66.50 | 67.00 | 70.50 | 68.00 | |
8 | PBQ | 67.88 | 67.75 | 69.13 | 68.25 |
I'm Beginning To See The Light | 69.00 | 68.50 | 67.50 | 68.00 | |
What'll I Do? | 71.00 | 69.50 | 71.50 | 70.50 | |
Basin Street Blues | 66.50 | 67.50 | 69.50 | 67.50 | |
Side By Side | 65.00 | 65.50 | 68.00 | 66.00 | |
9 | Southern Comfort | 68.00 | 66.75 | 67.50 | 67.42 |
Drivin' Me Crazy | 67.50 | 66.00 | 67.00 | 66.50 | |
Church Bells Are Ringing For Mary | 68.50 | 67.50 | 68.00 | 68.00 | |
10 | Crosstown Express | 64.50 | 69.75 | 67.50 | 67.25 |
Blue Skies | 63.00 | 69.00 | 67.50 | 66.50 | |
Darktown Strutters Ball | 66.00 | 70.50 | 67.50 | 68.00 | |
11 | So Much More | 68.75 | 67.00 | 65.50 | 67.08 |
After You've Gone | 68.00 | 67.00 | 65.50 | 66.50 | |
Bright Was The Night | 69.50 | 67.00 | 65.50 | 67.00 | |
12 | TRUETONES | 62.25 | 65.75 | 64.75 | 64.25 |
Come Fly With Me | 63.00 | 65.00 | 64.50 | 64.00 | |
The Way You Look Tonight | 61.50 | 66.50 | 65.00 | 64.00 | |
13 | Chordruplets | 62.75 | 62.75 | 60.75 | 62.08 |
Sweet Georgia Brown | 62.50 | 63.50 | 60.50 | 62.00 | |
If You Had All The World And Its Gold | 63.00 | 62.00 | 61.00 | 62.00 | |
14 | Sunset | 60.00 | 62.00 | 57.25 | 59.75 |
After You've Gone | 59.00 | 62.00 | 57.50 | 59.50 | |
A Wink And A Smile | 61.00 | 62.00 | 57.00 | 60.00 | |
15 | Sounds of Sebring | 56.75 | 55.25 | 56.75 | 56.25 |
It's A Good Day | 57.00 | 55.50 | 56.50 | 56.00 | |
Wait 'Till The Sun Shines, Nellie | 56.50 | 55.00 | 57.00 | 56.00 | |
16 | Handsome Daredevils, The | 52.25 | 58.50 | 54.00 | 54.92 |
Just A Little Street Where Old Friends Meet | 56.50 | 58.00 | 54.50 | 56.00 | |
Who Will Buy? | 48.00 | 59.00 | 53.50 | 53.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round