2009 Sunshine District
10-03-2009
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Lucky Day | 78.38 | 80.50 | 79.00 | 79.29 |
Just A Cottage Small By A Waterfall | 78.50 | 80.00 | 79.50 | 79.00 | |
Old Piano Roll Blues | 78.50 | 81.00 | 78.50 | 79.00 | |
Mona Lisa | 78.00 | 79.00 | 80.00 | 79.00 | |
Bye Bye Blues | 78.50 | 82.00 | 78.00 | 79.50 | |
2 | Fortissimo | 76.50 | 81.25 | 74.50 | 77.42 |
Smilin' Through | 76.50 | 82.00 | 76.00 | 78.00 | |
Come Fly With Me | 75.50 | 83.00 | 74.50 | 77.50 | |
Wait 'Till The Sun Shines, Nellie | 77.00 | 79.00 | 75.00 | 77.00 | |
Takin' A Chance On Love | 77.00 | 81.00 | 72.50 | 76.50 | |
3 | PURSUIT, The | 71.50 | 73.50 | 77.88 | 74.29 |
It Happened In Monterey | 71.50 | 72.00 | 78.50 | 74.00 | |
Embraceable You | 71.00 | 74.50 | 78.50 | 74.50 | |
Start Of Something Big | 71.00 | 74.00 | 77.50 | 74.00 | |
Then I'll Be Tired Of You | 72.50 | 73.50 | 77.00 | 74.00 | |
4 | Pepper Jack Rabbitt | 70.50 | 72.75 | 76.75 | 73.33 |
Drivin' Me Crazy | 70.50 | 74.00 | 78.00 | 74.00 | |
Hello My Baby | 70.50 | 70.50 | 77.00 | 72.50 | |
Come Fly With Me | 70.50 | 73.00 | 77.00 | 73.50 | |
Bright Was The Night | 70.50 | 73.50 | 75.00 | 73.00 | |
5 | Frequency813 | 69.38 | 72.13 | 72.50 | 71.33 |
It's Only A Paper Moon | 68.50 | 71.50 | 73.00 | 71.00 | |
May I Never Love Again | 67.50 | 69.00 | 71.00 | 69.00 | |
What'll I Do? | 71.00 | 74.00 | 73.00 | 72.50 | |
Ain't She Sweet?/Yes Sir, That's My Baby (Medley) | 70.50 | 74.00 | 73.00 | 72.50 | |
6 | Crosstown Express | 68.38 | 70.63 | 67.13 | 68.71 |
My Ideal | 69.00 | 70.00 | 67.00 | 68.50 | |
Darktown Strutters Ball | 67.50 | 71.00 | 65.50 | 68.00 | |
Birth Of The Blues | 68.50 | 72.00 | 68.50 | 69.50 | |
When I Leave The World Behind | 68.50 | 69.50 | 67.50 | 68.50 | |
7 | Great Western Timbre Co. | 68.38 | 69.50 | 68.00 | 68.63 |
If I Had My Way | 69.00 | 71.00 | 70.00 | 70.00 | |
Cinderella | 66.50 | 66.00 | 67.00 | 66.50 | |
Broken Hearted | 69.50 | 71.00 | 68.50 | 69.50 | |
Just In Time | 68.50 | 70.00 | 66.50 | 68.00 | |
8 | So Much More | 66.63 | 67.50 | 68.25 | 67.46 |
After You've Gone | 65.00 | 66.50 | 68.00 | 66.50 | |
My Ideal | 62.50 | 65.50 | 65.50 | 64.50 | |
Bright Was The Night | 69.50 | 69.00 | 71.00 | 69.50 | |
Come And Love Me | 69.50 | 69.00 | 68.50 | 69.00 | |
9 | Southern Comfort | 66.25 | 63.00 | 63.75 | 64.33 |
After You've Gone | 67.00 | 63.00 | 65.50 | 65.00 | |
May I Never Love Again | 65.50 | 63.00 | 62.00 | 63.50 | |
10 | Hogtown Harmony Project | 66.25 | 64.25 | 62.25 | 64.25 |
Hello My Baby | 66.00 | 63.50 | 61.50 | 63.50 | |
Let The Rest Of The World Go By | 66.50 | 65.00 | 63.00 | 64.50 | |
11 | Baywalk | 62.75 | 56.75 | 61.50 | 60.33 |
Sweet Georgia Brown | 62.00 | 56.50 | 62.00 | 60.00 | |
There's A Brand New Gang On The Corner | 63.50 | 57.00 | 61.00 | 60.50 | |
12 | Tonal Eclipse | 52.75 | 53.25 | 56.50 | 54.17 |
Come Fly With Me | 56.00 | 57.00 | 57.50 | 56.50 | |
Blue Skies | 49.50 | 49.50 | 55.50 | 51.50 | |
13 | Salty Rascals | 50.50 | 49.75 | 47.75 | 49.33 |
Ain't Misbehavin’ | 50.50 | 50.00 | 47.00 | 49.00 | |
Coney Island Baby/We All Fall - (Medley) | 50.50 | 49.50 | 48.50 | 49.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round